
Hatsun Agro Product Ltd. (INR)974.58.5 (0.9%)
Exchange ScripsBSE531531NSEHATSUNISININE473B01035
Indicators | Value | Signal |
---|---|---|
5-DMA | 977.84 | Bearish |
10-DMA | 996.28 | Bearish |
20-DMA | 969.54 | Bullish |
50-DMA | 1004.11 | Bearish |
100-DMA | 1058.65 | Bearish |
200-DMA | 1105.2 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 37670 | 26397 | 26999 | 25534 | 26375 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Other Income | 29 | 18 |
Operating Profit | 663 | 628 |
Interest | 278 | 213 |
Depreciation | 268 | 217 |
Profit Before Tax | 116 | 198 |
Consolidated Net Profit | 28 | 119 |
Adjusted EPS | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Share Capital | 68 | 119 |
Total Reserves | 467 | 453 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 3342 | 2408 |
Total Liabilities | 4661 | 3595 |
Capital Work in Progress | 331 | 1281 |
Total Assets | 4661 | 3595 |
Below figures are in Rs. Crores
Particulars | Mar-2010 | Mar-2009 |
---|---|---|
Cash Flow from Operating Activities | 417 | 557 |
Cash Flow from Investing Activities | -846 | -1401 |
Cash Flow from Financing Activitie | 508 | 787 |
Net Cash Inflow / Outflow | 79 | -58 |
Hatsun Agro Product Ltd.
974.58.5 (0.9%)
Symbol | Change% |
---|---|
GODFRYPHLP | 5999.5(20%) |
NITIRAJ | 272.94(15%) |
INGERRAND | 3532.55(11%) |
TCPLPACK | 3484.75(9%) |
ETHOSLTD | 2445.35(8%) |
Announcing Stock of the Month!