Innova Captab (INR)1081.55-38.8 (-3.5%)
Exchange ScripsBSE544067NSEINNOVACAPISININE0DUT01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 1166.43 | Bearish |
10-DMA | 1147.76 | Bearish |
20-DMA | 1084.22 | Bearish |
50-DMA | 1016.64 | Bullish |
100-DMA | 875.51 | Bullish |
200-DMA | 694.36 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 36688 | 32250 | 35111 | 39392 | 139113 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 125 | 92 | 29 | 14 |
Operating Profit | 1669 | 1228 | 989 | 559 |
Interest | 215 | 200 | 57 | 39 |
Depreciation | 160 | 111 | 75 | 56 |
Profit Before Tax | 1295 | 918 | 857 | 463 |
Consolidated Net Profit | 943 | 680 | 638 | 344 |
Adjusted EPS | 16 | 14 | 13 | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 572 | 480 | 120 | 120 |
Total Reserves | 7737 | 2285 | 1966 | 1328 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2045 | 1942 | 881 | 445 |
Total Liabilities | 13294 | 7482 | 6122 | 4045 |
Capital Work in Progress | 3408 | 215 | --- | 73 |
Total Assets | 13294 | 7482 | 6122 | 4045 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 1463 | 671 | 589 | 416 |
Cash Flow from Investing Activities | -4990 | -908 | -1881 | -197 |
Cash Flow from Financing Activitie | 3608 | 271 | 1246 | -193 |
Net Cash Inflow / Outflow | 82 | 34 | -46 | 26 |
Innova Captab
1081.55-38.8 (-3.5%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!