![search](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2Fsearch.6ea4f9ad.png&w=48&q=75)
Kabra Extrus.technik (INR)505.05-20.2 (-3.8%)
Exchange ScripsBSE524109NSEKABRAEXTRUISININE900B01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 532.4 | Bearish |
10-DMA | 547.92 | Bearish |
20-DMA | 531.38 | Bearish |
50-DMA | 498.35 | Bullish |
100-DMA | 464.06 | Bullish |
200-DMA | 423.99 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 14 | 14 | 14 | 13 | 13 |
Public Investors | 31931 | 32939 | 29951 | 30172 | 29440 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 69 | 32 | 24 | 29 |
Operating Profit | 675 | 772 | 572 | 436 |
Interest | 98 | 91 | 27 | 27 |
Depreciation | 156 | 136 | 112 | 97 |
Profit Before Tax | 444 | 543 | 435 | 316 |
Consolidated Net Profit | 338 | 375 | 303 | 246 |
Adjusted EPS | 10 | 11 | 9 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 175 | 168 | 160 | 160 |
Total Reserves | 4344 | 3667 | 3129 | 2622 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 183 | 236 | 242 | 163 |
Total Liabilities | 7162 | 6348 | 5685 | 3991 |
Capital Work in Progress | 243 | 74 | --- | 5 |
Total Assets | 7162 | 6348 | 5685 | 3991 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 323 | -37 | -622 | 381 |
Cash Flow from Investing Activities | -518 | -288 | 72 | -323 |
Cash Flow from Financing Activitie | 240 | 343 | 532 | -47 |
Net Cash Inflow / Outflow | 45 | 18 | -18 | 11 |
Kabra Extrus.technik
505.05-20.2 (-3.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!