Kamdhenu Ltd. (INR)44.9-1.6 (-3.5%)
Exchange ScripsBSE532741NSEKAMDHENUISININE390H01020
Indicators | Value | Signal |
---|---|---|
5-DMA | 43.78 | Bullish |
10-DMA | 45.19 | Bearish |
20-DMA | 47.01 | Bearish |
50-DMA | 48.41 | Bearish |
100-DMA | 51.86 | Bearish |
200-DMA | 52.21 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 18 | 18 | 18 |
Public Investors | 27445 | 21259 | 19341 | 17151 | 16978 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Other Income | 20 | 35 | 6 |
Operating Profit | 606 | 536 | 453 |
Interest | 105 | 139 | 122 |
Depreciation | 93 | 87 | 84 |
Profit Before Tax | 350 | 209 | -5 |
Consolidated Net Profit | 263 | 151 | 19 |
Adjusted EPS | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Share Capital | 269 | 269 | 265 |
Total Reserves | 1912 | 1678 | 1528 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 361 | 244 | 239 |
Total Liabilities | 4424 | 4311 | 4641 |
Capital Work in Progress | 10 | 8 | 11 |
Total Assets | 4424 | 4311 | 4641 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Cash Flow from Operating Activities | 437 | 502 | -26 |
Cash Flow from Investing Activities | -140 | -96 | -188 |
Cash Flow from Financing Activitie | -200 | -409 | 147 |
Net Cash Inflow / Outflow | 96 | -3 | -66 |
Kamdhenu Ltd.
44.9-1.6 (-3.5%)
Symbol | Change% |
---|---|
PGIL | 1383.1(-18%) |
SHARDACROP | 656.85(-10%) |
QUADFUTURE | 540(-10%) |
MAMATA | 479.25(-8%) |
SGLTL | 177.18(-7%) |
RALLIS | 269.95(-7%) |
SWANENERGY | 639.3(-7%) |
BLS | 469.55(-6%) |
Announcing Stock of the Month!