New Delhi Television (INR)150.33-5.5 (-3.6%)
Exchange ScripsBSE532529NSENDTVISININE155G01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 155.99 | Bearish |
10-DMA | 159.61 | Bearish |
20-DMA | 162.71 | Bearish |
50-DMA | 168.31 | Bearish |
100-DMA | 178.22 | Bearish |
200-DMA | 200.27 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 4 | 4 | 4 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 4 | 4 | 4 |
Public Investors | 80932 | 84424 | 83765 | 85842 | 84198 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 315 | 163 | 429 | 723 |
Operating Profit | -62 | 710 | 1229 | 1233 |
Interest | 46 | 29 | 102 | 233 |
Depreciation | 95 | 171 | 189 | 97 |
Profit Before Tax | -201 | 632 | 961 | 903 |
Consolidated Net Profit | -202 | 487 | 798 | 709 |
Adjusted EPS | -3 | 8 | 12 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 258 | 258 | 258 | 258 |
Total Reserves | 2321 | 2534 | 1993 | 1181 |
Minority Interest | 276 | 288 | 239 | 188 |
Total Non-Current Liabilities | 1210 | 141 | 179 | 279 |
Total Liabilities | 5972 | 4639 | 4777 | 4522 |
Capital Work in Progress | 363 | --- | --- | --- |
Total Assets | 5972 | 4639 | 4777 | 4522 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -676 | -130 | 1546 | 426 |
Cash Flow from Investing Activities | 499 | 396 | -781 | 120 |
Cash Flow from Financing Activitie | 213 | -192 | -811 | -724 |
Net Cash Inflow / Outflow | 36 | 74 | -46 | -177 |
New Delhi Television
150.33-5.5 (-3.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!