
Satin Creditcare Network Ltd. (INR)141.85-2.4 (-1.7%)
Exchange ScripsBSE539404NSESATINISININE836B01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 141.92 | Bearish |
10-DMA | 143.08 | Bearish |
20-DMA | 144.98 | Bearish |
50-DMA | 149.79 | Bearish |
100-DMA | 159.13 | Bearish |
200-DMA | 190.34 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 52484 | 50604 | 41945 | 44327 | 28789 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 172 | 1998 | 41 | 85 |
Operating Profit | 15066 | 6404 | 6810 | 6433 |
Interest | 9010 | 6167 | 6307 | 6380 |
Depreciation | 227 | 184 | 161 | 151 |
Profit Before Tax | 5829 | 52 | 342 | -98 |
Consolidated Net Profit | 4359 | 48 | 207 | -140 |
Adjusted EPS | 40 | 1 | 3 | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1100 | 848 | 746 | 665 |
Total Reserves | 22908 | 15141 | 14573 | 14175 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 70689 | 46723 | 49420 | 59333 |
Total Liabilities | 104809 | 77610 | 75727 | 79925 |
Capital Work in Progress | 1 | --- | 2 | 36 |
Total Assets | 104809 | 77610 | 75727 | 79925 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -20689 | -9563 | 3362 | -9449 |
Cash Flow from Investing Activities | -282 | -729 | -508 | 2257 |
Cash Flow from Financing Activitie | 22635 | 3899 | -4424 | 7343 |
Net Cash Inflow / Outflow | 1663 | -6394 | -1571 | 151 |
Satin Creditcare Network Ltd.
141.85-2.4 (-1.7%)
Symbol | Change% |
---|---|
GODFRYPHLP | 5999.5(20%) |
NITIRAJ | 272.94(15%) |
INGERRAND | 3532.55(11%) |
TCPLPACK | 3484.75(9%) |
ETHOSLTD | 2445.35(8%) |
Announcing Stock of the Month!