What Are High growth stocks?

High-growth stocks are shares of companies expected to experience substantial increases in revenue and earnings faster than the average company in the market. These stocks typically belong to companies with innovative products or services, strong competitive positions, and significant expansion potential.

List of High growth stocks?

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)Revenue Growth (YoY)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGRNSE Symbol 2 Sum of Revenue Growth YoY
AARTIINDChemicals 673 0.4%1.3 24,384 58 1,773 25% 283 132 11%33%AARTIIND0.253889675
AAVASFinance 1,600 0.0%0.5 12,660 26 546 17% 407 142 3%0%AAVAS0.169275311
ABBCapital Goods 7,178 0.4%0.8 152,115 104 2,082 22% 207 146 39%24%ABB22%
ABCAPITALFinance 216 0.0%1.4 56,228 290 4,295 39% 3,036 736 17%0%ABCAPITAL39%
ABFRLRetailing 257 0.0%1.1 26,071 - 4,167 45% 553 -78 4%7%ABFRL45%
ADANIENSOLPower 991 0.0%1.3 110,495 186 4,707 28% 1,621 361 37%0%ADANIENSOL28%
ADANIGREENPower 1,715 0.0%1.3 271,622 - 2,498 16% 1,834 150 113%0%ADANIGREEN0
ADANIPOWERPower 603 0.0%1.3 232,612 12 13,364 21% 4,850 2,737 71%28%ADANIPOWER21%
AFFLEIT 1,080 0.0%1.0 15,137 209 499 40% 97 77 0%0%AFFLE40%
ANGELONEFinance 2,470 1.6%1.3 22,229 20 1,357 68% 530 340 0%0%ANGELONE68%
APTUSFinance 322 1.2%0.8 16,043 33 375 23% 309 164 0%0%APTUS23%
ARE&MAutomobile & Ancillaries 1,072 0.6%0.8 19,619 25 3,044 25% 431 255 11%10%ARE&M25%
AXISBANKBank 1,120 0.1%1.0 345,905 14 30,231 15% 20,323 7,599 9%13%AXISBANK15%
BAJAJFINSVFinance 1,573 0.1%1.2 250,923 214 16,877 15% 10,933 2,119 16%34%BAJAJFINSV15%
BAJFINANCEFinance 6,684 0.4%1.2 414,397 33 14,633 19% 10,506 3,825 18%43%BAJFINANCE19%
BATAINDIAFMCG 1,309 1.0%0.8 16,826 63 903 16% 182 58 -1%10%BATAINDIA16%
BEMLCapital Goods 3,210 0.3%1.1 13,368 73 1,514 162% 370 257 31%23%BEML1.623719471
BERGEPAINTChemicals 490 0.7%0.8 57,153 56 2,882 18% 480 300 14%21%BERGEPAINT18%
BIKAJIFMCG 526 0.1%0.6 13,164 69 624 35% 75 47 0%0%BIKAJI35%
BLUESTARCOConsumer Durables 1,415 0.8%0.4 29,104 79 3,328 49% 242 161 30%29%BLUESTARCO0.494955076
BRIGADERealty 1,038 0.2%0.8 23,987 90 1,174 39% 262 73 46%35%BRIGADE39%
BSEFinance 2,650 0.5%1.0 35,875 48 488 126% 96 107 67%0%BSE126%
CAMPUSFMCG 250 0.0%0.6 7,625 96 338 23% 62 29 0%0%CAMPUS23%
CAMSBusiness Services 3,207 1.2%0.7 15,762 47 310 19% 143 104 0%0%CAMS19%
CANBKBank 548 2.2%1.6 99,442 7 29,286 15% 18,572 3,952 16%7%CANBK15%
CDSLBusiness Services 2,016 0.8%0.9 21,072 58 241 61% 148 129 55%0%CDSL61%
CENTRALBKBank 61 0.0%1.3 52,780 21 8,371 15% 5,520 816 16%1%CENTRALBK0.153225595
CENTURYTEXDiversified 2,001 0.2%1.2 22,345 56 1,542 39% 268 4 17%18%CENTURYTEX0.39375836
CGCLFinance 235 0.2%0.2 19,361 98 612 29% 372 83 42%44%CGCL29%
CGPOWERCapital Goods 580 0.3%0.7 88,585 88 2,192 17% 284 234 73%13%CGPOWER0
CHOLAFINFinance 1,273 0.2%1.1 106,908 31 5,427 33% 4,011 1,065 37%36%CHOLAFIN33%
CHOLAHLDNGFinance 1,072 0.1%0.6 20,132 326 5,799 30% 4,152 513 16%18%CHOLAHLDNG30%
COCHINSHIPShip Building 1,230 1.4%1.1 32,352 54 1,056 76% 310 244 46%0%COCHINSHIP76%
CREDITACCFinance 1,414 0.0%0.6 22,533 16 1,444 25% 1,024 397 24%0%CREDITACC25%
CUMMINSINDAutomobile & Ancillaries 3,412 0.7%0.8 94,575 67 2,510 32% 543 499 37%20%CUMMINSIND32%
DALBHARATConstruction Materials 1,715 0.5%1.1 32,162 287 4,307 19% 654 315 9%0%DALBHARAT0.188465784
DELHIVERYLogistics 453 0.0%0.9 33,404 - 2,194 18% 109 12 0%0%DELHIVERY18%
DIXONConsumer Durables 8,419 0.0%1.1 50,361 244 4,818 57% 184 96 79%0%DIXON57%
EASEMYTRIPHospitality 43 0.0%1.0 7,637 46 161 38% 61 46 0%0%EASEMYTRIP38%
EIHOTELHospitality 486 0.2%0.6 30,380 60 741 16% 324 219 23%21%EIHOTEL16%
EMAMILTDFMCG 523 1.5%0.5 22,820 35 996 19% 315 258 7%9%EMAMILTD19%
ERISHealthcare 856 0.9%0.4 11,649 33 483 22% 176 103 6%0%ERIS22%
FEDERALBNKBank 160 0.6%1.1 38,984 10 6,339 18% 4,346 971 11%13%FEDERALBNK18%
GESHIPLogistics 992 2.9%0.9 14,163 6 1,497 17% 931 905 30%11%GESHIP0.166426474
GLANDHealthcare 1,710 0.0%0.4 28,165 35 1,545 97% 356 192 0%0%GLAND97%
GMRINFRAInfrastructure 80 0.0%1.2 48,348 - 2,227 18% 669 -317 38%12%GMRINFRA18%
GODFRYPHLPFMCG 3,396 1.3%0.9 17,658 22 1,473 52% 228 212 27%18%GODFRYPHLP52%
GODREJPROPRealty 2,691 0.0%1.5 74,820 133 1,426 52% 123 471 28%29%GODREJPROP1
HDFCAMCFinance 3,640 1.3%1.0 77,700 40 695 21% 539 541 17%0%HDFCAMC21%
HDFCBANKBank 1,438 1.3%1.1 1,093,255 18 79,434 55% 30,306 17,622 5%14%HDFCBANK55%
HDFCLIFEInsurance 549 0.3%0.9 117,990 75 20,534 78% -7,232 412 6%0%HDFCLIFE1
HFCLTelecom 94 0.2%1.5 13,518 44 1,326 33% 196 110 34%27%HFCL0.332469177
ICICIPRULIInsurance 592 0.1%0.8 85,263 100 14,788 111% -7,966 174 11%0%ICICIPRULI1
IDFCFIRSTBBank 77 0.0%1.3 54,130 18 8,220 20% 3,779 732 9%0%IDFCFIRSTB20%
IIFLFinance 400 1.0%1.0 16,952 25 2,647 21% 1,703 490 0%16%IIFL21%
INDHOTELHospitality 544 0.2%0.9 77,371 71 1,905 30% 660 418 30%24%INDHOTEL30%
INDIGOAviation 4,019 0.0%0.8 155,133 22 19,452 37% 5,149 2,998 21%0%INDIGO37%
INDIGOPNTSChemicals 1,355 0.3%0.5 6,451 45 354 26% 62 37 0%0%INDIGOPNTS26%
IOBBank 62 0.0%1.3 117,195 44 6,634 22% 3,352 810 36%0%IOB22%
IPCALABHealthcare 1,313 0.3%0.4 33,310 61 2,053 36% 331 180 22%12%IPCALAB36%
IRBInfrastructure 63 0.3%1.5 37,834 50 2,061 26% 890 189 38%17%IRB26%
ISECFinance 724 2.6%0.9 23,426 14 1,543 65% 1,079 537 27%0%ISEC65%
JBMAAutomobile & Ancillaries 1,876 0.1%0.9 22,187 365 1,486 57% 172 56 84%62%JBMA57%
JINDALSAWIron & Steel 532 0.6%1.1 17,008 11 5,425 23% 920 502 47%26%JINDALSAW0.230186643
JMFINANCILFinance 80 2.2%1.1 7,659 25 1,225 77% 806 278 0%11%JMFINANCIL77%
KAJARIACERConstruction Materials 1,181 0.8%0.5 18,800 49 1,241 17% 172 102 15%17%KAJARIACER0.165932176
KAYNESElectricals 2,532 0.0%0.6 16,181 141 509 40% 70 45 0%0%KAYNES40%
KECInfrastructure 724 0.4%0.6 18,613 126 6,165 45% 388 152 20%24%KEC0.452739308
KEIElectricals 3,929 0.1%0.7 35,451 61 2,319 30% 245 168 60%70%KEI0.301082031
KFINTECHBusiness Services 750 0.0%0.7 12,838 52 228 26% 105 74 0%0%KFINTECH26%
KOTAKBANKBank 1,628 0.1%0.9 323,625 23 15,156 18% 678 5,337 3%14%KOTAKBANK18%
KPILInfrastructure 1,164 0.6%0.5 18,914 35 5,971 41% 452 165 20%26%KPIL0.40792266
KPITTECHIT 1,464 0.3%0.9 40,132 123 1,318 20% 273 164 71%0%KPITTECH20%
LATENTVIEWBusiness Services 473 0.0%1.2 9,752 86 172 16% 40 45 0%0%LATENTVIEW16%
LAURUSLABSHealthcare 438 0.5%0.8 23,582 105 1,440 22% 241 76 41%0%LAURUSLABS0.218211357
LODHARealty 1,125 0.2%1.2 111,925 96 4,019 148% 1,047 666 0%0%LODHA1
LTInfrastructure 3,271 0.7%1.1 449,744 48 67,079 40% 8,653 4,396 19%14%LT0
M&MFINFinance 251 2.4%1.3 30,956 18 3,951 16% 2,761 670 1%5%M&MFIN0.161029053
MANAPPURAMFinance 175 1.7%1.5 14,770 10 2,280 30% 1,576 573 8%23%MANAPPURAM30%
MANKINDHealthcare 2,237 0.0%0.3 89,602 54 2,607 27% 607 454 0%0%MANKIND27%
MANYAVARTextile 984 0.9%0.6 23,888 58 363 17% 175 116 0%0%MANYAVAR17%
MAPMYINDIAIT 1,803 0.2%0.6 9,749 77 92 27% 36 31 0%0%MAPMYINDIA27%
MARUTIAutomobile & Ancillaries 12,676 0.7%0.7 398,521 30 36,694 19% 5,221 3,952 14%20%MARUTI0
MCDOWELL-NAlcohol 1,202 0.0%0.8 87,457 77 6,962 20% 487 350 17%8%MCDOWELL-N20%
MCXFinance 3,820 0.5%1.0 19,479 375 181 24% 102 88 36%22%MCX24%
MEDANTAHealthcare 1,412 0.0%0.5 37,915 108 833 18% 212 124 0%0%MEDANTA18%
MEDPLUSHealthcare 703 0.0%0.6 8,409 - 1,441 15% 92 14 0%0%MEDPLUS15%
METROBRANDRetailing 1,037 0.4%0.6 28,208 75 636 17% 199 98 0%0%METROBRAND17%
MHRILHospitality 411 0.0%1.0 8,290 46 800 30% 188 82 22%15%MHRIL0.302590883
MOTILALOFSFinance 2,147 0.5%0.9 31,998 21 2,118 43% 1,232 723 26%34%MOTILALOFS43%
MRPLCrude Oil 211 0.0%1.0 36,901 10 29,190 18% 2,330 1,139 27%14%MRPL0.175476281
MUTHOOTFINFinance 1,663 1.3%0.9 66,773 17 3,745 16% 2,948 1,104 24%25%MUTHOOTFIN16%
NAM-INDIAFinance 572 2.0%0.9 36,091 34 468 32% 291 343 24%0%NAM-INDIA32%
NAVINFLUORChemicals 3,248 0.4%0.7 16,105 68 602 23% 110 70 37%45%NAVINFLUOR0.225592996
NYKAARetailing 170 0.0%0.8 48,527 - 1,789 37% 99 16 0%0%NYKAA37%
OILCrude Oil 619 3.2%0.8 67,136 13 10,913 24% 3,443 2,347 29%10%OIL24%
OLECTRAAutomobile & Ancillaries 1,609 0.0%0.9 13,209 179 289 34% 34 14 49%70%OLECTRA0.336953352
PAYTMIT 350 0.0%0.8 22,230 - 2,851 22% -160 -220 0%0%PAYTM22%
PCBLChemicals 252 2.2%0.9 9,529 19 1,657 21% 279 148 29%45%PCBL21%
PFCFinance 418 3.2%1.3 137,829 10 23,373 18% 22,781 4,727 37%18%PFC18%
PHOENIXLTDRealty 2,858 0.2%0.6 51,072 155 986 35% 552 279 37%28%PHOENIXLTD35%
PIINDChemicals 3,563 0.3%0.8 54,051 33 1,898 21% 554 449 28%30%PIIND21%
POLICYBZRIT 1,202 0.0%1.1 54,246 - 1,090 64% 5 61 0%0%POLICYBZR0.637006131
POLYCABElectricals 6,156 0.3%0.8 92,490 52 5,592 44% 762 546 56%0%POLYCAB0
POONAWALLAFinance 463 0.4%1.3 35,852 17 909 33% 674 332 29%20%POONAWALLA33%
PPLPHARMAHealthcare 150 0.0%1.1 19,904 51 2,552 46% 530 101 0%0%PPLPHARMA0.459450496
PVRINOXMedia & Entertainment 1,288 0.0%0.9 12,641 - 1,546 35% 472 13 -5%10%PVRINOX35%
RADICOAlcohol 1,640 0.2%0.3 21,923 93 4,246 26% 143 75 36%32%RADICO26%
RAYMONDTextile 2,150 0.1%1.1 14,313 27 2,609 47% 436 229 22%21%RAYMOND0.472514197
RBAHospitality 103 0.0%0.8 5,101 - 604 18% 68 -36 0%0%RBA18%
RBLBANKBank 244 0.6%1.9 14,770 13 3,339 19% 1,763 364 -18%0%RBLBANK19%
RECLTDFinance 514 2.5%1.2 135,308 10 12,620 15% 13,102 4,079 38%19%RECLTD15%
RENUKAAgri 42 0.0%1.5 8,929 - 3,014 29% 192 -172 32%7%RENUKA29%
RTNINDIABusiness Services 71 0.0%1.4 9,780 20 1,653 50% 23 188 99%35%RTNINDIA50%
SAFARIFMCG 2,014 0.2%0.6 9,821 65 388 28% 68 43 0%0%SAFARI28%
SBINBank 817 1.4%1.2 729,453 12 117,469 16% 54,442 21,384 22%14%SBIN16%
SHRIRAMFINFinance 2,344 1.5%0.9 88,099 12 9,740 19% 7,085 2,009 19%12%SHRIRAMFIN19%
SONACOMSAutomobile & Ancillaries 590 0.5%0.8 34,613 71 884 21% 247 149 0%0%SONACOMS0.208838312
SUNDARMFINFinance 4,566 0.6%0.6 50,724 40 1,651 24% 1,471 427 26%20%SUNDARMFIN24%
SUPREMEINDPlastic Products 5,277 0.5%0.6 67,033 66 3,008 27% 491 355 40%28%SUPREMEIND0
SWANENERGYTextile 529 0.0%1.1 16,587 - 1,592 71% 256 115 39%24%SWANENERGY71%
SWSOLARInfrastructure 709 0.0%1.0 16,525 189 1,178 129% 29 1 0%0%SWSOLAR129%
SYRMAElectricals 473 0.3%0.7 8,399 419 1,134 89% 74 35 0%0%SYRMA0.886046372
TATACOMMTelecom 1,742 1.2%1.0 49,648 78 5,692 19% 1,056 321 26%20%TATACOMM19%
TATAELXSIIT 7,127 0.9%0.7 44,387 56 231 21% 43 30 52%40%TATAELXSI21%
TATAINVESTFinance 6,809 0.7%0.8 34,451 123 51 65% 44 53 51%31%TATAINVEST65%
TATAMOTORSAutomobile & Ancillaries 1,047 0.2%1.2 347,879 44 119,213 17% 16,995 17,407 41%9%TATAMOTORS0
TEJASNETTelecom 1,119 0.0%1.1 19,121 233 1,171 523% 307 147 44%0%TEJASNET523%
THERMAXCapital Goods 4,582 0.2%0.6 54,596 125 2,764 43% 273 190 37%20%THERMAX0.429765748
TRENTRetailing 4,471 0.0%1.0 158,953 111 3,298 25% 470 704 64%46%TRENT25%
TRIDENTTextile 38 0.9%1.0 19,492 44 1,835 17% 261 109 42%35%TRIDENT17%
TRITURBINECapital Goods 555 0.0%0.8 17,655 94 432 17% 84 68 40%23%TRITURBINE17%
TTMLTelecom 76 0.0%1.3 14,838 - 567 20% 161 -64 92%24%TTML20%
ULTRACEMCOConstruction Materials 9,492 0.4%0.9 274,023 40 20,419 15% 4,114 2,258 16%16%ULTRACEMCO0
UNOMINDAAutomobile & Ancillaries 729 0.2%0.5 41,877 82 3,523 22% 380 193 34%60%UNOMINDA22%
VAIBHAVGBLRetailing 366 1.6%1.0 6,070 98 888 28% 93 47 23%10%VAIBHAVGBL28%
VIJAYAHealthcare 803 0.1%0.3 8,231 72 155 28% 63 33 0%0%VIJAYA0.282156134
VOLTASConsumer Durables 1,288 0.3%0.9 42,603 71 4,192 26% 191 116 17%23%VOLTAS0.256933326
WELCORPIron & Steel 555 0.9%1.4 14,526 26 4,750 17% 463 292 31%22%WELCORP17%
WELSPUNLIVTextile 140 0.1%1.3 13,615 23 2,575 18% 359 146 22%28%WELSPUNLIV0.1791122
YESBANKBank 23 0.0%1.2 70,492 56 7,458 16% 4,583 467 -33%-14%YESBANK0
ZOMATORetailing 201 0.0%1.3 177,687 154 3,288 60% 51 138 0%0%ZOMATO60%
ACECapital Goods 1,400 0.1%1.3 16,667 59 753 23% 103 88 72%53%ACE0.226883227
CHENNPETROCrude Oil 856 3.2%0.9 12,751 5 20,823 16% 1,042 628 30%27%CHENNPETRO0.157752255
ELECONCapital Goods 996 0.2%1.1 11,180 37 565 36% 135 104 81%39%ELECON0.362697302
HBLPOWERAutomobile & Ancillaries 509 0.1%1.5 14,101 62 599 49% 113 79 83%43%HBLPOWER0.488428065
HSCLChemicals 346 0.1%1.3 17,055 41 1,177 24% 180 115 28%33%HSCL0.237709142
HONASATrading 429 0.0%0.1 13,910 - 488 19% 34 26 0%0%HONASA0.189346878
INOXWINDCapital Goods 543 0.0%1.0 17,692 - 528 51% 102 47 55%0%INOXWIND0.513291085
JAIBALAJIIron & Steel 888 0.0%0.9 15,309 17 1,846 24% 241 273 98%46%JAIBALAJI0.244868859
JSWINFRALogistics 245 0.0%1.3 51,545 179 1,096 20% 523 330 0%0%JSWINFRA0.197836775
JWLAutomobile & Ancillaries 489 0.1%1.2 20,143 61 1,115 48% 147 105 95%41%JWL0.480921737
NUVAMAFinance 5,033 0.0%1.2 17,795 181 927 51% 464 181 0%0%NUVAMA0.51337326
RRKABELElectricals 1,700 0.5%0.9 19,182 102 1,634 19% 113 71 0%0%RRKABEL0.194759211
SBFCFinance 83 0.0%0.9 8,885 37 272 22% 188 74 0%0%SBFC0.217494989
SIGNATURERealty 1,249 0.0%1.2 17,550 - 282 54% -7 2 0%0%SIGNATURE0.538581233
TATATECHIT 1,010 0.2%0.5 40,958 60 1,301 16% 240 157 0%0%TATATECH0.157631085

How are High growth stocks Determined?

High-growth stocks are those that are expected to experience a significant increase in revenue and earnings. To determine if a company falls under this category, analysts and investors evaluate several factors, such as its past and projected revenue growth rates, earnings per share (EPS) growth, and other critical financial indicators. Companies that offer innovative products or services, expanding market share, and strong competitive advantages are usually seen as high-growth potential investments.

Why is High growth stocks important for investors?

High-growth stocks are important for investors because they offer the potential for significant capital appreciation. Investing in companies with robust growth prospects can lead to substantial returns, outpacing the overall market. These stocks are often associated with dynamic industries, innovation, and the potential to capitalize on emerging trends.

Invest In 20-25 Stocks With Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

Start Investing
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

Allocate Money
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

Grow Wealth
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

What You’ll Get

One high growth stock recommendation each month.

Stock Selection

Trading lower than the stock intrinsic value.

Market Cap

₹ 2,000 cr
and above.

Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - High growth stocks

A stock is considered a "High Growth Stock" if it shows a potential for substantial and above-average growth in terms of revenue and earnings. This classification is significant for investors as it indicates an opportunity for significant capital appreciation. Companies that fall under this category are typically associated with rapidly expanding industries, showing innovation, and having the potential to outperform the broader market.