What Are High Return Stocks?

High-return stocks are shares of companies that can potentially deliver substantial profits to investors. In this case, high-return stocks are stocks that have given higher returns than the market average in the last 5 years. 

List of High Return Stocks?

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGR
ABBCapital Goods 7,178 0.4%0.8 152,115 104 2,082 207 146 39%24%
ABCAPITALFinance 216 0.0%1.4 56,228 290 4,295 3,036 736 17%0%
ADANIENSOLPower 991 0.0%1.3 110,495 186 4,707 1,621 361 37%0%
ADANIENTTrading 2,797 0.0%1.8 318,887 112 29,180 3,195 451 88%21%
ADANIGREENPower 1,715 0.0%1.3 271,622 - 2,498 1,834 150 113%0%
ADANIPORTSLogistics 1,267 0.4%1.6 273,636 157 6,897 4,029 2,040 28%20%
ADANIPOWERPower 603 0.0%1.3 232,612 12 13,364 4,850 2,737 71%28%
AEGISCHEMLogistics 599 1.0%0.8 21,011 48 1,873 212 130 25%42%
AIAENGAutomobile & Ancillaries 3,764 0.4%0.5 35,505 37 1,147 311 280 17%19%
AJANTPHARMHealthcare 2,377 0.3%0.1 29,935 37 1,054 278 203 27%24%
ALKEMHealthcare 5,129 1.0%0.5 61,324 37 3,324 708 595 24%0%
ALKYLAMINEChemicals 1,977 0.5%0.7 10,106 68 235 68 49 44%41%
ALLCARGOLogistics 67 4.8%1.0 6,619 26 3,212 111 11 21%14%
ALOKINDSTextile 26 0.0%0.9 12,910 - 1,469 6 -216 46%14%
AMBERConsumer Durables 3,803 0.0%1.0 12,815 - 1,295 79 -0 38%0%
AMBUJACEMConstruction Materials 582 0.4%1.2 155,640 67 8,894 1,699 1,055 22%11%
APARINDSCapital Goods 7,636 0.5%0.8 30,673 37 3,991 405 218 64%49%
APLAPOLLOIron & Steel 1,535 0.3%0.7 42,613 94 4,568 280 170 60%54%
APOLLOHOSPHealthcare 5,842 0.3%0.7 84,005 84 4,851 614 245 38%20%
APOLLOTYREAutomobile & Ancillaries 481 0.9%1.0 30,532 25 6,595 1,208 497 20%11%
ASAHIINDIAConstruction Materials 608 0.3%0.8 14,784 45 1,037 163 63 22%27%
ASHOKLEYAutomobile & Ancillaries 198 1.3%0.9 58,227 24 11,045 1,961 560 18%24%
ASIANPAINTChemicals 2,771 0.9%0.6 265,818 50 8,701 1,691 1,257 16%18%
ASTERDMHealthcare 344 0.0%0.4 17,201 79 3,711 564 179 20%0%
ASTRALPlastic Products 2,159 0.2%0.8 57,987 103 1,370 205 114 33%34%
ATGLGas Transmission 867 0.0%1.5 95,359 146 1,258 288 168 46%0%
BAJAJ-AUTOAutomobile & Ancillaries 8,982 1.6%0.6 250,754 34 11,250 2,284 2,011 25%17%
BAJAJFINSVFinance 1,573 0.1%1.2 250,923 214 16,877 10,933 2,119 16%34%
BAJAJHLDNGFinance 8,432 1.5%0.6 93,838 32 94 1,177 2,716 22%23%
BAJFINANCEFinance 6,684 0.4%1.2 414,397 33 14,633 10,506 3,825 18%43%
BALAMINESChemicals 2,186 0.5%1.0 7,081 41 414 98 68 39%47%
BALKRISINDAutomobile & Ancillaries 2,478 0.8%0.8 47,899 40 2,274 541 305 24%24%
BALRAMCHINAgri 374 0.7%1.1 7,552 16 1,230 113 91 21%20%
BANKBARODABank 255 2.2%1.4 131,792 7 31,072 21,581 5,132 18%4%
BELCapital Goods 227 0.8%1.0 166,005 46 4,142 1,073 860 50%34%
BEMLCapital Goods 3,210 0.3%1.1 13,368 73 1,514 370 257 31%23%
BHARATFORGAutomobile & Ancillaries 1,398 0.5%1.1 65,075 46 4,164 643 236 25%20%
BHARTIARTLTelecom 1,301 0.3%0.7 789,265 175 37,900 19,815 2,442 32%17%
BHELCapital Goods 274 0.1%1.3 95,513 - 5,273 -63 -149 34%8%
BIRLACORPNDiversified 1,459 0.2%0.9 11,235 57 2,656 472 193 22%17%
BLSBusiness Services 320 0.2%1.6 13,155 398 438 89 85 60%0%
BLUEDARTLogistics 6,986 0.4%0.4 16,577 57 1,323 226 78 18%8%
BLUESTARCOConsumer Durables 1,415 0.8%0.4 29,104 79 3,328 242 161 30%29%
BORORENEWConstruction Materials 489 0.0%1.0 6,377 - 330 20 -16 19%0%
BRIGADERealty 1,038 0.2%0.8 23,987 90 1,174 262 73 46%35%
BSEFinance 2,650 0.5%1.0 35,875 48 488 96 107 67%0%
BSOFTIT 583 0.6%1.2 16,098 54 1,363 222 180 47%14%
CANBKBank 548 2.2%1.6 99,442 7 29,286 18,572 3,952 16%7%
CARBORUNIVAbrasives 1,464 0.2%0.6 27,848 79 1,183 209 135 33%26%
CCLAgri 576 1.0%0.6 7,692 81 727 118 65 16%27%
CDSLBusiness Services 2,016 0.8%0.9 21,072 58 241 148 129 55%0%
CEATLTDAutomobile & Ancillaries 2,236 0.5%0.7 9,044 14 2,992 392 109 18%19%
CENTRALBKBank 61 0.0%1.3 52,780 21 8,371 5,520 816 16%1%
CENTURYPLYConstruction Materials 663 0.2%0.5 14,737 42 937 106 63 33%32%
CENTURYTEXDiversified 2,001 0.2%1.2 22,345 56 1,542 268 4 17%18%
CERAConstruction Materials 6,744 0.7%0.4 8,772 39 439 61 51 20%19%
CESCPower 142 3.2%0.9 18,783 23 3,244 906 281 16%11%
CGCLFinance 235 0.2%0.2 19,361 98 612 372 83 42%44%
CGPOWERCapital Goods 580 0.3%0.7 88,585 88 2,192 284 234 73%13%
CHALETHospitality 832 0.0%0.6 18,149 77 374 166 71 20%0%
CHAMBLFERTChemicals 393 1.9%1.3 15,760 12 2,643 167 97 23%25%
CHOLAFINFinance 1,273 0.2%1.1 106,908 31 5,427 4,011 1,065 37%36%
CHOLAHLDNGFinance 1,072 0.1%0.6 20,132 326 5,799 4,152 513 16%18%
CIEINDIAAutomobile & Ancillaries 479 0.5%0.6 18,185 32 2,427 361 230 17%16%
CIPLAHealthcare 1,340 0.6%0.4 108,155 29 6,082 1,316 939 19%13%
COCHINSHIPShip Building 1,230 1.4%1.1 32,352 54 1,056 310 244 46%0%
COFORGEIT 4,465 1.4%1.3 27,605 28 2,359 386 224 29%27%
CONCORLogistics 1,002 1.1%0.9 61,036 50 2,211 517 331 16%12%
COROMANDELChemicals 1,181 1.0%0.9 34,775 20 3,913 273 160 23%18%
CREDITACCFinance 1,414 0.0%0.6 22,533 16 1,444 1,024 397 24%0%
CRISILRatings 4,358 1.2%0.3 31,867 50 738 192 138 25%13%
CUMMINSINDAutomobile & Ancillaries 3,412 0.7%0.8 94,575 67 2,510 543 499 37%20%
CYIENTIT 1,722 1.5%0.8 19,093 38 1,861 335 189 24%18%
DEEPAKFERTChemicals 532 1.9%1.0 6,735 24 1,853 282 58 32%15%
DEEPAKNTRChemicals 2,495 0.3%1.0 34,024 81 2,009 305 202 55%45%
DIVISLABHealthcare 3,794 0.8%0.5 100,706 74 1,855 489 358 18%19%
DIXONConsumer Durables 8,419 0.0%1.1 50,361 244 4,818 184 96 79%0%
DLFRealty 826 0.5%1.4 204,424 110 1,521 511 657 38%19%
DMARTRetailing 4,797 0.0%0.7 312,144 116 12,727 944 563 31%0%
DRREDDYHealthcare 5,921 0.7%0.5 98,773 23 6,826 1,831 1,310 16%8%
ECLERXIT 2,296 0.0%0.8 11,254 30 753 207 139 28%14%
EICHERMOTAutomobile & Ancillaries 4,658 0.8%0.9 127,535 34 4,173 1,129 1,070 18%22%
EIDPARRYAgri 608 1.6%0.9 10,788 98 7,770 421 118 27%15%
EIHOTELHospitality 486 0.2%0.6 30,380 60 741 324 219 23%21%
ELGIEQUIPCapital Goods 631 0.3%0.7 19,992 64 822 129 84 37%29%
ENGINERSINCapital Goods 222 1.4%1.2 12,477 29 868 50 63 15%6%
ESCORTSAutomobile & Ancillaries 3,553 0.2%0.7 39,263 38 2,094 261 252 43%42%
EXIDEINDAutomobile & Ancillaries 452 0.4%0.9 38,441 37 4,173 448 185 17%14%
FACTChemicals 660 0.2%1.3 42,700 114 1,097 43 30 82%41%
FDCHealthcare 440 0.0%0.5 7,162 24 458 84 79 22%13%
FINCABLESElectricals 1,028 0.7%1.0 15,717 28 1,222 134 151 19%21%
FINEORGChemicals 4,406 0.2%0.7 13,509 37 547 143 115 26%0%
FINPIPEPlastic Products 274 0.5%1.0 16,970 37 1,235 209 165 25%20%
FORTISHealthcare 442 0.2%0.6 33,339 250 1,680 284 135 27%16%
FSLIT 186 1.9%1.2 13,085 41 1,669 250 134 30%20%
GAELAgri 150 0.5%1.3 6,878 21 1,302 126 101 26%34%
GESHIPLogistics 992 2.9%0.9 14,163 6 1,497 931 905 30%11%
GMMPFAUDLRCapital Goods 1,332 0.2%0.6 5,987 77 856 114 32 28%0%
GMRINFRAInfrastructure 80 0.0%1.2 48,348 - 2,227 669 -317 38%12%
GNFCChemicals 646 4.6%1.3 9,489 14 2,088 84 97 17%23%
GODFRYPHLPFMCG 3,396 1.3%0.9 17,658 22 1,473 228 212 27%18%
GODREJCPFMCG 1,321 0.0%0.6 135,109 - 3,365 756 -1,893 15%18%
GODREJPROPRealty 2,691 0.0%1.5 74,820 133 1,426 123 471 28%29%
GPILIron & Steel 909 0.4%1.2 12,354 14 1,309 331 229 78%44%
GPPLLogistics 199 3.1%0.7 9,601 26 270 159 116 18%7%
GRANULESHealthcare 398 0.4%1.1 9,647 21 1,156 250 126 29%27%
GRASIMDiversified 2,377 0.4%1.0 161,776 109 31,965 6,893 1,514 23%16%
GRINDWELLAbrasives 2,164 0.7%0.5 23,958 63 687 125 93 30%30%
GSFCChemicals 223 4.5%1.3 8,882 12 2,008 108 118 18%15%
GUJGASLTDGas Transmission 530 1.3%0.8 36,488 32 4,294 591 410 26%0%
HALCapital Goods 3,873 1.4%1.0 259,010 42 6,061 1,435 1,261 65%0%
HAVELLSCapital Goods 1,687 0.4%0.7 105,706 83 5,442 635 447 18%25%
HCLTECHIT 1,316 3.6%1.0 357,173 31 28,499 6,117 3,986 19%14%
HDFCAMCFinance 3,640 1.3%1.0 77,700 40 695 539 541 17%0%
HFCLTelecom 94 0.2%1.5 13,518 44 1,326 196 110 34%27%
HINDALCONon - Ferrous Metals 626 0.5%1.5 140,586 45 52,808 5,865 2,331 26%16%
HINDCOPPERNon - Ferrous Metals 373 0.2%1.7 36,065 119 399 107 63 54%17%
HINDZINCNon - Ferrous Metals 526 14.4%0.6 222,041 29 7,285 3,649 2,038 15%16%
HUDCOFinance 214 1.8%1.4 42,861 21 1,998 2,001 519 40%0%
ICICIBANKBank 1,117 0.7%1.0 785,081 19 42,607 12,700 11,672 24%16%
IDBIBank 84 1.2%1.2 89,890 16 6,995 4,543 1,665 18%2%
IDFCFinance 113 10.6%1.4 18,040 706 10 7 348 24%0%
IEXPower 145 0.7%1.2 12,934 39 115 99 92 23%0%
INDHOTELHospitality 544 0.2%0.9 77,371 71 1,905 660 418 30%24%
INDIACEMConstruction Materials 206 0.0%1.6 6,375 - 1,144 49 1 16%11%
INDIANBBank 514 1.7%1.0 69,274 9 14,633 10,506 2,296 16%15%
INDIGOAviation 4,019 0.0%0.8 155,133 22 19,452 5,149 2,998 21%0%
INTELLECTIT 875 0.3%1.2 11,976 72 614 136 73 31%0%
IOBBank 62 0.0%1.3 117,195 44 6,634 3,352 810 36%0%
IPCALABHealthcare 1,313 0.3%0.4 33,310 61 2,053 331 180 22%12%
IRBInfrastructure 63 0.3%1.5 37,834 50 2,061 890 189 38%17%
IRCONInfrastructure 228 1.3%1.4 21,472 26 2,884 213 245 42%0%
ISECFinance 724 2.6%0.9 23,426 14 1,543 1,079 537 27%0%
ITITelecom 278 0.0%0.8 26,703 - 259 -43 -101 27%33%
JBCHEPHARMHealthcare 1,817 1.0%0.5 28,204 56 845 223 134 62%37%
JBMAAutomobile & Ancillaries 1,876 0.1%0.9 22,187 365 1,486 172 56 84%62%
JINDALSAWIron & Steel 532 0.6%1.1 17,008 11 5,425 920 502 47%26%
JINDALSTELIron & Steel 931 0.2%1.5 94,924 20 11,701 2,843 1,928 42%14%
JKCEMENTConstruction Materials 3,841 0.4%1.0 29,678 39 3,106 560 220 35%32%
JKLAKSHMIConstruction Materials 776 0.5%1.0 9,127 24 1,703 302 144 18%21%
JKPAPERPaper 356 2.2%1.2 6,033 7 1,706 372 235 21%28%
JSLIron & Steel 688 0.4%1.1 56,623 21 9,127 1,246 692 78%34%
JSWENERGYPower 570 0.4%1.5 99,666 105 2,756 1,169 351 53%26%
JSWSTEELIron & Steel 854 0.4%1.2 208,744 21 41,337 7,180 2,415 24%22%
JYOTHYLABFMCG 460 0.7%0.5 16,903 48 678 119 91 24%17%
KAJARIACERConstruction Materials 1,181 0.8%0.5 18,800 49 1,241 172 102 15%17%
KECInfrastructure 724 0.4%0.6 18,613 126 6,165 388 152 20%24%
KEIElectricals 3,929 0.1%0.7 35,451 61 2,319 245 168 60%70%
KNRCONInfrastructure 247 0.1%0.6 6,944 16 996 226 140 16%37%
KPILInfrastructure 1,164 0.6%0.5 18,914 35 5,971 452 165 20%26%
KPITTECHIT 1,464 0.3%0.9 40,132 123 1,318 273 164 71%0%
KPRMILLTextile 802 0.5%0.5 27,403 49 1,626 335 214 46%51%
KSBCapital Goods 4,562 0.3%0.6 15,879 76 544 61 45 47%29%
LALPATHLABHealthcare 2,348 0.5%0.6 19,600 51 545 145 85 19%0%
LAURUSLABSHealthcare 438 0.5%0.8 23,582 105 1,440 241 76 41%0%
LINDEINDIAInds. Gases & Fuels 7,810 0.2%0.9 66,610 158 706 186 120 72%39%
LTInfrastructure 3,271 0.7%1.1 449,744 48 67,079 8,653 4,396 19%14%
LTIMIT 4,608 1.3%1.2 136,462 30 8,893 1,536 1,100 22%0%
LTTSIT 4,359 1.0%1.3 46,100 37 2,538 503 341 21%0%
M&MAutomobile & Ancillaries 2,193 0.7%1.0 272,712 27 35,218 6,143 2,658 28%15%
MAHABANKBank 64 2.0%1.4 45,250 11 5,467 4,070 1,230 32%6%
MAHLIFERealty 610 0.4%0.9 9,451 - 14 -54 72 38%17%
MASTEKIT 2,368 0.8%1.0 7,303 65 780 125 92 39%31%
MCDOWELL-NAlcohol 1,202 0.0%0.8 87,457 77 6,962 487 350 17%8%
MCXFinance 3,820 0.5%1.0 19,479 375 181 102 88 36%22%
MFSLFinance 976 0.0%0.8 33,687 - 111 -59 -44 19%16%
MHRILHospitality 411 0.0%1.0 8,290 46 800 188 82 22%15%
MINDACORPAutomobile & Ancillaries 414 0.3%1.0 9,905 42 1,166 130 52 29%34%
MMTCTrading 69 0.0%1.5 10,350 211 1 -36 56 23%6%
MOTILALOFSFinance 2,147 0.5%0.9 31,998 21 2,118 1,232 723 26%34%
MPHASISIT 2,231 2.5%1.3 42,170 29 3,412 639 393 19%19%
MRFAutomobile & Ancillaries 127,596 0.1%0.6 54,115 27 6,349 912 396 19%20%
MRPLCrude Oil 211 0.0%1.0 36,901 10 29,190 2,330 1,139 27%14%
MUTHOOTFINFinance 1,663 1.3%0.9 66,773 17 3,745 2,948 1,104 24%25%
NAM-INDIAFinance 572 2.0%0.9 36,091 34 468 291 343 24%0%
NATIONALUMNon - Ferrous Metals 174 2.6%1.7 31,948 20 3,347 773 471 28%16%
NAUKRIIT 6,027 0.3%1.4 77,985 97 627 203 151 25%27%
NAVINFLUORChemicals 3,248 0.4%0.7 16,105 68 602 110 70 37%45%
NBCCRealty 132 0.4%1.5 23,832 70 2,406 117 111 19%24%
NCCInfrastructure 242 0.9%1.1 15,213 24 5,260 505 221 20%20%
NETWORK18Media & Entertainment 78 0.0%1.1 8,166 - 2,419 -190 -96 21%9%
NHHealthcare 1,262 0.2%0.4 25,794 72 1,204 279 188 45%0%
NHPCPower 95 2.0%1.0 94,926 29 2,056 721 492 33%17%
NLCINDIAPower 217 1.6%1.6 30,145 12 3,164 969 250 27%12%
NMDCMining 255 2.6%1.2 74,848 12 5,410 2,007 1,484 22%5%
NTPCPower 356 2.0%0.9 344,716 21 42,820 11,362 5,155 23%14%
OBEROIRLTYRealty 1,470 0.3%1.2 53,437 86 1,054 509 360 23%22%
OFSSIT 7,581 3.0%0.9 65,731 32 1,642 724 560 17%10%
OILCrude Oil 619 3.2%0.8 67,136 13 10,913 3,443 2,347 29%10%
OLECTRAAutomobile & Ancillaries 1,609 0.0%0.9 13,209 179 289 34 14 49%70%
PATANJALIFMCG 1,361 0.4%1.1 49,282 60 3,102 95 59 187%43%
PCBLChemicals 252 2.2%0.9 9,529 19 1,657 279 148 29%45%
PERSISTENTIT 3,368 1.5%1.2 51,876 53 2,591 454 315 62%30%
PFCFinance 418 3.2%1.3 137,829 10 23,373 22,781 4,727 37%18%
PHOENIXLTDRealty 2,858 0.2%0.6 51,072 155 986 552 279 37%28%
PIDILITINDChemicals 2,920 0.4%0.6 148,511 83 2,902 577 301 20%26%
PIINDChemicals 3,563 0.3%0.8 54,051 33 1,898 554 449 28%30%
PNCINFRAInfrastructure 434 0.1%0.7 11,130 18 2,047 432 185 22%0%
POLYCABElectricals 6,156 0.3%0.8 92,490 52 5,592 762 546 56%0%
POLYMEDHealthcare 1,610 0.2%0.4 15,450 65 340 90 65 52%30%
POONAWALLAFinance 463 0.4%1.3 35,852 17 909 674 332 29%20%
POWERGRIDPower 304 4.9%0.7 282,506 18 11,550 10,213 4,028 24%18%
PRAJINDCapital Goods 522 0.9%1.0 9,600 34 829 96 70 34%26%
PRESTIGERealty 1,520 0.1%0.7 60,915 272 1,796 552 116 42%25%
RADICOAlcohol 1,640 0.2%0.3 21,923 93 4,246 143 75 36%32%
RATNAMANIIron & Steel 3,125 0.4%0.5 21,903 34 1,257 200 133 40%35%
RAYMONDTextile 2,150 0.1%1.1 14,313 27 2,609 436 229 22%21%
RCFChemicals 140 3.8%1.4 7,748 26 4,904 84 11 20%15%
RECLTDFinance 514 2.5%1.2 135,308 10 12,620 13,102 4,079 38%19%
REDINGTONTrading 208 3.5%1.0 16,234 16 23,505 517 341 36%17%
RELIANCECrude Oil 2,815 0.3%1.1 1,904,558 45 240,715 42,516 18,951 18%19%
RENUKAAgri 42 0.0%1.5 8,929 - 3,014 192 -172 32%7%
RHIMCapital Goods 618 0.4%0.7 12,757 - 923 117 39 22%26%
RITESCapital Goods 644 3.2%0.9 15,472 33 683 169 120 28%0%
RTNINDIABusiness Services 71 0.0%1.4 9,780 20 1,653 23 188 99%35%
RVNLInfrastructure 261 0.8%1.1 54,429 40 4,689 249 359 63%0%
SAILIron & Steel 157 1.0%1.6 64,808 23 23,349 2,142 423 24%8%
SAREGAMAMedia & Entertainment 435 0.7%0.6 8,383 46 204 66 52 52%52%
SBINBank 817 1.4%1.2 729,453 12 117,469 54,442 21,384 22%14%
SCHAEFFLERAutomobile & Ancillaries 3,792 0.7%0.7 59,270 65 1,873 330 220 31%24%
SHRIRAMFINFinance 2,344 1.5%0.9 88,099 12 9,740 7,085 2,009 19%12%
SIEMENSCapital Goods 6,168 0.2%0.8 219,660 113 4,781 596 505 42%24%
SJVNPower 125 1.4%1.2 49,201 50 543 368 139 39%19%
SKFINDIAAutomobile & Ancillaries 4,996 0.8%0.5 24,701 45 1,203 213 175 22%20%
SOBHARealty 1,697 0.2%1.1 16,095 190 685 74 15 31%17%
SOLARINDSChemicals 8,862 0.1%0.4 80,196 139 1,429 356 203 53%44%
SONATSOFTWIT 518 3.0%0.8 14,520 40 2,192 144 110 33%40%
SRFChemicals 2,278 0.3%1.0 67,527 49 3,506 696 422 36%40%
SUNDARMFINFinance 4,566 0.6%0.6 50,724 40 1,651 1,471 427 26%20%
SUNDRMFASTAutomobile & Ancillaries 1,134 0.8%0.4 23,837 51 1,367 201 129 17%31%
SUNPHARMAHealthcare 1,507 0.8%0.5 361,472 373 12,157 3,352 2,524 28%9%
SUPREMEINDPlastic Products 5,277 0.5%0.6 67,033 66 3,008 491 355 40%28%
SUZLONCapital Goods 40 0.0%1.4 54,315 - 1,553 247 203 47%12%
SWANENERGYTextile 529 0.0%1.1 16,587 - 1,592 256 115 39%24%
SYNGENEBusiness Services 667 0.2%0.6 26,835 58 917 317 189 17%0%
TANLAIT 861 1.2%1.1 11,576 76 1,006 160 130 83%67%
TATACOMMTelecom 1,742 1.2%1.0 49,648 78 5,692 1,056 321 26%20%
TATACONSUMAgri 1,091 0.8%0.8 103,950 106 3,927 630 217 41%22%
TATAELXSIIT 7,127 0.9%0.7 44,387 56 231 43 30 52%40%
TATAINVESTFinance 6,809 0.7%0.8 34,451 123 51 44 53 51%31%
TATAMOTORSAutomobile & Ancillaries 1,047 0.2%1.2 347,879 44 119,213 16,995 17,407 41%9%
TATAPOWERPower 415 0.5%1.2 132,559 59 15,847 2,741 895 45%18%
TATASTEELIron & Steel 162 2.2%1.4 202,544 46 54,727 6,264 513 27%15%
TEJASNETTelecom 1,119 0.0%1.1 19,121 233 1,171 307 147 44%0%
THERMAXCapital Goods 4,582 0.2%0.6 54,596 125 2,764 273 190 37%20%
TIINDIAAutomobile & Ancillaries 4,070 0.1%0.6 78,715 107 4,053 469 531 61%0%
TITANDiamond & Jewellery 3,290 0.3%0.9 292,068 82 11,229 1,191 771 24%28%
TORNTPHARMHealthcare 2,600 0.8%0.5 87,992 75 2,691 869 443 25%24%
TORNTPOWERPower 1,327 2.0%0.8 63,775 36 6,366 1,044 360 39%27%
TRENTRetailing 4,471 0.0%1.0 158,953 111 3,298 470 704 64%46%
TRIDENTTextile 38 0.9%1.0 19,492 44 1,835 261 109 42%35%
TRITURBINECapital Goods 555 0.0%0.8 17,655 94 432 84 68 40%23%
TRIVENIAgri 344 0.9%1.0 7,539 18 1,554 193 137 39%35%
TTMLTelecom 76 0.0%1.3 14,838 - 567 161 -64 92%24%
TVSMOTORAutomobile & Ancillaries 2,064 0.2%0.8 98,037 47 10,042 1,485 387 34%34%
UCOBANKBank 53 0.0%1.0 63,307 38 5,860 3,820 2,301 25%-4%
ULTRACEMCOConstruction Materials 9,492 0.4%0.9 274,023 40 20,419 4,114 2,258 16%16%
UNOMINDAAutomobile & Ancillaries 729 0.2%0.5 41,877 82 3,523 380 193 34%60%
USHAMARTIron & Steel 342 0.7%1.3 10,415 32 829 152 106 59%25%
VAIBHAVGBLRetailing 366 1.6%1.0 6,070 98 888 93 47 23%10%
VBLFMCG 1,463 0.2%0.7 190,142 107 2,731 418 132 61%0%
VEDLNon - Ferrous Metals 411 24.7%1.4 152,666 23 34,937 8,768 1,369 21%8%
VOLTASConsumer Durables 1,288 0.3%0.9 42,603 71 4,192 191 116 17%23%
WELCORPIron & Steel 555 0.9%1.4 14,526 26 4,750 463 292 31%22%
WELSPUNLIVTextile 140 0.1%1.3 13,615 23 2,575 359 146 22%28%
ZENSARTECHIT 603 0.8%1.1 13,678 29 1,230 203 173 20%24%
ZFCVINDIAAutomobile & Ancillaries 13,427 0.1%0.4 25,467 63 899 134 101 17%19%
ZYDUSLIFEHealthcare 982 0.6%0.6 98,827 39 4,344 1,082 790 28%17%
ACECapital Goods 1,400 0.1%1.3 16,667 59 753 103 88 72%53%
CAPLIPOINTHealthcare 1,281 0.4%0.5 9,731 36 436 142 117 31%0%
CHENNPETROCrude Oil 856 3.2%0.9 12,751 5 20,823 1,042 628 30%27%
ELECONCapital Goods 996 0.2%1.1 11,180 37 565 135 104 81%39%
GMDCLTDMining 392 2.9%1.5 12,474 15 564 121 117 40%12%
HBLPOWERAutomobile & Ancillaries 509 0.1%1.5 14,101 62 599 113 79 83%43%
HSCLChemicals 346 0.1%1.3 17,055 41 1,177 180 115 28%33%
INOXWINDCapital Goods 543 0.0%1.0 17,692 - 528 102 47 55%0%
JAIBALAJIIron & Steel 888 0.0%0.9 15,309 17 1,846 241 273 98%46%
JWLAutomobile & Ancillaries 489 0.1%1.2 20,143 61 1,115 147 105 95%41%
MAHSEAMLESIron & Steel 795 0.6%0.9 10,653 10 1,431 370 276 28%21%
RKFORGEAutomobile & Ancillaries 694 0.3%1.1 12,545 38 1,023 217 94 48%41%
J&KBANKBank 129 0.4%1.5 14,211 8 2,910 2,041 633 19%-3%
TITAGARHAutomobile & Ancillaries 1,099 0.0%0.9 14,797 56 955 111 75 78%41%

How are High Return Stocks Determined?

High returns are determined by factors such as a stock's historical performance, growth potential, profitability, return % compared to NIFTY, and market conditions. Investors often assess these elements to gauge the likelihood of a stock delivering substantial profits over time.

Why is High Return Stocks important for investors?

High-return stocks can help investors accumulate wealth and earn higher returns than the market average. However, these stocks come with higher risks and require careful analysis before investing. 

Invest In 20-25 Stocks With Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

Start Investing
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

Allocate Money
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

Grow Wealth
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

What You’ll Get

One high growth stock recommendation each month.

Stock Selection

Trading lower than the stock intrinsic value.

Market Cap

₹ 2,000 cr
and above.

Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - High Return Stocks

A stock is classified as "High-return" when its return is higher than the average market return in the last 5 years.