What Are Large Cap Stocks?

Large cap stocks are part of the top 65% of market cap and are stable, often paying dividends, making them less risky than small and mid-cap stocks.

List of Large Cap Stocks?

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGRNSE Symbol 2 Sum of NDP_Mcap
ABBCapital Goods 7,178 0.4%0.8 152,115 104 2,082 207 146 39%24%ABB1521152
ADANIENSOLPower 991 0.0%1.3 110,495 186 4,707 1,621 361 37%0%ADANIENSOL1104951
ADANIENTTrading 2,797 0.0%1.8 318,887 112 29,180 3,195 451 88%21%ADANIENT3188868
ADANIGREENPower 1,715 0.0%1.3 271,622 - 2,498 1,834 150 113%0%ADANIGREEN2716220
ADANIPORTSLogistics 1,267 0.4%1.6 273,636 157 6,897 4,029 2,040 28%20%ADANIPORTS2736356
ADANIPOWERPower 603 0.0%1.3 232,612 12 13,364 4,850 2,737 71%28%ADANIPOWER2326120
AMBUJACEMConstruction Materials 582 0.4%1.2 155,640 67 8,894 1,699 1,055 22%11%AMBUJACEM1556405
APOLLOHOSPHealthcare 5,842 0.3%0.7 84,005 84 4,851 614 245 38%20%APOLLOHOSP840055
ASIANPAINTChemicals 2,771 0.9%0.6 265,818 50 8,701 1,691 1,257 16%18%ASIANPAINT2658177
ATGLGas Transmission 867 0.0%1.5 95,359 146 1,258 288 168 46%0%ATGL953590
AXISBANKBank 1,120 0.1%1.0 345,905 14 30,231 20,323 7,599 9%13%AXISBANK3459049
BAJAJ-AUTOAutomobile & Ancillaries 8,982 1.6%0.6 250,754 34 11,250 2,284 2,011 25%17%BAJAJ-AUTO2507537
BAJAJFINSVFinance 1,573 0.1%1.2 250,923 214 16,877 10,933 2,119 16%34%BAJAJFINSV2509225
BAJAJHLDNGFinance 8,432 1.5%0.6 93,838 32 94 1,177 2,716 22%23%BAJAJHLDNG938377
BAJFINANCEFinance 6,684 0.4%1.2 414,397 33 14,633 10,506 3,825 18%43%BAJFINANCE4143970
BANKBARODABank 255 2.2%1.4 131,792 7 31,072 21,581 5,132 18%4%BANKBARODA1317922
BELCapital Goods 227 0.8%1.0 166,005 46 4,142 1,073 860 50%34%BEL1660051
BHARTIARTLTelecom 1,301 0.3%0.7 789,265 175 37,900 19,815 2,442 32%17%BHARTIARTL7892654
BHELCapital Goods 274 0.1%1.3 95,513 - 5,273 -63 -149 34%8%BHEL955130
BOSCHLTDAutomobile & Ancillaries 30,432 1.6%0.9 89,755 39 4,205 578 518 12%11%BOSCHLTD897549
BPCLCrude Oil 619 0.6%0.9 134,201 5 132,087 9,158 4,790 11%14%BPCL1342008
BRITANNIAFMCG 5,067 1.4%0.5 122,043 59 4,014 787 538 13%28%BRITANNIA1220431
CANBKBank 548 2.2%1.6 99,442 7 29,286 18,572 3,952 16%7%CANBK994415
CGPOWERCapital Goods 580 0.3%0.7 88,585 88 2,192 284 234 73%13%CGPOWER885853
CHOLAFINFinance 1,273 0.2%1.1 106,908 31 5,427 4,011 1,065 37%36%CHOLAFIN1069078
CIPLAHealthcare 1,340 0.6%0.4 108,155 29 6,082 1,316 939 19%13%CIPLA1081546
COALINDIAMining 449 5.4%1.0 276,953 18 34,264 11,338 8,682 13%4%COALINDIA2769530
CUMMINSINDAutomobile & Ancillaries 3,412 0.7%0.8 94,575 67 2,510 543 499 37%20%CUMMINSIND945751
DABURFMCG 551 0.9%0.6 97,604 65 2,815 467 350 8%12%DABUR976039
DIVISLABHealthcare 3,794 0.8%0.5 100,706 74 1,855 489 358 18%19%DIVISLAB1007055
DLFRealty 826 0.5%1.4 204,424 110 1,521 511 657 38%19%DLF2044236
DMARTRetailing 4,797 0.0%0.7 312,144 116 12,727 944 563 31%0%DMART3121436
DRREDDYHealthcare 5,921 0.7%0.5 98,773 23 6,826 1,831 1,310 16%8%DRREDDY987731
EICHERMOTAutomobile & Ancillaries 4,658 0.8%0.9 127,535 34 4,173 1,129 1,070 18%22%EICHERMOT1275346
GAILInds. Gases & Fuels 193 2.6%0.9 126,604 17 34,768 4,208 3,195 11%11%GAIL1266035
GODREJCPFMCG 1,321 0.0%0.6 135,109 - 3,365 756 -1,893 15%18%GODREJCP1351095
GODREJPROPRealty 2,691 0.0%1.5 74,820 133 1,426 123 471 28%29%GODREJPROP748196
GRASIMDiversified 2,377 0.4%1.0 161,776 109 31,965 6,893 1,514 23%16%GRASIM1617761
HALCapital Goods 3,873 1.4%1.0 259,010 42 6,061 1,435 1,261 65%0%HAL2590099
HAVELLSCapital Goods 1,687 0.4%0.7 105,706 83 5,442 635 447 18%25%HAVELLS1057058
HCLTECHIT 1,316 3.6%1.0 357,173 31 28,499 6,117 3,986 19%14%HCLTECH3571726
HDFCAMCFinance 3,640 1.3%1.0 77,700 40 695 539 541 17%0%HDFCAMC776996
HDFCBANKBank 1,438 1.3%1.1 1,093,255 18 79,434 30,306 17,622 5%14%HDFCBANK10932547
HDFCLIFEInsurance 549 0.3%0.9 117,990 75 20,534 -7,232 412 6%0%HDFCLIFE1179900
HEROMOTOCOAutomobile & Ancillaries 4,877 2.1%0.8 97,514 25 9,617 1,394 935 14%8%HEROMOTOCO975144
HINDALCONon - Ferrous Metals 626 0.5%1.5 140,586 45 52,808 5,865 2,331 26%16%HINDALCO1405859
HINDPETROCrude Oil 502 0.0%1.0 71,147 5 121,062 4,882 2,709 13%20%HINDPETRO711473
HINDUNILVRFMCG 2,363 1.7%0.6 555,103 55 15,041 3,535 2,558 7%16%HINDUNILVR5551027
HINDZINCNon - Ferrous Metals 526 14.4%0.6 222,041 29 7,285 3,649 2,038 15%16%HINDZINC2220405
ICICIBANKBank 1,117 0.7%1.0 785,081 19 42,607 12,700 11,672 24%16%ICICIBANK7850814
ICICIPRULIInsurance 592 0.1%0.8 85,263 100 14,788 -7,966 174 11%0%ICICIPRULI852634
IDBIBank 84 1.2%1.2 89,890 16 6,995 4,543 1,665 18%2%IDBI898901
IDEATelecom 13 0.0%1.2 84,434 - 10,673 4,350 -6,986 -2%-17%IDEA844340
INDHOTELHospitality 544 0.2%0.9 77,371 71 1,905 660 418 30%24%INDHOTEL773707
INDIANBBank 514 1.7%1.0 69,274 9 14,633 10,506 2,296 16%15%INDIANB692744
INDIGOAviation 4,019 0.0%0.8 155,133 22 19,452 5,149 2,998 21%0%INDIGO1551326
INDUSINDBKBank 1,410 1.0%1.4 109,760 12 12,199 8,395 2,349 0%11%INDUSINDBK1097601
INDUSTOWERTelecom 331 0.0%1.0 89,081 15 7,193 4,072 1,853 5%4%INDUSTOWER890811
INFYIT 1,425 3.2%1.2 591,551 22 37,923 8,784 7,969 15%14%INFY5915508
IOBBank 62 0.0%1.3 117,195 44 6,634 3,352 810 36%0%IOB1171950
IOCCrude Oil 159 1.9%0.8 224,457 6 223,650 11,970 5,149 10%13%IOC2244571
ITCFMCG 433 3.6%0.6 541,025 26 19,338 6,504 5,335 8%7%ITC5410254
JINDALSTELIron & Steel 931 0.2%1.5 94,924 20 11,701 2,843 1,928 42%14%JINDALSTEL949243
JSWENERGYPower 570 0.4%1.5 99,666 105 2,756 1,169 351 53%26%JSWENERGY996665
JSWSTEELIron & Steel 854 0.4%1.2 208,744 21 41,337 7,180 2,415 24%22%JSWSTEEL2087440
KOTAKBANKBank 1,628 0.1%0.9 323,625 23 15,156 678 5,337 3%14%KOTAKBANK3236253
LICIInsurance 911 0.3%0.9 576,176 14 117,432 -87,313 9,469 0%0%LICI5761757
LODHARealty 1,125 0.2%1.2 111,925 96 4,019 1,047 666 0%0%LODHA1119252
LTInfrastructure 3,271 0.7%1.1 449,744 48 67,079 8,653 4,396 19%14%LT4497440
LTIMIT 4,608 1.3%1.2 136,462 30 8,893 1,536 1,100 22%0%LTIM1364617
LUPINHealthcare 1,609 0.2%0.7 73,310 32 4,895 997 359 14%5%LUPIN733097
M&MAutomobile & Ancillaries 2,193 0.7%1.0 272,712 27 35,218 6,143 2,658 28%15%M&M2727121
MANKINDHealthcare 2,237 0.0%0.3 89,602 54 2,607 607 454 0%0%MANKIND896016
MARICOFMCG 587 0.8%0.4 75,983 70 2,278 442 318 10%17%MARICO759832
MARUTIAutomobile & Ancillaries 12,676 0.7%0.7 398,521 30 36,694 5,221 3,952 14%20%MARUTI3985210
MAXHEALTHHealthcare 811 0.1%0.3 78,861 138 1,335 386 289 0%0%MAXHEALTH788610
MCDOWELL-NAlcohol 1,202 0.0%0.8 87,457 77 6,962 487 350 17%8%MCDOWELL-N874567
MOTHERSONAutomobile & Ancillaries 128 0.5%1.0 86,467 132 25,457 2,370 542 8%9%MOTHERSON864671
NAUKRIIT 6,027 0.3%1.4 77,985 97 627 203 151 25%27%NAUKRI779850
NHPCPower 95 2.0%1.0 94,926 29 2,056 721 492 33%17%NHPC949256
NMDCMining 255 2.6%1.2 74,848 12 5,410 2,007 1,484 22%5%NMDC748477
NTPCPower 356 2.0%0.9 344,716 21 42,820 11,362 5,155 23%14%NTPC3447165
OILCrude Oil 619 3.2%0.8 67,136 13 10,913 3,443 2,347 29%10%OIL671355.2556
ONGCCrude Oil 270 4.2%0.9 339,982 12 165,569 20,024 10,356 10%2%ONGC3399820
PFCFinance 418 3.2%1.3 137,829 10 23,373 22,781 4,727 37%18%PFC1378288
PIDILITINDChemicals 2,920 0.4%0.6 148,511 83 2,902 577 301 20%26%PIDILITIND1485114
PNBBank 124 0.5%1.5 136,426 17 28,682 20,411 3,342 8%-3%PNB1364265
POLYCABElectricals 6,156 0.3%0.8 92,490 52 5,592 762 546 56%0%POLYCAB924905
POWERGRIDPower 304 4.9%0.7 282,506 18 11,550 10,213 4,028 24%18%POWERGRID2825058
RECLTDFinance 514 2.5%1.2 135,308 10 12,620 13,102 4,079 38%19%RECLTD1353082
RELIANCECrude Oil 2,815 0.3%1.1 1,904,558 45 240,715 42,516 18,951 18%19%RELIANCE19045582
SBINBank 817 1.4%1.2 729,453 12 117,469 54,442 21,384 22%14%SBIN7294532
SHREECEMConstruction Materials 25,661 0.4%0.6 92,588 39 5,223 1,264 702 6%16%SHREECEM925877
SHRIRAMFINFinance 2,344 1.5%0.9 88,099 12 9,740 7,085 2,009 19%12%SHRIRAMFIN880990
SIEMENSCapital Goods 6,168 0.2%0.8 219,660 113 4,781 596 505 42%24%SIEMENS2196603
SOLARINDSChemicals 8,862 0.1%0.4 80,196 139 1,429 356 203 53%44%SOLARINDS801959
SRFChemicals 2,278 0.3%1.0 67,527 49 3,506 696 422 36%40%SRF675271
SUNPHARMAHealthcare 1,507 0.8%0.5 361,472 373 12,157 3,352 2,524 28%9%SUNPHARMA3614718
SUPREMEINDPlastic Products 5,277 0.5%0.6 67,033 66 3,008 491 355 40%28%SUPREMEIND670327
TATACONSUMAgri 1,091 0.8%0.8 103,950 106 3,927 630 217 41%22%TATACONSUM1039495
TATAMOTORSAutomobile & Ancillaries 1,047 0.2%1.2 347,879 44 119,213 16,995 17,407 41%9%TATAMOTORS3478791
TATAPOWERPower 415 0.5%1.2 132,559 59 15,847 2,741 895 45%18%TATAPOWER1325587
TATASTEELIron & Steel 162 2.2%1.4 202,544 46 54,727 6,264 513 27%15%TATASTEEL2025441
TCSIT 3,894 1.9%0.9 1,408,847 32 61,237 17,164 12,434 13%14%TCS14088471
TECHMIT 1,264 4.0%1.2 123,507 58 12,871 1,099 661 9%11%TECHM1235068
TIINDIAAutomobile & Ancillaries 4,070 0.1%0.6 78,715 107 4,053 469 531 61%0%TIINDIA787151
TITANDiamond & Jewellery 3,290 0.3%0.9 292,068 82 11,229 1,191 771 24%28%TITAN2920683
TORNTPHARMHealthcare 2,600 0.8%0.5 87,992 75 2,691 869 443 25%24%TORNTPHARM879924
TRENTRetailing 4,471 0.0%1.0 158,953 111 3,298 470 704 64%46%TRENT1589527
TVSMOTORAutomobile & Ancillaries 2,064 0.2%0.8 98,037 47 10,042 1,485 387 34%34%TVSMOTOR980366
ULTRACEMCOConstruction Materials 9,492 0.4%0.9 274,023 40 20,419 4,114 2,258 16%16%ULTRACEMCO2740228
UNIONBANKBank 142 2.1%1.4 108,397 8 26,510 18,398 3,328 11%0%UNIONBANK1083972
VBLFMCG 1,463 0.2%0.7 190,142 107 2,731 418 132 61%0%VBL1901417
VEDLNon - Ferrous Metals 411 24.7%1.4 152,666 23 34,937 8,768 1,369 21%8%VEDL1526657
WIPROIT 452 0.2%1.2 236,206 26 22,208 4,401 2,835 9%9%WIPRO2362064
YESBANKBank 23 0.0%1.2 70,492 56 7,458 4,583 467 -33%-14%YESBANK704917
ZOMATORetailing 201 0.0%1.3 177,687 154 3,288 51 138 0%0%ZOMATO1776872
ZYDUSLIFEHealthcare 982 0.6%0.6 98,827 39 4,344 1,082 790 28%17%ZYDUSLIFE988273

How are Large Cap Stocks Determined?

Large cap stocks are determined based on market capitalization, which is calculated by multiplying the stock price by the total number of outstanding shares. These companies have a market cap of more than Rs. 49,700 cr.

Why is Large Cap Stocks important for investors?

Investors often prefer large cap stocks for their stability, established track record, and reliable dividends. This makes them an attractive option for those who are risk-averse and want to build a core foundation for their investment portfolio.

Invest In 20-25 Stocks With Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

Start Investing
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

Allocate Money
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

Grow Wealth
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

What You’ll Get

One high growth stock recommendation each month.

Stock Selection

Trading lower than the stock intrinsic value.

Market Cap

â‚ą 2,000 cr
and above.

Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - Large Cap Stocks

Large cap stocks are companies with extensive market capitalizations of more than Rs. 49,700 Crore. These companies are often stable, and well-established, with a track record of consistent performance and market leadership.