What Are Mid-Cap Stocks?

Mid-cap stocks are shares of companies with medium market capitalization, typically falling between small and large-cap stocks. These companies have moderate growth potential and market value.

List of Mid-Cap Stocks?

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGR
360ONEFinance 748 4.6%0.6 26,901 40 642 287 243 0%0%
3MINDIADiversified 28,694 3.3%0.4 32,324 65 1,006 179 135 5%22%
AARTIINDChemicals 673 0.4%1.3 24,384 58 1,773 283 132 11%33%
ABCAPITALFinance 216 0.0%1.4 56,228 290 4,295 3,036 736 17%0%
ABFRLRetailing 257 0.0%1.1 26,071 - 4,167 553 -78 4%7%
ACCConstruction Materials 2,360 0.4%1.1 44,321 21 5,409 837 945 8%6%
AIAENGAutomobile & Ancillaries 3,764 0.4%0.5 35,505 37 1,147 311 280 17%19%
AJANTPHARMHealthcare 2,377 0.3%0.1 29,935 37 1,054 278 203 27%24%
ALKEMHealthcare 5,129 1.0%0.5 61,324 37 3,324 708 595 24%0%
ANGELONEFinance 2,470 1.6%1.3 22,229 20 1,357 530 340 0%0%
APARINDSCapital Goods 7,636 0.5%0.8 30,673 37 3,991 405 218 64%49%
APLAPOLLOIron & Steel 1,535 0.3%0.7 42,613 94 4,568 280 170 60%54%
APOLLOTYREAutomobile & Ancillaries 481 0.9%1.0 30,532 25 6,595 1,208 497 20%11%
ASHOKLEYAutomobile & Ancillaries 198 1.3%0.9 58,227 24 11,045 1,961 560 18%24%
ASTRALPlastic Products 2,159 0.2%0.8 57,987 103 1,370 205 114 33%34%
AUROPHARMAHealthcare 1,128 0.3%0.7 66,068 34 7,271 1,601 936 9%14%
AWLFMCG 332 0.0%1.2 43,195 155 13,238 357 157 0%0%
BALKRISINDAutomobile & Ancillaries 2,478 0.8%0.8 47,899 40 2,274 541 305 24%24%
BANKINDIABank 139 1.4%1.5 63,168 10 16,250 12,057 1,574 10%-5%
BERGEPAINTChemicals 490 0.7%0.8 57,153 56 2,882 480 300 14%21%
BHARATFORGAutomobile & Ancillaries 1,398 0.5%1.1 65,075 46 4,164 643 236 25%20%
BIOCONHealthcare 304 0.5%0.9 36,498 19 3,549 927 660 2%14%
BLUESTARCOConsumer Durables 1,415 0.8%0.4 29,104 79 3,328 242 161 30%29%
BRIGADERealty 1,038 0.2%0.8 23,987 90 1,174 262 73 46%35%
BSEFinance 2,650 0.5%1.0 35,875 48 488 96 107 67%0%
CARBORUNIVAbrasives 1,464 0.2%0.6 27,848 79 1,183 209 135 33%26%
CENTRALBKBank 61 0.0%1.3 52,780 21 8,371 5,520 816 16%1%
CENTURYTEXDiversified 2,001 0.2%1.2 22,345 56 1,542 268 4 17%18%
COCHINSHIPShip Building 1,230 1.4%1.1 32,352 54 1,056 310 244 46%0%
COFORGEIT 4,465 1.4%1.3 27,605 28 2,359 386 224 29%27%
CONCORLogistics 1,002 1.1%0.9 61,036 50 2,211 517 331 16%12%
COROMANDELChemicals 1,181 1.0%0.9 34,775 20 3,913 273 160 23%18%
CREDITACCFinance 1,414 0.0%0.6 22,533 16 1,444 1,024 397 24%0%
CRISILRatings 4,358 1.2%0.3 31,867 50 738 192 138 25%13%
DALBHARATConstruction Materials 1,715 0.5%1.1 32,162 287 4,307 654 315 9%0%
DEEPAKNTRChemicals 2,495 0.3%1.0 34,024 81 2,009 305 202 55%45%
DELHIVERYLogistics 453 0.0%0.9 33,404 - 2,194 109 12 0%0%
DIXONConsumer Durables 8,419 0.0%1.1 50,361 244 4,818 184 96 79%0%
EIHOTELHospitality 486 0.2%0.6 30,380 60 741 324 219 23%21%
EMAMILTDFMCG 523 1.5%0.5 22,820 35 996 315 258 7%9%
ENDURANCEAutomobile & Ancillaries 2,093 0.3%0.5 29,447 58 2,561 299 152 13%0%
ESCORTSAutomobile & Ancillaries 3,553 0.2%0.7 39,263 38 2,094 261 252 43%42%
EXIDEINDAutomobile & Ancillaries 452 0.4%0.9 38,441 37 4,173 448 185 17%14%
FACTChemicals 660 0.2%1.3 42,700 114 1,097 43 30 82%41%
FEDERALBNKBank 160 0.6%1.1 38,984 10 6,339 4,346 971 11%13%
FLUOROCHEMChemicals 3,284 0.1%0.6 36,071 86 1,133 229 101 0%0%
FORTISHealthcare 442 0.2%0.6 33,339 250 1,680 284 135 27%16%
GICREInsurance 322 2.2%1.3 56,404 9 7,780 -1,752 1,439 7%0%
GLANDHealthcare 1,710 0.0%0.4 28,165 35 1,545 356 192 0%0%
GLAXOHealthcare 1,972 1.6%0.3 33,412 64 805 218 46 9%5%
GLENMARKHealthcare 1,024 0.2%0.9 28,895 - 2,460 -209 -351 11%6%
GMRINFRAInfrastructure 80 0.0%1.2 48,348 - 2,227 669 -317 38%12%
GODREJINDChemicals 823 0.0%0.8 27,696 - 3,590 279 106 12%11%
GRINDWELLAbrasives 2,164 0.7%0.5 23,958 63 687 125 93 30%30%
GUJGASLTDGas Transmission 530 1.3%0.8 36,488 32 4,294 591 410 26%0%
HINDCOPPERNon - Ferrous Metals 373 0.2%1.7 36,065 119 399 107 63 54%17%
HUDCOFinance 214 1.8%1.4 42,861 21 1,998 2,001 519 40%0%
IDFCFIRSTBBank 77 0.0%1.3 54,130 18 8,220 3,779 732 9%0%
IGLGas Transmission 446 2.9%1.0 31,220 18 3,964 521 434 7%23%
IPCALABHealthcare 1,313 0.3%0.4 33,310 61 2,053 331 180 22%12%
IRBInfrastructure 63 0.3%1.5 37,834 50 2,061 890 189 38%17%
ISECFinance 724 2.6%0.9 23,426 14 1,543 1,079 537 27%0%
ITITelecom 278 0.0%0.8 26,703 - 259 -43 -101 27%33%
JBCHEPHARMHealthcare 1,817 1.0%0.5 28,204 56 845 223 134 62%37%
JBMAAutomobile & Ancillaries 1,876 0.1%0.9 22,187 365 1,486 172 56 84%62%
JKCEMENTConstruction Materials 3,841 0.4%1.0 29,678 39 3,106 560 220 35%32%
JSLIron & Steel 688 0.4%1.1 56,623 21 9,127 1,246 692 78%34%
JUBLFOODFMCG 463 0.3%0.9 30,524 119 1,378 280 66 13%17%
KALYANKJILDiamond & Jewellery 411 0.1%0.8 42,289 76 4,535 306 138 0%0%
KANSAINERChemicals 278 1.0%0.6 22,461 19 1,769 179 116 0%13%
KEIElectricals 3,929 0.1%0.7 35,451 61 2,319 245 168 60%70%
KPITTECHIT 1,464 0.3%0.9 40,132 123 1,318 273 164 71%0%
KPRMILLTextile 802 0.5%0.5 27,403 49 1,626 335 214 46%51%
LAURUSLABSHealthcare 438 0.5%0.8 23,582 105 1,440 241 76 41%0%
LICHSGFINFinance 627 1.4%1.2 34,461 7 6,781 6,119 1,169 6%8%
LINDEINDIAInds. Gases & Fuels 7,810 0.2%0.9 66,610 158 706 186 120 72%39%
LTTSIT 4,359 1.0%1.3 46,100 37 2,538 503 341 21%0%
M&MFINFinance 251 2.4%1.3 30,956 18 3,951 2,761 670 1%5%
MAHABANKBank 64 2.0%1.4 45,250 11 5,467 4,070 1,230 32%6%
MANYAVARTextile 984 0.9%0.6 23,888 58 363 175 116 0%0%
MAZDOCKShip Building 2,197 0.7%1.4 44,310 29 2,362 539 627 0%0%
MEDANTAHealthcare 1,412 0.0%0.5 37,915 108 833 212 124 0%0%
METROBRANDRetailing 1,037 0.4%0.6 28,208 75 636 199 98 0%0%
MFSLFinance 976 0.0%0.8 33,687 - 111 -59 -44 19%16%
MOTILALOFSFinance 2,147 0.5%0.9 31,998 21 2,118 1,232 723 26%34%
MPHASISIT 2,231 2.5%1.3 42,170 29 3,412 639 393 19%19%
MRFAutomobile & Ancillaries 127,596 0.1%0.6 54,115 27 6,349 912 396 19%20%
MRPLCrude Oil 211 0.0%1.0 36,901 10 29,190 2,330 1,139 27%14%
MUTHOOTFINFinance 1,663 1.3%0.9 66,773 17 3,745 2,948 1,104 24%25%
NAM-INDIAFinance 572 2.0%0.9 36,091 34 468 291 343 24%0%
NATIONALUMNon - Ferrous Metals 174 2.6%1.7 31,948 20 3,347 773 471 28%16%
NBCCRealty 132 0.4%1.5 23,832 70 2,406 117 111 19%24%
NHHealthcare 1,262 0.2%0.4 25,794 72 1,204 279 188 45%0%
NIACLInsurance 220 0.0%1.2 36,264 39 8,987 -1,513 722 5%0%
NLCINDIAPower 217 1.6%1.6 30,145 12 3,164 969 250 27%12%
NYKAARetailing 170 0.0%0.8 48,527 - 1,789 99 16 0%0%
OBEROIRLTYRealty 1,470 0.3%1.2 53,437 86 1,054 509 360 23%22%
OFSSIT 7,581 3.0%0.9 65,731 32 1,642 724 560 17%10%
PATANJALIFMCG 1,361 0.4%1.1 49,282 60 3,102 95 59 187%43%
PAYTMIT 350 0.0%0.8 22,230 - 2,851 -160 -220 0%0%
PERSISTENTIT 3,368 1.5%1.2 51,876 53 2,591 454 315 62%30%
PETRONETInds. Gases & Fuels 300 3.3%0.6 44,948 13 14,747 1,705 1,213 5%15%
PHOENIXLTDRealty 2,858 0.2%0.6 51,072 155 986 552 279 37%28%
PIINDChemicals 3,563 0.3%0.8 54,051 33 1,898 554 449 28%30%
POLICYBZRIT 1,202 0.0%1.1 54,246 - 1,090 5 61 0%0%
POONAWALLAFinance 463 0.4%1.3 35,852 17 909 674 332 29%20%
PRESTIGERealty 1,520 0.1%0.7 60,915 272 1,796 552 116 42%25%
RVNLInfrastructure 261 0.8%1.1 54,429 40 4,689 249 359 63%0%
SAILIron & Steel 157 1.0%1.6 64,808 23 23,349 2,142 423 24%8%
SCHAEFFLERAutomobile & Ancillaries 3,792 0.7%0.7 59,270 65 1,873 330 220 31%24%
SJVNPower 125 1.4%1.2 49,201 50 543 368 139 39%19%
SKFINDIAAutomobile & Ancillaries 4,996 0.8%0.5 24,701 45 1,203 213 175 22%20%
SONACOMSAutomobile & Ancillaries 590 0.5%0.8 34,613 71 884 247 149 0%0%
SUNDARMFINFinance 4,566 0.6%0.6 50,724 40 1,651 1,471 427 26%20%
SUNDRMFASTAutomobile & Ancillaries 1,134 0.8%0.4 23,837 51 1,367 201 129 17%31%
SUNTVMedia & Entertainment 670 2.2%0.9 26,384 14 923 589 454 4%6%
SUZLONCapital Goods 40 0.0%1.4 54,315 - 1,553 247 203 47%12%
SYNGENEBusiness Services 667 0.2%0.6 26,835 58 917 317 189 17%0%
TATACHEMChemicals 1,059 1.7%1.2 26,970 - 3,475 443 -850 12%14%
TATACOMMTelecom 1,742 1.2%1.0 49,648 78 5,692 1,056 321 26%20%
TATAELXSIIT 7,127 0.9%0.7 44,387 56 231 43 30 52%40%
TATAINVESTFinance 6,809 0.7%0.8 34,451 123 51 44 53 51%31%
THERMAXCapital Goods 4,582 0.2%0.6 54,596 125 2,764 273 190 37%20%
TORNTPOWERPower 1,327 2.0%0.8 63,775 36 6,366 1,044 360 39%27%
UBLAlcohol 1,919 0.4%0.6 50,747 124 4,789 143 81 7%10%
UCOBANKBank 53 0.0%1.0 63,307 38 5,860 3,820 2,301 25%-4%
UNOMINDAAutomobile & Ancillaries 729 0.2%0.5 41,877 82 3,523 380 193 34%60%
UPLChemicals 502 2.0%1.2 37,673 - 9,887 93 -1,217 -5%11%
VOLTASConsumer Durables 1,288 0.3%0.9 42,603 71 4,192 191 116 17%23%
ZFCVINDIAAutomobile & Ancillaries 13,427 0.1%0.4 25,467 63 899 134 101 17%19%
JSWINFRALogistics 245 0.0%1.3 51,545 179 1,096 523 330 0%0%
LTFFinance 155 1.3%1.5 38,642 17 3,672 2,051 554 7%10%
LLOYDSMEIron & Steel 682 0.0%1.2 34,473 28 1,554 458 277 0%0%
TATATECHIT 1,010 0.2%0.5 40,958 60 1,301 240 157 0%0%

How are Mid-Cap Stocks Determined?

Mid-cap stocks are determined by their market capitalization, calculated by multiplying the stock price by the total number of outstanding shares. Generally, mid-cap stocks have a market capitalization ranging from Rs. 17,400 to Rs. 49,700 crores.

Why is Mid-Cap Stocks important for investors?

Mid-cap stocks are important for investors because they offer a balance between growth potential and stability. These stocks represent companies that are expanding, which means they have the potential for capital appreciation. However, they are less volatile than small caps, so they are a safer investment option. Investors add mid-caps to their portfolio for diversification and potential returns.

Invest In 20-25 Stocks With Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

Start Investing
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

Allocate Money
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

Grow Wealth
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

What You’ll Get

One high growth stock recommendation each month.

Stock Selection

Trading lower than the stock intrinsic value.

Market Cap

â‚ą 2,000 cr
and above.

Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - Mid-Cap Stocks

Mid-cap stocks represent companies with market capitalizations between small-cap and large-cap stocks. These stocks have a market cap between Rs. 17,400 and 49,700 crores. The classification is significant as mid-cap stocks often balance growth potential and stability, appealing to investors seeking a moderate level of risk.