What Are Small Cap Stocks?

Small Cap Stocks, also known as small capitalization stocks, represent shares of companies with relatively low market capitalization. Market capitalization is calculated by multiplying the stock price by the total number of outstanding shares. In the context of the Indian stock market, small cap stocks are those with a market capitalization below Rs. 5000 cr.

List of Small Cap Stocks?

NSE SymbolSectorCMPDividend YieldBetaMcap (in Rs. Cr.)PE RatioRevenue (in Rs. Cr.)EBITDA (in Rs. Cr.)Profit (in Rs. Cr.)5 Year CAGR10 Year CAGR
AAVASFinance 1,600 0.0%0.5 12,660 26 546 407 142 3%0%
ACIChemicals 629 0.4%0.4 7,765 19 413 145 102 0%0%
AEGISCHEMLogistics 599 1.0%0.8 21,011 48 1,873 212 130 25%42%
AETHERChemicals 821 0.0%0.4 10,881 87 155 31 17 0%0%
AFFLEIT 1,080 0.0%1.0 15,137 209 499 97 77 0%0%
ALKYLAMINEChemicals 1,977 0.5%0.7 10,106 68 235 68 49 44%41%
ALLCARGOLogistics 67 4.8%1.0 6,619 26 3,212 111 11 21%14%
ALOKINDSTextile 26 0.0%0.9 12,910 - 1,469 6 -216 46%14%
AMBERConsumer Durables 3,803 0.0%1.0 12,815 - 1,295 79 -0 38%0%
ANURASChemicals 789 0.3%0.6 8,659 62 296 79 18 0%0%
APLLTDHealthcare 976 0.8%0.7 19,177 29 1,517 260 178 13%14%
APTUSFinance 322 1.2%0.8 16,043 33 375 309 164 0%0%
ARE&MAutomobile & Ancillaries 1,072 0.6%0.8 19,619 25 3,044 431 255 11%10%
ASAHIINDIAConstruction Materials 608 0.3%0.8 14,784 45 1,037 163 63 22%27%
ASTERDMHealthcare 344 0.0%0.4 17,201 79 3,711 564 179 20%0%
ATULChemicals 5,976 0.5%0.8 17,594 46 1,212 148 58 11%23%
AVANTIFEEDFMCG 520 1.2%0.6 7,086 24 1,253 97 72 8%30%
BALAMINESChemicals 2,186 0.5%1.0 7,081 41 414 98 68 39%47%
BALRAMCHINAgri 374 0.7%1.1 7,552 16 1,230 113 91 21%20%
BATAINDIAFMCG 1,309 1.0%0.8 16,826 63 903 182 58 -1%10%
BBTCAgri 1,506 0.1%1.0 10,505 - 4,271 799 457 5%31%
BEMLCapital Goods 3,210 0.3%1.1 13,368 73 1,514 370 257 31%23%
BIKAJIFMCG 526 0.1%0.6 13,164 69 624 75 47 0%0%
BIRLACORPNDiversified 1,459 0.2%0.9 11,235 57 2,656 472 193 22%17%
BLSBusiness Services 320 0.2%1.6 13,155 398 438 89 85 60%0%
BLUEDARTLogistics 6,986 0.4%0.4 16,577 57 1,323 226 78 18%8%
BORORENEWConstruction Materials 489 0.0%1.0 6,377 - 330 20 -16 19%0%
BSOFTIT 583 0.6%1.2 16,098 54 1,363 222 180 47%14%
CAMSBusiness Services 3,207 1.2%0.7 15,762 47 310 143 104 0%0%
CCLAgri 576 1.0%0.6 7,692 81 727 118 65 16%27%
CDSLBusiness Services 2,016 0.8%0.9 21,072 58 241 148 129 55%0%
CEATLTDAutomobile & Ancillaries 2,236 0.5%0.7 9,044 14 2,992 392 109 18%19%
CENTURYPLYConstruction Materials 663 0.2%0.5 14,737 42 937 106 63 33%32%
CERAConstruction Materials 6,744 0.7%0.4 8,772 39 439 61 51 20%19%
CESCPower 142 3.2%0.9 18,783 23 3,244 906 281 16%11%
CGCLFinance 235 0.2%0.2 19,361 98 612 372 83 42%44%
CHALETHospitality 832 0.0%0.6 18,149 77 374 166 71 20%0%
CHAMBLFERTChemicals 393 1.9%1.3 15,760 12 2,643 167 97 23%25%
CHEMPLASTSChemicals 457 0.0%0.9 7,219 - 888 -7 -89 0%0%
CHOLAHLDNGFinance 1,072 0.1%0.6 20,132 326 5,799 4,152 513 16%18%
CIEINDIAAutomobile & Ancillaries 479 0.5%0.6 18,185 32 2,427 361 230 17%16%
CLEANChemicals 1,293 0.4%0.6 13,736 54 195 87 63 0%0%
CONCORDBIOHealthcare 1,509 0.5%0.5 15,788 66 241 106 78 0%0%
CRAFTSMANAutomobile & Ancillaries 4,301 0.3%0.8 9,087 46 1,105 207 62 0%0%
CROMPTONConsumer Durables 330 0.9%0.6 21,216 49 1,693 150 86 8%0%
CYIENTIT 1,722 1.5%0.8 19,093 38 1,861 335 189 24%18%
DCMSHRIRAMDiversified 975 1.4%0.6 15,209 36 2,511 265 118 14%24%
DEEPAKFERTChemicals 532 1.9%1.0 6,735 24 1,853 282 58 32%15%
DEVYANIFMCG 161 0.0%0.8 19,442 132 843 146 10 0%0%
EASEMYTRIPHospitality 43 0.0%1.0 7,637 46 161 61 46 0%0%
ECLERXIT 2,296 0.0%0.8 11,254 30 753 207 139 28%14%
EIDPARRYAgri 608 1.6%0.9 10,788 98 7,770 421 118 27%15%
ELGIEQUIPCapital Goods 631 0.3%0.7 19,992 64 822 129 84 37%29%
ENGINERSINCapital Goods 222 1.4%1.2 12,477 29 868 50 63 15%6%
EPLPlastic Products 190 2.3%0.5 6,059 34 975 183 86 7%19%
ERISHealthcare 856 0.9%0.4 11,649 33 483 176 103 6%0%
FDCHealthcare 440 0.0%0.5 7,162 24 458 84 79 22%13%
FINCABLESElectricals 1,028 0.7%1.0 15,717 28 1,222 134 151 19%21%
FINEORGChemicals 4,406 0.2%0.7 13,509 37 547 143 115 26%0%
FINPIPEPlastic Products 274 0.5%1.0 16,970 37 1,235 209 165 25%20%
FSLIT 186 1.9%1.2 13,085 41 1,669 250 134 30%20%
GAELAgri 150 0.5%1.3 6,878 21 1,302 126 101 26%34%
GESHIPLogistics 992 2.9%0.9 14,163 6 1,497 931 905 30%11%
GMMPFAUDLRCapital Goods 1,332 0.2%0.6 5,987 77 856 114 32 28%0%
GNFCChemicals 646 4.6%1.3 9,489 14 2,088 84 97 17%23%
GODFRYPHLPFMCG 3,396 1.3%0.9 17,658 22 1,473 228 212 27%18%
GPILIron & Steel 909 0.4%1.2 12,354 14 1,309 331 229 78%44%
GPPLLogistics 199 3.1%0.7 9,601 26 270 159 116 18%7%
GRANULESHealthcare 398 0.4%1.1 9,647 21 1,156 250 126 29%27%
GRAPHITECapital Goods 562 1.5%1.2 10,978 13 720 -10 16 9%20%
GSFCChemicals 223 4.5%1.3 8,882 12 2,008 108 118 18%15%
GSPLGas Transmission 293 1.7%0.8 16,512 13 4,692 970 475 11%15%
HAPPSTMNDSIT 808 0.7%0.9 12,302 50 417 83 72 0%0%
HEGCapital Goods 2,386 1.8%1.2 9,208 32 562 87 44 7%27%
HFCLTelecom 94 0.2%1.5 13,518 44 1,326 196 110 34%27%
IBULHSGFINFinance 155 0.8%1.7 11,442 12 2,143 1,664 303 -24%-5%
IDFCFinance 113 10.6%1.4 18,040 706 10 7 348 24%0%
IEXPower 145 0.7%1.2 12,934 39 115 99 92 23%0%
IIFLFinance 400 1.0%1.0 16,952 25 2,647 1,703 490 0%16%
INDIACEMConstruction Materials 206 0.0%1.6 6,375 - 1,144 49 1 16%11%
INDIAMARTRetailing 2,666 0.8%1.0 15,989 44 315 88 100 0%0%
INDIGOPNTSChemicals 1,355 0.3%0.5 6,451 45 354 62 37 0%0%
INTELLECTIT 875 0.3%1.2 11,976 72 614 136 73 31%0%
IRCONInfrastructure 228 1.3%1.4 21,472 26 2,884 213 245 42%0%
JINDALSAWIron & Steel 532 0.6%1.1 17,008 11 5,425 920 502 47%26%
JKLAKSHMIConstruction Materials 776 0.5%1.0 9,127 24 1,703 302 144 18%21%
JKPAPERPaper 356 2.2%1.2 6,033 7 1,706 372 235 21%28%
JMFINANCILFinance 80 2.2%1.1 7,659 25 1,225 806 278 0%11%
JUBLINGREAChemicals 530 0.9%0.9 8,441 50 960 96 39 0%0%
JUBLPHARMAHealthcare 699 0.7%1.0 11,135 - 1,665 218 67 3%15%
JUSTDIALBusiness Services 1,020 0.0%0.9 8,677 24 270 71 116 12%-1%
JYOTHYLABFMCG 460 0.7%0.5 16,903 48 678 119 91 24%17%
KAJARIACERConstruction Materials 1,181 0.8%0.5 18,800 49 1,241 172 102 15%17%
KAYNESElectricals 2,532 0.0%0.6 16,181 141 509 70 45 0%0%
KECInfrastructure 724 0.4%0.6 18,613 126 6,165 388 152 20%24%
KFINTECHBusiness Services 750 0.0%0.7 12,838 52 228 105 74 0%0%
KIMSHealthcare 1,999 0.0%0.4 15,994 61 606 147 72 0%0%
KNRCONInfrastructure 247 0.1%0.6 6,944 16 996 226 140 16%37%
KPILInfrastructure 1,164 0.6%0.5 18,914 35 5,971 452 165 20%26%
KRBLFMCG 277 0.4%0.6 6,349 11 1,437 178 134 -3%16%
KSBCapital Goods 4,562 0.3%0.6 15,879 76 544 61 45 47%29%
LALPATHLABHealthcare 2,348 0.5%0.6 19,600 51 545 145 85 19%0%
LATENTVIEWBusiness Services 473 0.0%1.2 9,752 86 172 40 45 0%0%
LEMONTREEHospitality 142 0.0%1.0 11,282 122 289 140 35 15%0%
LXCHEMChemicals 229 0.2%1.2 6,302 50 694 52 27 0%0%
MAHLIFERealty 610 0.4%0.9 9,451 - 14 -54 72 38%17%
MANAPPURAMFinance 175 1.7%1.5 14,770 10 2,280 1,576 573 8%23%
MAPMYINDIAIT 1,803 0.2%0.6 9,749 77 92 36 31 0%0%
MASTEKIT 2,368 0.8%1.0 7,303 65 780 125 92 39%31%
MCXFinance 3,820 0.5%1.0 19,479 375 181 102 88 36%22%
MEDPLUSHealthcare 703 0.0%0.6 8,409 - 1,441 92 14 0%0%
METROPOLISHealthcare 1,748 0.5%0.7 8,954 72 291 65 27 13%0%
MHRILHospitality 411 0.0%1.0 8,290 46 800 188 82 22%15%
MINDACORPAutomobile & Ancillaries 414 0.3%1.0 9,905 42 1,166 130 52 29%34%
MMTCTrading 69 0.0%1.5 10,350 211 1 -36 56 23%6%
MTARTECHCapital Goods 1,791 0.0%0.8 5,508 67 118 24 10 0%0%
NATCOPHARMHealthcare 974 0.6%0.4 17,445 14 759 268 213 12%20%
NAVINFLUORChemicals 3,248 0.4%0.7 16,105 68 602 110 70 37%45%
NCCInfrastructure 242 0.9%1.1 15,213 24 5,260 505 221 20%20%
NETWORK18Media & Entertainment 78 0.0%1.1 8,166 - 2,419 -190 -96 21%9%
NUVOCOConstruction Materials 313 0.0%0.8 11,165 73 2,933 491 100 0%0%
OLECTRAAutomobile & Ancillaries 1,609 0.0%0.9 13,209 179 289 34 14 49%70%
PCBLChemicals 252 2.2%0.9 9,529 19 1,657 279 148 29%45%
PELFinance 847 3.7%1.1 19,038 40 1,596 -367 137 -17%4%
PNBHOUSINGFinance 740 0.0%1.3 19,209 13 1,810 1,640 439 3%0%
PNCINFRAInfrastructure 434 0.1%0.7 11,130 18 2,047 432 185 22%0%
POLYMEDHealthcare 1,610 0.2%0.4 15,450 65 340 90 65 52%30%
PPLPHARMAHealthcare 150 0.0%1.1 19,904 51 2,552 530 101 0%0%
PRAJINDCapital Goods 522 0.9%1.0 9,600 34 829 96 70 34%26%
PRSMJOHNSNConstruction Materials 150 0.0%0.8 7,570 - 1,715 134 -3 12%12%
PVRINOXMedia & Entertainment 1,288 0.0%0.9 12,641 - 1,546 472 13 -5%10%
QUESSIT 642 1.9%0.8 9,527 28 4,910 195 94 0%0%
RADICOAlcohol 1,640 0.2%0.3 21,923 93 4,246 143 75 36%32%
RAINBOWHealthcare 1,403 0.2%0.4 14,245 65 336 118 62 0%0%
RAJESHEXPODiamond & Jewellery 304 0.3%0.6 8,986 - 65,477 12 12 -15%9%
RAMCOCEMConstruction Materials 760 0.3%0.9 17,963 42 2,111 397 84 0%13%
RATNAMANIIron & Steel 3,125 0.4%0.5 21,903 34 1,257 200 133 40%35%
RAYMONDTextile 2,150 0.1%1.1 14,313 27 2,609 436 229 22%21%
RBAHospitality 103 0.0%0.8 5,101 - 604 68 -36 0%0%
RBLBANKBank 244 0.6%1.9 14,770 13 3,339 1,763 364 -18%0%
RCFChemicals 140 3.8%1.4 7,748 26 4,904 84 11 20%15%
REDINGTONTrading 208 3.5%1.0 16,234 16 23,505 517 341 36%17%
RENUKAAgri 42 0.0%1.5 8,929 - 3,014 192 -172 32%7%
RHIMCapital Goods 618 0.4%0.7 12,757 - 923 117 39 22%26%
RITESCapital Goods 644 3.2%0.9 15,472 33 683 169 120 28%0%
ROUTEIT 1,424 0.8%0.9 8,942 71 1,017 125 88 0%0%
RTNINDIABusiness Services 71 0.0%1.4 9,780 20 1,653 23 188 99%35%
SAFARIFMCG 2,014 0.2%0.6 9,821 65 388 68 43 0%0%
SAPPHIREFMCG 1,417 0.0%0.6 9,032 178 632 103 2 0%0%
SAREGAMAMedia & Entertainment 435 0.7%0.6 8,383 46 204 66 52 52%52%
SHYAMMETLIron & Steel 584 0.8%1.0 16,299 45 3,315 407 127 0%0%
SOBHARealty 1,697 0.2%1.1 16,095 190 685 74 15 31%17%
SONATSOFTWIT 518 3.0%0.8 14,520 40 2,192 144 110 33%40%
STLTECHElectricals 122 0.8%1.3 5,926 - 1,140 53 -82 -8%15%
SUMICHEMChemicals 385 0.3%0.6 19,195 58 542 66 55 0%0%
SUNTECKRealty 413 0.4%1.1 6,049 - 42 -15 -10 -1%11%
SUVENPHARHealthcare 644 0.9%0.4 16,391 43 220 65 47 0%0%
SWANENERGYTextile 529 0.0%1.1 16,587 - 1,592 256 115 39%24%
SWSOLARInfrastructure 709 0.0%1.0 16,525 189 1,178 29 1 0%0%
SYRMAElectricals 473 0.3%0.7 8,399 419 1,134 74 35 0%0%
TANLAIT 861 1.2%1.1 11,576 76 1,006 160 130 83%67%
TEJASNETTelecom 1,119 0.0%1.1 19,121 233 1,171 307 147 44%0%
TRIDENTTextile 38 0.9%1.0 19,492 44 1,835 261 109 42%35%
TRITURBINECapital Goods 555 0.0%0.8 17,655 94 432 84 68 40%23%
TRIVENIAgri 344 0.9%1.0 7,539 18 1,554 193 137 39%35%
TTMLTelecom 76 0.0%1.3 14,838 - 567 161 -64 92%24%
TV18BRDCSTMedia & Entertainment 42 0.0%1.2 7,235 - 2,330 -161 -52 7%5%
USHAMARTIron & Steel 342 0.7%1.3 10,415 32 829 152 106 59%25%
UTIAMCFinance 910 2.4%0.9 11,579 19 95 229 163 0%0%
VAIBHAVGBLRetailing 366 1.6%1.0 6,070 98 888 93 47 23%10%
VARROCAutomobile & Ancillaries 496 0.0%1.0 7,584 29 1,885 173 383 -1%0%
VGUARDCapital Goods 355 0.4%0.6 15,408 78 1,165 102 58 11%25%
VIJAYAHealthcare 803 0.1%0.3 8,231 72 155 63 33 0%0%
VIPINDFMCG 528 0.9%0.6 7,494 - 516 8 -24 4%20%
VTLTextile 437 0.8%1.0 12,633 21 2,459 308 201 14%21%
WELCORPIron & Steel 555 0.9%1.4 14,526 26 4,750 463 292 31%22%
WELSPUNLIVTextile 140 0.1%1.3 13,615 23 2,575 359 146 22%28%
WESTLIFEHospitality 845 0.4%0.4 13,170 223 0 75 1 0%0%
WHIRLPOOLConsumer Durables 1,429 0.3%0.5 18,133 115 1,536 63 28 1%20%
ZEELMedia & Entertainment 131 0.0%1.4 12,607 - 2,046 209 59 -19%-7%
ZENSARTECHIT 603 0.8%1.1 13,678 29 1,230 203 173 20%24%
ACECapital Goods 1,400 0.1%1.3 16,667 59 753 103 88 72%53%
ANANDRATHIFinance 3,955 0.3%0.3 16,543 75 184 73 57 0%0%
CAMPUSFMCG 250 0.0%0.6 7,625 96 338 62 29 0%0%
CAPLIPOINTHealthcare 1,281 0.4%0.5 9,731 36 436 142 117 31%0%
CHENNPETROCrude Oil 856 3.2%0.9 12,751 5 20,823 1,042 628 30%27%
ELECONCapital Goods 996 0.2%1.1 11,180 37 565 135 104 81%39%
GMDCLTDMining 392 2.9%1.5 12,474 15 564 121 117 40%12%
HBLPOWERAutomobile & Ancillaries 509 0.1%1.5 14,101 62 599 113 79 83%43%
HSCLChemicals 346 0.1%1.3 17,055 41 1,177 180 115 28%33%
HONASATrading 429 0.0%0.1 13,910 - 488 34 26 0%0%
INOXWINDCapital Goods 543 0.0%1.0 17,692 - 528 102 47 55%0%
JAIBALAJIIron & Steel 888 0.0%0.9 15,309 17 1,846 241 273 98%46%
JWLAutomobile & Ancillaries 489 0.1%1.2 20,143 61 1,115 147 105 95%41%
MGLGas Transmission 1,300 2.0%0.9 12,845 10 1,771 395 252 8%0%
MAHSEAMLESIron & Steel 795 0.6%0.9 10,653 10 1,431 370 276 28%21%
NUVAMAFinance 5,033 0.0%1.2 17,795 181 927 464 181 0%0%
RAILTELTelecom 361 0.7%1.2 11,600 47 468 74 38 0%0%
RKFORGEAutomobile & Ancillaries 694 0.3%1.1 12,545 38 1,023 217 94 48%41%
RRKABELElectricals 1,700 0.5%0.9 19,182 102 1,634 113 71 0%0%
SBFCFinance 83 0.0%0.9 8,885 37 272 188 74 0%0%
SIGNATURERealty 1,249 0.0%1.2 17,550 - 282 -7 2 0%0%
J&KBANKBank 129 0.4%1.5 14,211 8 2,910 2,041 633 19%-3%
TITAGARHAutomobile & Ancillaries 1,099 0.0%0.9 14,797 56 955 111 75 78%41%
TVSSCSLogistics 168 0.0%1.2 7,387 - 2,222 162 10 0%0%

How are Small Cap Stocks Determined?

Small cap stocks are typically defined as those companies that have a market capitalization below Rs. 5000 crore.

Why is Small Cap Stocks important for investors?

Higher Growth Potential: Small cap stocks offer high growth potential but come with higher risks. Including them in a portfolio can enhance diversification.

Less Competition and Market Inefficiencies: Small cap stocks may not be closely followed by analysts and institutional investors. This creates opportunities for individual investors to invest in these stocks, as the competition is less.

Portfolio Diversification: Adding small cap stocks in your investment portfolio can help make it more diverse and potentially improve its overall efficiency. This is especially beneficial for long-term investors who want to increase their returns over time.

Invest In 20-25 Stocks With Equentis - Research & Ranking

Explore our products to create a high-growth portfolio

Start Investing
5-in-5 Wealth Creation Strategy

Suitable for a minimum investment of Rs. 2 Lac for 5 years. Get 20-25 high-growth stocks for long-term investing!

Allocate Money
Mispriced Opportunities

Suitable for investing in undervalued stocks with a minimum investment of INR 30K/month, for 6-12 months. Get monthly stock recommendations for medium-term investing.

Grow Wealth
Dhanwaan

Suitable for investors with an investment corpus of 1 Crore & above, for 10+ years. Get 20-25 high-growth stocks for long-term investing!

Features of Investing with Us

What You’ll Get

One high growth stock recommendation each month.

Stock Selection

Trading lower than the stock intrinsic value.

Market Cap

₹ 2,000 cr
and above.

Periodic
Monitoring

Any positive or negative development in the industry or the company resulting in upward or downward revision in the fair price will be communicated through a email.

A Complete
Solution

Get research reports, portfolio allocation, upside potential, downside risk and information on entry and exit price range with each stock recommendation while investing in the share market.

Fundamentally Solid & High Growth Stocks

Unlock 12 best stocks for SIP that are trading lower than the stock intrinsic value but have a high potential to grow in the foreseeable future.

Stock / Market
Alerts

We periodically monitor the stocks recommended to you and share alerts via SMS, email updates on your dashboard for news / events affecting the recommended companies.

FAQ - Small Cap Stocks

Small-cap stocks typically refer to companies with a smaller market capitalization compared to large-cap and mid-cap stocks. Small cap stocks typically have market capitalization below Rs. 5000 Cr. Mid cap stocks have this in the range of Rs. 17,400 to Rs. 49,700 crores, while large cap stocks have a market capitalisation greater than Rs. 49,700 crores.