
Bharat Electronics Ltd. (INR)259.15-5.9 (-2.2%)
Exchange ScripsBSE500049NSEBELISININE263A01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 270.89 | Bearish |
10-DMA | 277.65 | Bearish |
20-DMA | 275.25 | Bearish |
50-DMA | 286.74 | Bearish |
100-DMA | 287.1 | Bearish |
200-DMA | 289.31 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 2653680 | 2772000 | 2518660 | 1364870 | 1098230 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 8506 | 3737 | 2538 | 1536 |
Operating Profit | 57215 | 43706 | 35759 | 33387 |
Interest | 121 | 188 | 86 | 96 |
Depreciation | 4432 | 4288 | 4011 | 3873 |
Profit Before Tax | 52662 | 39229 | 31662 | 29418 |
Consolidated Net Profit | 39845 | 29844 | 23989 | 20989 |
Adjusted EPS | 5 | 4 | 3 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 7310 | 7310 | 2437 | 2437 |
Total Reserves | 155955 | 131306 | 120423 | 108159 |
Minority Interest | 179 | 178 | 163 | 150 |
Total Non-Current Liabilities | 5809 | 5423 | 14063 | 11221 |
Total Liabilities | 389520 | 349874 | 332896 | 290262 |
Capital Work in Progress | 4564 | 3612 | 4459 | 3975 |
Total Assets | 389520 | 349874 | 332896 | 290262 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 46595 | 11993 | 42072 | 50932 |
Cash Flow from Investing Activities | -59238 | 27076 | -48717 | -25952 |
Cash Flow from Financing Activitie | -14750 | -12621 | -10776 | -10757 |
Net Cash Inflow / Outflow | -27394 | 26448 | -17420 | 14223 |
Bharat Electronics Ltd.
259.15-5.9 (-2.2%)
Symbol | Change% |
---|---|
ICIL | 323.55(20%) |
BEDMUTHA | 194.37(18%) |
QUADFUTURE | 568.15(12%) |
PGIL | 1408.65(12%) |
INDTERRAIN | 41.85(12%) |
Symbol | Change% |
---|---|
SIKKO | 89.68(-20%) |
DBCORP | 197.15(-16%) |
GENCON | 28.77(-15%) |
GENSOL | 602.4(-14%) |
PRINCEPIPE | 293.7(-14%) |
DELTAMAGNT | 77.24(-12%) |
KRITINUT | 105.04(-11%) |
UNIPARTS | 323.85(-11%) |
Announcing Stock of the Month!