
Bharat Petroleum Corporation Ltd. (INR)262.180.8 (0.3%)
Exchange ScripsBSE500547NSEBPCLISININE029A01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 263.78 | Bearish |
10-DMA | 260.79 | Bullish |
20-DMA | 255.12 | Bullish |
50-DMA | 261.28 | Bullish |
100-DMA | 280.31 | Bearish |
200-DMA | 304.85 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 1124530 | 1018790 | 1039000 | 723570 | 749212 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 22353 | 14990 | 22711 | 25041 |
Operating Profit | 463168 | 123863 | 214058 | 238013 |
Interest | 41489 | 42628 | 26056 | 19753 |
Depreciation | 67713 | 63688 | 54344 | 43342 |
Profit Before Tax | 361944 | 28211 | 160367 | 224320 |
Consolidated Net Profit | 268588 | 21311 | 116815 | 161650 |
Adjusted EPS | 63 | 5 | 27 | 39 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 21363 | 21294 | 21294 | 20929 |
Total Reserves | 734988 | 513929 | 497762 | 506057 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 458993 | 597447 | 524961 | 497188 |
Total Liabilities | 2024178 | 1881382 | 1875286 | 1609780 |
Capital Work in Progress | 86797 | 56450 | 49799 | 75372 |
Total Assets | 2024178 | 1881382 | 1875286 | 1609780 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 359359 | 124656 | 203356 | 234551 |
Cash Flow from Investing Activities | -105206 | -78064 | -81376 | -24740 |
Cash Flow from Financing Activitie | -254273 | -44020 | -176717 | -139809 |
Net Cash Inflow / Outflow | -120 | 2572 | -54736 | 70002 |
Bharat Petroleum Corporation Ltd.
262.180.8 (0.3%)
Symbol | Change% |
---|---|
UTTAMSUGAR | 230.9(20%) |
MOBIKWIK | 297.95(20%) |
SINDHUTRAD | 15.99(20%) |
TTL | 12.67(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
TECILCHEM | 21.22(-7%) |
INNOVANA | 315.75(-7%) |
CASTROLIND | 222.03(-6%) |
POWERINDIA | 11954(-6%) |
SHIVALIK | 577.7(-6%) |
KARMAENG | 53.49(-5%) |
Announcing Stock of the Month!