
Kotak Mahindra Bank Ltd. (INR)203440.9 (2.1%)
Exchange ScripsBSE500247NSEKOTAKBANKISININE237A01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 1985.99 | Bullish |
10-DMA | 1954.97 | Bullish |
20-DMA | 1953.27 | Bullish |
50-DMA | 1904.42 | Bullish |
100-DMA | 1833.21 | Bullish |
200-DMA | 1817.54 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 9 | 9 | 9 | 9 | 9 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 746593 | 739746 | 782671 | 681292 | 634689 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 380373 | 259910 | 249411 | 235877 |
Operating Expenses | 458708 | 336450 | 304093 | 274202 |
Profit Before Tax | --- | --- | --- | --- |
Consolidated Net Profit | 182132 | 149250 | 120894 | 99902 |
Adjusted EPS | 91 | 75 | 61 | 50 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 9940 | 14933 | 14923 | 14909 |
Total Reserves | 1288984 | 1107608 | 956417 | 833455 |
Total Liabilities | 7676669 | 6204297 | 5464979 | 4788542 |
Investments | 2464457 | 1953380 | 1645294 | 1569455 |
Other Fixed Assets | 52689 | 42968 | 37743 | 33514 |
Capital Work in Progress | --- | --- | --- | --- |
Other Assets | 231008 | 207978 | 229198 | 202821 |
Total Assets | 7676669 | 6204297 | 5464979 | 4788542 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from operating activities | 156850 | -12424 | 83084 | 48811 |
Cash Flow from investing activities | -90969 | -105502 | -109693 | -111161 |
Cash Flow from financing activities | 155151 | 18830 | 75434 | -100720 |
Kotak Mahindra Bank Ltd.
203440.9 (2.1%)
Symbol | Change% |
---|---|
UTTAMSUGAR | 230.9(20%) |
SINDHUTRAD | 15.99(20%) |
MOBIKWIK | 297.95(20%) |
TTL | 12.67(20%) |
GULPOLY | 182.49(17%) |
Symbol | Change% |
---|---|
NACLIND | 100.17(-10%) |
PASUPTAC | 53.05(-8%) |
INNOVANA | 315.75(-7%) |
TECILCHEM | 21.22(-7%) |
CASTROLIND | 222.03(-6%) |
SHIVALIK | 577.7(-6%) |
POWERINDIA | 11954(-6%) |
KARMAENG | 53.49(-5%) |
Announcing Stock of the Month!