₹200.52
1.5 (0.8%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 198.13 | Bullish |
| 10-DMA | 200.06 | Bullish |
| 20-DMA | 205.27 | Bearish |
| 50-DMA | 208.98 | Bearish |
| 100-DMA | 203.43 | Bearish |
| 200-DMA | 188.08 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Net Sales | 23,21,399 | 21,85,425 | 22,91,708 | 24,33,527 | 24,39,592 |
| Total Expenditure | 19,77,875 | 19,32,441 | 20,68,928 | 21,10,961 | 18,04,692 |
| Other Income | 14,018 | 15,405 | 18,367 | 10,811 | 7,849 |
| Operating Profit | 3,57,542 | 2,68,390 | 2,41,148 | 3,33,376 | 6,42,748 |
| Interest | 71,671 | 73,410 | 75,076 | 62,987 | 54,622 |
| Depreciation | 1,19,545 | 1,04,213 | 98,822 | 93,352 | 91,009 |
| Profit Before Tax | 1,59,687 | 84,129 | -11,470 | 1,82,351 | 5,02,269 |
| Consolidated Net Profit | 1,07,939 | 34,205 | -44,374 | 87,604 | 4,01,539 |
| Adjusted EPS | 9 | 3 | -4 | 7 | 33 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 12,474 | 12,474 | 12,474 | 12,212 | 12,212 |
| Total Reserves | 10,09,202 | 8,99,222 | 9,07,883 | 10,18,609 | 11,32,218 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 9,58,165 | 9,80,122 | 7,84,762 | 8,29,254 | 7,47,352 |
| Other Current Liabilities | 3,77,520 | 3,94,050 | 4,85,252 | 3,75,346 | 2,81,356 |
| Short Term Borrowings | 1,56,879 | 1,15,558 | 1,35,580 | 1,59,588 | 2,11,870 |
| Total Liabilities | 29,65,146 | 27,54,586 | 26,93,124 | 28,53,958 | 28,24,217 |
| Capital Work in Progress | 2,75,103 | 4,06,019 | 3,33,702 | 3,03,079 | 2,12,276 |
| Long Term Loans & Advances | 82,181 | 72,715 | 82,538 | 1,52,407 | 2,91,662 |
| Currents Investments | 10,035 | 4,426 | 7,312 | 36,301 | 85,244 |
| Short Term Loans and Advances | 15,605 | 2,712 | 3,309 | 3,732 | 1,475 |
| Total Current Assets | 7,22,651 | 6,83,915 | 7,05,036 | 8,66,061 | 9,22,561 |
| Total Assets | 29,65,146 | 27,54,586 | 26,93,124 | 28,53,958 | 28,24,217 |
| Adjusted Book Value | 81 | 72 | 73 | 84 | 93 |
Investment Calculator
| Symbol | Change% |
|---|---|
| BATAINDIA | 789.9(16%) |
| KPRMILL | 1186.4(14%) |
| WELSPUNLIV | 163(11%) |
| REDINGTON | 271.95(9%) |
| NIACL | 178.67(8%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters