
International Gemmological Institute (India) Ltd. (INR)452.3-18.9 (-4%)
Exchange ScripsBSE544311NSEIGILISININE0Q9301021
Indicators | Value | Signal |
---|---|---|
5-DMA | 463.99 | Bearish |
10-DMA | 485.83 | Bearish |
20-DMA | 499.15 | Bearish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Dec-2024 | Sep-2024 |
---|---|---|
Promoters | 1 | 1 |
Foreign Investors | 1 | 1 |
Domestic Investors | --- | --- |
Public Investors | 187355 | 320811 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Sales | 35 | 24 |
Operating Expenses | 11 | 14 |
Other Income | 101 | 83 |
Operating Profit | 4603 | 3437 |
Interest | 34 | 28 |
Depreciation | 132 | 115 |
Profit Before Tax | 4438 | 3294 |
Consolidated Net Profit | 3247 | 2418 |
Adjusted EPS | 8 | 6 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Share Capital | 4 | 4 |
Total Reserves | 5086 | 3387 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 302 | 313 |
Total Liabilities | 6032 | 4090 |
Capital Work in Progress | 202 | 2 |
Total Assets | 6032 | 4090 |
Below figures are in Rs. Crores
Particulars | Dec-2023 | Dec-2022 |
---|---|---|
Cash Flow from Operating Activities | 2973 | 1942 |
Cash Flow from Investing Activities | -660 | -431 |
Cash Flow from Financing Activitie | -1488 | -1538 |
Net Cash Inflow / Outflow | 824 | -27 |
International Gemmological Institute (India) Ltd.
452.3-18.9 (-4%)
Symbol | Change% |
---|---|
GODFRYPHLP | 5999.5(20%) |
NITIRAJ | 272.94(15%) |
INGERRAND | 3532.55(11%) |
TCPLPACK | 3484.75(9%) |
ETHOSLTD | 2445.35(8%) |
Announcing Stock of the Month!