
Pakka Ltd. (INR)209.5-6.9 (-3.2%)
Exchange ScripsBSE516030NSEPAKKAISININE551D01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 213.61 | Bearish |
10-DMA | 232.85 | Bearish |
20-DMA | 249.09 | Bearish |
50-DMA | 289.39 | Bearish |
100-DMA | 296.07 | Bearish |
200-DMA | 289.18 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 39696 | 38450 | 42847 | 42683 | 33792 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 86 | 116 | 81 |
Operating Profit | 905 | 909 | 708 |
Interest | 90 | 113 | 94 |
Depreciation | 140 | 127 | 102 |
Profit Before Tax | 674 | 669 | 512 |
Consolidated Net Profit | 434 | 460 | 357 |
Adjusted EPS | 11 | 12 | 9 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 392 | 381 | 381 |
Total Reserves | 2109 | 1653 | 1271 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 1426 | 507 | 540 |
Total Liabilities | 5069 | 3731 | 3245 |
Capital Work in Progress | 452 | 194 | 180 |
Total Assets | 5069 | 3731 | 3245 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 470 | 514 | 325 |
Cash Flow from Investing Activities | -686 | -382 | -293 |
Cash Flow from Financing Activitie | 759 | -171 | 16 |
Net Cash Inflow / Outflow | 542 | -40 | 48 |
Pakka Ltd.
209.5-6.9 (-3.2%)
Symbol | Change% |
---|---|
GODFRYPHLP | 5999.5(20%) |
NITIRAJ | 272.94(15%) |
INGERRAND | 3532.55(11%) |
TCPLPACK | 3484.75(9%) |
AARTIDRUGS | 411.5(8%) |
Announcing Stock of the Month!