
Standard Glass Lining Technology Ltd. (INR)147.72-0.1 (0%)
Exchange ScripsBSE544333NSESGLTLISININE0M4D01010
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 144.04 | Bullish |
10-DMA | 143.54 | Bullish |
20-DMA | 147.25 | Bullish |
50-DMA | 145.25 | Bullish |
100-DMA | ||
200-DMA |
Field | Mar-2025 |
---|---|
Promoters | 17 |
Foreign Investors | --- |
Domestic Investors | 17 |
Public Investors | 67142 |
Government | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 60 | 25 | 13 |
Operating Profit | 1009 | 883 | 418 |
Interest | 118 | 87 | 38 |
Depreciation | 93 | 77 | 42 |
Profit Before Tax | 798 | 719 | 338 |
Consolidated Net Profit | 584 | 534 | 251 |
Adjusted EPS | 3 | 3 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 182 | 158 | 153 |
Total Reserves | 3892 | 1399 | 537 |
Minority Interest | 16 | --- | --- |
Total Non-Current Liabilities | 145 | 242 | 268 |
Total Liabilities | 6845 | 3625 | 3053 |
Capital Work in Progress | 45 | 33 | 7 |
Total Assets | 6845 | 3625 | 3053 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -650 | 18 | -71 |
Cash Flow from Investing Activities | -1568 | -290 | -297 |
Cash Flow from Financing Activitie | 2319 | 326 | 370 |
Net Cash Inflow / Outflow | 100 | 53 | 1 |
Standard Glass Lining Technology Ltd.
147.72-0.1 (0%)
Top Gainers
Symbol | Change% |
---|---|
MANAKSTEEL | 60.18(20%) |
RAJRATAN | 390.15(20%) |
VASWANI | 46.9(20%) |
INDOWIND | 21.68(20%) |
AGRITECH | 172.89(20%) |
Top Losers
Symbol | Change% |
---|---|
JINDRILL | 736.5(-8%) |
GNA | 347.8(-7%) |
AFIL | 7.95(-6%) |
SANGHVIMOV | 299.52(-6%) |
TPHQ | 1.16(-6%) |
EUROTEXIND | 14.62(-6%) |
CHOLAFIN | 1566.4(-6%) |
SMLISUZU | 1781(-5%) |
Similar stocks
Announcing Stock of the Month!