
Standard Glass Lining Technology Ltd. (INR)143.41-8.1 (-5.3%)
Exchange ScripsBSE544333NSESGLTLISININE0M4D01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 156.09 | Bearish |
10-DMA | 160.97 | Bearish |
20-DMA | 164.62 | Bearish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field |
---|
Promoters |
Foreign Investors |
Domestic Investors |
Public Investors |
Government |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 60 | 25 | 13 |
Operating Profit | 1009 | 883 | 418 |
Interest | 118 | 87 | 38 |
Depreciation | 93 | 77 | 42 |
Profit Before Tax | 798 | 719 | 338 |
Consolidated Net Profit | 584 | 534 | 251 |
Adjusted EPS | 3 | 3 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 182 | 158 | 153 |
Total Reserves | 3892 | 1399 | 537 |
Minority Interest | 16 | --- | --- |
Total Non-Current Liabilities | 145 | 242 | 268 |
Total Liabilities | 6845 | 3625 | 3053 |
Capital Work in Progress | 45 | 33 | 7 |
Total Assets | 6845 | 3625 | 3053 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -650 | 18 | -71 |
Cash Flow from Investing Activities | -1568 | -290 | -297 |
Cash Flow from Financing Activitie | 2319 | 326 | 370 |
Net Cash Inflow / Outflow | 100 | 53 | 1 |
Standard Glass Lining Technology Ltd.
143.41-8.1 (-5.3%)
Symbol | Change% |
---|---|
GODFRYPHLP | 5999.5(20%) |
NITIRAJ | 272.94(15%) |
INGERRAND | 3532.55(11%) |
TCPLPACK | 3484.75(9%) |
AARTIDRUGS | 411.5(8%) |
Announcing Stock of the Month!