
Ddev Plastiks Industries Ltd. (INR)293.054.8 (1.7%)
Exchange ScripsBSE543547NSEDDEVPLSTIKISININE0HR601026
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 276.67 | Bullish |
10-DMA | 269.37 | Bullish |
20-DMA | 260.29 | Bullish |
50-DMA | 251.95 | Bullish |
100-DMA | ||
200-DMA |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 38534 | 37919 | 37378 | 28417 | 27146 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Ddev Plastiks Industries Ltd.
293.054.8 (1.7%)
Top Gainers
Symbol | Change% |
---|---|
SECMARK | 124.29(20%) |
OSWALGREEN | 43.33(18%) |
FACT | 760.85(14%) |
OSWALAGRO | 96.73(13%) |
SMSLIFE | 1435.2(13%) |
Top Losers
Symbol | Change% |
---|---|
VIKASLIFE | 2.59(-9%) |
ROML | 50.49(-7%) |
SONATSOFTW | 314.7(-6%) |
ROSSELLIND | 77.66(-6%) |
DYNPRO | 291(-6%) |
TREJHARA | 232.28(-6%) |
GATECHDVR | 1.05(-5%) |
MGEL | 14.23(-5%) |
Similar stocks
Announcing Stock of the Month!