
₹75.14
-0.1 (-0.1%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 76.31 | Bearish |
| 10-DMA | 78.67 | Bearish |
| 20-DMA | 79.99 | Bearish |
| 50-DMA | 78.55 | Bearish |
| 100-DMA | 81.56 | Bearish |
| 200-DMA | 83.38 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Operating Expenses | 6,006 | 4,760 | 4,511 | 4,057 | 3,784 |
| Other Income | 15,448 | 16,075 | 11,279 | 13,855 | 12,379 |
| Operating Profit | 68,694 | 65,440 | 69,942 | 62,054 | 64,421 |
| Interest | 11,889 | 7,448 | 5,228 | 5,862 | 5,765 |
| Depreciation | 11,930 | 11,841 | 12,147 | 11,903 | 12,925 |
| Profit Before Tax | 47,672 | 50,150 | 52,371 | 32,174 | 44,947 |
| Consolidated Net Profit | 30,067 | 35,959 | 39,033 | 35,236 | 32,718 |
| Adjusted EPS | 3 | 4 | 4 | 4 | 3 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 1,00,450 | 1,00,450 | 1,00,450 | 1,00,450 | 1,00,450 |
| Total Reserves | 2,96,231 | 2,86,236 | 2,69,156 | 2,48,759 | 2,30,083 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 4,61,197 | 3,86,191 | 3,54,550 | 3,19,866 | 3,04,842 |
| Other Current Liabilities | 81,578 | 76,161 | 61,747 | 57,297 | 44,223 |
| Short Term Borrowings | 4,500 | 2,341 | 9,480 | 13,239 | 7,260 |
| Total Liabilities | 10,51,710 | 9,57,072 | 9,05,108 | 8,12,335 | 7,76,485 |
| Capital Work in Progress | 5,03,984 | 3,96,164 | 3,13,505 | 2,25,219 | 1,91,668 |
| Long Term Loans & Advances | 16,415 | 36,468 | 55,579 | 51,334 | 38,408 |
| Currents Investments | --- | 124 | 1,514 | --- | --- |
| Short Term Loans and Advances | 28,766 | 35,560 | 40,806 | 31,543 | 46,227 |
| Total Current Assets | 1,37,570 | 1,41,676 | 1,45,520 | 1,16,862 | 1,36,987 |
| Total Assets | 10,51,710 | 9,57,072 | 9,05,108 | 8,12,335 | 7,76,485 |
| Adjusted Book Value | 39 | 38 | 37 | 35 | 33 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters