
Tata Technologies Ltd. (INR)763.4-21.6 (-2.7%)
Exchange ScripsBSE544028NSETATATECHISININE142M01025
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 774.04 | Bearish |
10-DMA | 770.98 | Bearish |
20-DMA | 765.75 | Bearish |
50-DMA | 708.87 | Bullish |
100-DMA | 718.31 | Bullish |
200-DMA | 856.61 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 1374610 | 1350820 | 1279750 | 1241880 | 1178340 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Operating Expenses | 731 | 548 | 793 | 502 |
Other Income | 1264 | 1156 | 1020 | 560 |
Operating Profit | 10582 | 10568 | 9087 | 6945 |
Interest | 196 | 189 | 180 | 219 |
Depreciation | 1212 | 1059 | 946 | 857 |
Profit Before Tax | 9214 | 9320 | 7962 | 5869 |
Consolidated Net Profit | 6770 | 6794 | 6240 | 4370 |
Adjusted EPS | 17 | 17 | 15 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Share Capital | 811 | 811 | 811 | 418 |
Total Reserves | 34840 | 31344 | 29066 | 22384 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 603 | -186 | 866 | 1847 |
Total Liabilities | 63227 | 53250 | 50494 | 41606 |
Capital Work in Progress | --- | --- | 27 | 3 |
Total Assets | 63227 | 53250 | 50494 | 41606 |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Cash Flow from Operating Activities | 6992 | 2943 | 4014 | -387 |
Cash Flow from Investing Activities | -885 | 3936 | -4874 | 742 |
Cash Flow from Financing Activitie | -4864 | -5568 | -3469 | -444 |
Net Cash Inflow / Outflow | 1243 | 1312 | -4329 | -89 |
Tata Technologies Ltd.
763.4-21.6 (-2.7%)
Top Gainers
Top Losers
Symbol | Change% |
---|---|
CINEVISTA | 19.29(-10%) |
MAPMYINDIA | 1770.4(-9%) |
ANTGRAPHIC | 1.38(-9%) |
BAJAJINDEF | 408.04(-8%) |
RTNPOWER | 14.01(-8%) |
RTNINDIA | 60.92(-7%) |
PAYTM | 895.4(-7%) |
HAVISHA | 2.49(-7%) |
Similar stocks
Announcing Stock of the Month!