₹1.2
-0.1 (-4%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1.3 | Bearish |
| 10-DMA | 1.38 | Bearish |
| 20-DMA | 1.47 | Bearish |
| 50-DMA | 1.64 | Bearish |
| 100-DMA | 1.72 | Bearish |
| 200-DMA | 2.99 | Bearish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2015 | Mar-2014 | Mar-2013 | Mar-2012 | Mar-2011 |
|---|---|---|---|---|---|
| Operating Expenses | 873 | 1,032 | 2,285 | 2,697 | 2,049 |
| Other Income | 99 | 409 | 557 | 437 | 260 |
| Operating Profit | -2,805 | 4,652 | 6,914 | 7,421 | 5,845 |
| Interest | 8,056 | 6,117 | 4,145 | 3,431 | 2,277 |
| Depreciation | 992 | 1,049 | 1,171 | 1,097 | 685 |
| Profit Before Tax | -11,853 | -3,235 | 1,628 | 2,893 | 2,883 |
| Consolidated Net Profit | -9,009 | -2,220 | 1,000 | 1,858 | 1,940 |
| Adjusted EPS | -167 | -44 | 20 | 36 | 38 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2015 | Mar-2014 | Mar-2013 | Mar-2012 | Mar-2011 |
|---|---|---|---|---|---|
| Share Capital | 3,109 | 509 | 509 | 509 | 509 |
| Total Reserves | 5,589 | 13,657 | 15,648 | 14,527 | 12,398 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 43,816 | 34,222 | 16,155 | 18,444 | 13,298 |
| Other Current Liabilities | 43,606 | 46,481 | 39,721 | 26,286 | 28,585 |
| Short Term Borrowings | 22,664 | 20,074 | 24,986 | 20,367 | 13,449 |
| Total Liabilities | 1,24,408 | 1,24,237 | 1,10,753 | 91,376 | 77,687 |
| Capital Work in Progress | 19,604 | 19,591 | 17,446 | 14,240 | 10,581 |
| Long Term Loans & Advances | 3,089 | 5,093 | 7,407 | 7,430 | 6,831 |
| Currents Investments | 2,723 | 2,610 | 2,364 | 2,221 | 1,938 |
| Short Term Loans and Advances | 32,483 | 31,963 | 19,820 | 9,580 | 7,778 |
| Total Current Assets | 93,707 | 89,638 | 74,620 | 58,355 | 49,849 |
| Total Assets | 1,24,408 | 1,24,237 | 1,10,753 | 91,376 | 77,687 |
| Adjusted Book Value | 107 | 270 | 309 | 287 | 245 |
Investment Calculator
| Symbol | Change% |
|---|---|
| PTCIL | 18489(14%) |
| NSLNISP | 50.5(13%) |
| SAREGAMA | 459.75(8%) |
| WOCKPHARMA | 2152.9(6%) |
| WELSPUNLIV | 145.13(5%) |
| Symbol | Change% |
|---|---|
| JPPOWER | 18.79(-14%) |
| FINCABLES | 989.7(-13%) |
| RHIM | 365.2(-10%) |
| INOXWIND | 83.84(-10%) |
| JMFINANCIL | 118.75(-9%) |
| NATCOPHARM | 933.3(-8%) |
| GVT&D | 4755(-8%) |
| TRITURBINE | 694.5(-6%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters