₹1.62
0 (-3%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1.69 | Bearish |
| 10-DMA | 1.71 | Bearish |
| 20-DMA | 1.74 | Bearish |
| 50-DMA | 1.82 | Bearish |
| 100-DMA | 1.95 | Bearish |
| 200-DMA | 2.35 | Bearish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
|---|---|---|---|---|---|
| Operating Expenses | 12 | 14 | 17 | 83 | 136 |
| Other Income | 186 | 1 | 91 | 3,339 | 110 |
| Operating Profit | 93 | -713 | -605 | 2,799 | -1,001 |
| Interest | 10 | 6,953 | 7,595 | 9,666 | 7,879 |
| Depreciation | 328 | 432 | 485 | 1,250 | 2,477 |
| Profit Before Tax | -245 | -8,911 | -6,830 | -36,688 | -10,909 |
| Consolidated Net Profit | -10,188 | -8,911 | -7,126 | -32,643 | -9,149 |
| Adjusted EPS | -61 | -54 | -43 | -197 | -55 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 | Mar-2020 |
|---|---|---|---|---|---|
| Share Capital | 1,659 | 1,659 | 1,659 | 1,659 | 1,659 |
| Total Reserves | -1,03,211 | -92,416 | -79,792 | -69,816 | -28,046 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | -10,695 | -20,554 | -20,129 | -18,947 | -14,773 |
| Other Current Liabilities | 26,611 | 26,316 | 25,072 | 20,182 | 16,647 |
| Short Term Borrowings | 97,481 | 96,965 | 87,231 | 88,383 | 86,307 |
| Total Liabilities | 17,094 | 17,093 | 18,376 | 24,762 | 65,441 |
| Capital Work in Progress | --- | --- | --- | --- | --- |
| Long Term Loans & Advances | 659 | 638 | 599 | 956 | 1,066 |
| Currents Investments | --- | --- | --- | --- | --- |
| Short Term Loans and Advances | 643 | 643 | 3,265 | 3,345 | 3,798 |
| Total Current Assets | 3,643 | 3,335 | 4,081 | 7,352 | 7,418 |
| Total Assets | 17,094 | 17,093 | 18,376 | 24,762 | 65,441 |
| Adjusted Book Value | -617 | -552 | -475 | -423 | -159 |
Investment Calculator
| Symbol | Change% |
|---|---|
| PTCIL | 18489(14%) |
| NSLNISP | 50.5(13%) |
| SAREGAMA | 459.75(8%) |
| WOCKPHARMA | 2152.9(6%) |
| WELSPUNLIV | 145.13(5%) |
| Symbol | Change% |
|---|---|
| JPPOWER | 18.79(-14%) |
| FINCABLES | 989.7(-13%) |
| RHIM | 365.2(-10%) |
| INOXWIND | 83.84(-10%) |
| JMFINANCIL | 118.75(-9%) |
| NATCOPHARM | 933.3(-8%) |
| GVT&D | 4755(-8%) |
| TRITURBINE | 694.5(-6%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters