
Adani Total Gas Ltd. (INR)600.2-9.5 (-1.6%)
Exchange ScripsBSE542066NSEATGLISININE399L01023
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 610.38 | Bearish |
10-DMA | 613.98 | Bearish |
20-DMA | 603.32 | Bearish |
50-DMA | 597.18 | Bullish |
100-DMA | 638.25 | Bearish |
200-DMA | 716.23 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 641085 | 643033 | 625893 | 655637 | 631016 |
Government | --- | --- | --- | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 440 | 368 | 415 | 448 |
Operating Profit | 11477 | 9067 | 8145 | 7487 |
Interest | 1114 | 784 | 527 | 405 |
Depreciation | 1579 | 1131 | 827 | 625 |
Profit Before Tax | 8963 | 7325 | 6838 | 6312 |
Consolidated Net Profit | 6675 | 5465 | 5094 | 4628 |
Adjusted EPS | 6 | 5 | 5 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1100 | 1100 | 1100 | 1100 |
Total Reserves | 34703 | 28310 | 23062 | 18238 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 12010 | 5110 | 5349 | 4616 |
Total Liabilities | 65919 | 56453 | 44152 | 32036 |
Capital Work in Progress | 14980 | 16160 | 11705 | 6965 |
Total Assets | 65919 | 56453 | 44152 | 32036 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 9551 | 8528 | 7321 | 6535 |
Cash Flow from Investing Activities | -7523 | -11666 | -11330 | -7705 |
Cash Flow from Financing Activitie | -777 | 2946 | 4218 | 386 |
Net Cash Inflow / Outflow | 1251 | -191 | 209 | -784 |
Adani Total Gas Ltd.
600.2-9.5 (-1.6%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
VMM | 118.48(10%) |
JETFREIGHT | 14.77(10%) |
GLOBALVECT | 220.9(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!