
Aether Industries Ltd. (INR)805.35-19.4 (-2.3%)
Exchange ScripsBSE543534NSEAETHERISININE0BWX01014
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 821.15 | Bearish |
10-DMA | 818.83 | Bearish |
20-DMA | 819.91 | Bearish |
50-DMA | 832.76 | Bearish |
100-DMA | 847.55 | Bearish |
200-DMA | 870.8 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 16 | 14 | 14 | 14 | 14 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 15 | 13 | 13 | 13 | 13 |
Public Investors | 64018 | 66663 | 67237 | 71669 | 78641 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 392 | 166 | 70 |
Operating Profit | 1715 | 2028 | 1751 |
Interest | 85 | 51 | 131 |
Depreciation | 397 | 232 | 155 |
Profit Before Tax | 1095 | 1745 | 1465 |
Consolidated Net Profit | 825 | 1304 | 1089 |
Adjusted EPS | 6 | 10 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 1326 | 1245 | 1127 |
Total Reserves | 19261 | 11185 | 2736 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 483 | 413 | 1408 |
Total Liabilities | 24007 | 13799 | 7698 |
Capital Work in Progress | 2261 | 372 | 577 |
Total Assets | 24007 | 13799 | 7698 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -165 | -66 | -54 |
Cash Flow from Investing Activities | -4239 | -3484 | -1509 |
Cash Flow from Financing Activitie | 8938 | 4392 | 1688 |
Net Cash Inflow / Outflow | 4534 | 843 | 125 |
Aether Industries Ltd.
805.35-19.4 (-2.3%)
Top Gainers
Symbol | Change% |
---|---|
SONATSOFTW | 421.55(12%) |
ABINFRA | 88.96(11%) |
JETFREIGHT | 14.77(10%) |
VMM | 118.48(10%) |
GLOBALVECT | 220.9(10%) |
Top Losers
Symbol | Change% |
---|---|
PREMEXPLN | 416.2(-11%) |
PRAJIND | 461.3(-9%) |
GTECJAINX | 25.6(-9%) |
MADHUCON | 6.85(-8%) |
AMBICAAGAR | 26.8(-8%) |
GSS | 37.6(-8%) |
OSWALAGRO | 78.03(-8%) |
WALCHANNAG | 180.82(-8%) |
Similar stocks
Announcing Stock of the Month!