
Ather Energy Ltd. (INR)313.9-1.2 (-0.4%)
Exchange ScripsBSE544397NSEATHERENERGISININE0LEZ01016
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 307.91 | Bullish |
10-DMA | 306.55 | Bullish |
20-DMA | ||
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Mar-2025 |
---|---|
Promoters | 7 |
Foreign Investors | --- |
Domestic Investors | 7 |
Public Investors | 217759 |
Government | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Ather Energy Ltd.
313.9-1.2 (-0.4%)
Top Gainers
Symbol | Change% |
---|---|
BANCOINDIA | 494.5(20%) |
ZODIAC | 529.7(20%) |
KAYA | 342.35(20%) |
PREMEXPLN | 583.85(18%) |
FOODSIN | 109.77(17%) |
Similar stocks
Announcing Stock of the Month!