
₹1,018.8
17.8 (1.8%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1,002.98 | Bullish |
| 10-DMA | 996.83 | Bullish |
| 20-DMA | 995.85 | Bullish |
| 50-DMA | 916.12 | Bullish |
| 100-DMA | 798.63 | Bullish |
| 200-DMA | 724.08 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Other Income | 250 | 383 | 327 | 251 | 258 |
| Operating Profit | 3,01,270 | 2,51,280 | 2,18,102 | 1,34,620 | 1,25,059 |
| Interest | 1,85,325 | 1,48,755 | 1,29,958 | 97,773 | 90,905 |
| Depreciation | 6,453 | 5,688 | 6,007 | 1,354 | 1,374 |
| Profit Before Tax | 1,25,029 | 96,836 | 82,137 | 35,492 | 32,780 |
| Consolidated Net Profit | 95,538 | 73,664 | 60,110 | 27,211 | 24,988 |
| Adjusted EPS | 51 | 39 | 32 | 20 | 20 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 3,761 | 3,758 | 3,744 | 2,705 | 2,531 |
| Total Reserves | 5,60,508 | 4,84,989 | 4,29,386 | 2,58,237 | 2,14,642 |
| Minority Interest | --- | 7,295 | 2,867 | --- | --- |
| Total Non-Current Liabilities | 16,63,318 | 12,89,550 | 16,96,854 | 11,90,312 | 11,03,620 |
| Total Liabilities | 29,00,273 | 24,51,969 | 22,18,253 | 14,76,694 | 13,44,430 |
| Capital Work in Progress | --- | --- | --- | --- | --- |
| Total Assets | 29,00,273 | 24,51,969 | 22,18,253 | 14,76,694 | 13,44,430 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters