
₹260.15
14.5 (5.9%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 244.71 | Bullish |
| 10-DMA | 249.71 | Bullish |
| 20-DMA | 257.39 | Bullish |
| 50-DMA | 268.89 | Bearish |
| 100-DMA | 277.85 | Bearish |
| 200-DMA | --- |
Below figures are in Rs. Crores
| Particulars | Mar-2025 |
|---|---|
| Net Sales | 5,582 |
| Total Expenditure | 4,580 |
| Other Income | 22 |
| Operating Profit | 1,024 |
| Interest | 147 |
| Depreciation | 235 |
| Profit Before Tax | 642 |
| Consolidated Net Profit | 473 |
| Adjusted EPS | 9 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 |
|---|---|
| Share Capital | 105 |
| Total Reserves | 2,383 |
| Long-Term Borrowings | --- |
| Total Non-Current Liabilities | 1,272 |
| Other Current Liabilities | 647 |
| Short Term Borrowings | 794 |
| Total Liabilities | 5,623 |
| Capital Work in Progress | 219 |
| Long Term Loans & Advances | 90 |
| Currents Investments | --- |
| Short Term Loans and Advances | 137 |
| Total Current Assets | 1,913 |
| Total Assets | 5,623 |
| Adjusted Book Value | 47 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| WIPRO | 245.95(-8%) |
| RBLBANK | 302.85(-7%) |
| IDBI | 98.64(-6%) |
| MRPL | 143.25(-5%) |
| GPPL | 173.21(-5%) |
| HBLENGINE | 756.3(-5%) |
| JUBLPHARMA | 994.5(-5%) |
| GODREJPROP | 1797.8(-5%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters