
Indian Overseas Bank (INR)37.490 (0%)
Exchange ScripsBSE532388NSEIOBISININE565A01014
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 38.69 | Bearish |
10-DMA | 39.61 | Bearish |
20-DMA | 39.03 | Bearish |
50-DMA | 37.84 | Bearish |
100-DMA | 42.01 | Bearish |
200-DMA | 48.33 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 977862 | 977916 | 977591 | 996567 | 1006180 |
Government | 1 | 1 | --- | --- | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Other Income | 56067 | 56653 | 41164 | 49053 |
Operating Expenses | 77563 | 87305 | 64298 | 54590 |
Profit Before Tax | --- | --- | 221719 | 206646 |
Consolidated Net Profit | 33955 | 26657 | 21040 | 17093 |
Adjusted EPS | 2 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Share Capital | 192566 | 189024 | 189024 | 189024 |
Total Reserves | 129768 | 86590 | 59736 | 36953 |
Total Liabilities | 3947080 | 3518693 | 3134380 | 2990300 |
Investments | 1105880 | 991939 | 936425 | 976408 |
Other Fixed Assets | 31938 | 29697 | 27171 | 22162 |
Capital Work in Progress | 742 | 145 | 1 | 1 |
Other Assets | 126904 | 167902 | 171966 | 168183 |
Total Assets | 3947080 | 3518693 | 3134380 | 2990300 |
Below figures are in Rs. Crores
Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|---|
Cash Flow from operating activities | 28395 | -11189 | -136547 | 55392 |
Cash Flow from investing activities | -5789 | -3593 | -5596 | -493 |
Cash Flow from financing activities | 1441 | -5277 | -19161 | 4790 |
Indian Overseas Bank
37.490 (0%)
Top Gainers
Top Losers
Symbol | Change% |
---|---|
KARMAENG | 75.8(-8%) |
ANTGRAPHIC | 1.28(-7%) |
SONAMLTD | 46.6(-6%) |
SRPL | 0.51(-6%) |
VIMTALABS | 485.7(-6%) |
RCOM | 1.75(-5%) |
SUPREMEENG | 1.96(-5%) |
NIBE | 1790.7(-5%) |
Similar stocks
Announcing Stock of the Month!