
The South Indian Bank Ltd. (INR)30.790.1 (0.2%)
Exchange ScripsBSE532218NSESOUTHBANKISININE683A01023
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 30.05 | Bullish |
10-DMA | 29.65 | Bullish |
20-DMA | 29.1 | Bullish |
50-DMA | 26.49 | Bullish |
100-DMA | 25.69 | Bullish |
200-DMA | 25.21 | Bullish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 1254660 | 1258790 | 1247470 | 1208110 | 1104000 |
Government | 1 | 1 | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 15145 | 8114 | 10339 |
Operating Expenses | 29788 | 23158 | 20263 |
Profit Before Tax | 81642 | 64001 | 66395 |
Consolidated Net Profit | 10702 | 7753 | 448 |
Adjusted EPS | 4 | 3 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 2616 | 2093 | 2093 |
Total Reserves | 85621 | 64654 | 56437 |
Total Liabilities | 1174120 | 1076970 | 1000520 |
Investments | 239765 | 246413 | 214445 |
Other Fixed Assets | 9317 | 8247 | 8223 |
Capital Work in Progress | 1454 | 1240 | 590 |
Other Assets | 43866 | 52930 | 65995 |
Total Assets | 1174120 | 1076970 | 1000520 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from operating activities | 70752 | -72608 | 51653 |
Cash Flow from investing activities | -19859 | -3861 | -17406 |
Cash Flow from financing activities | -21476 | 35239 | -9892 |
The South Indian Bank Ltd.
30.790.1 (0.2%)
Top Gainers
Symbol | Change% |
---|---|
GTL | 11.18(20%) |
KARMAENG | 69.55(20%) |
ENERGYDEV | 26.53(20%) |
GTLINFRA | 1.81(20%) |
ANTGRAPHIC | 1.51(20%) |
Similar stocks
Announcing Stock of the Month!