
The South Indian Bank Ltd. (INR)23.55-0.3 (-1.3%)
Exchange ScripsBSE532218NSESOUTHBANKISININE683A01023
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 23.89 | Bearish |
10-DMA | 23.87 | Bearish |
20-DMA | 24.09 | Bearish |
50-DMA | 24.88 | Bearish |
100-DMA | 24.81 | Bearish |
200-DMA | 25.23 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 1258790 | 1247470 | 1208110 | 1104000 | 888397 |
Government | 1 | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 15145 | 8114 | 10339 |
Operating Expenses | 29788 | 23158 | 20263 |
Profit Before Tax | 81643 | 64001 | 66395 |
Consolidated Net Profit | 10702 | 7753 | 448 |
Adjusted EPS | 4 | 3 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 2616 | 2093 | 2093 |
Total Reserves | 85621 | 64654 | 56437 |
Total Liabilities | 1174125 | 1076972 | 1000519 |
Investments | 239765 | 246413 | 214445 |
Other Fixed Assets | 9317 | 8247 | 8223 |
Capital Work in Progress | 1454 | 1240 | 590 |
Other Assets | 43866 | 52930 | 65995 |
Total Assets | 1174125 | 1076972 | 1000519 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from operating activities | 70752 | -72608 | 51653 |
Cash Flow from investing activities | -19859 | -3861 | -17406 |
Cash Flow from financing activities | -21476 | 35239 | -9892 |
The South Indian Bank Ltd.
23.55-0.3 (-1.3%)
Top Gainers
Symbol | Change% |
---|---|
TFCILTD | 166.42(19%) |
CGCL | 194.86(16%) |
GENUSPAPER | 19.94(14%) |
PILITA | 13.51(9%) |
DBEIL | 148.75(8%) |
Top Losers
Symbol | Change% |
---|---|
NDLVENTURE | 61.18(-15%) |
VINEETLAB | 31.57(-11%) |
SALASAR | 9.47(-10%) |
KESORAMIND | 4.92(-10%) |
GOLDTECH | 55.95(-10%) |
MUKTAARTS | 61.95(-10%) |
ORCHASP | 2.3(-9%) |
BLBLIMITED | 15.03(-9%) |
Similar stocks
Announcing Stock of the Month!