Authum Investment & Infrastructure Ltd.
₹544.35
32.1 (6.3%)![]()
AIIL Share Price
As on September 11, 2026
SectorFinancial Services
IndustryFinance
Basic IndustryNon Banking Financial Company (NBFC)
Market Cap₹ 9,307 Cr
P/E Ratio23.96
Dividend YieldN/A
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open508
High558
NSE SymbolAIIL
Close544.35
Low503
BSE Symbol539177
Previous Years High/Low
1 Year High683
3 Year High683
5 Year High683
1 Year Low400
3 Year Low146.44
5 Year Low146.44
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 522.35 | Bullish |
| 10-DMA | 525.83 | Bullish |
| 20-DMA | 539.05 | Bullish |
| 50-DMA | 543.33 | Bullish |
| 100-DMA | 520.98 | Bullish |
| 200-DMA | 518.97 | Bullish |
Historical Performance
1 Year
-12.2%
3 Years
N/A
5 Years
N/A
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 |
|---|---|---|---|---|
| Other Income | 2,019 | 939 | 39,560 | 11,457 |
| Operating Profit | 23,460 | 41,286 | 42,528 | 3,556 |
| Interest | 1,988 | 520 | 766 | 2,808 |
| Depreciation | 298 | 95 | 82 | 94 |
| Profit Before Tax | 21,150 | 40,672 | 42,256 | 43,514 |
| Consolidated Net Profit | 19,311 | 42,414 | 42,848 | 43,040 |
| Adjusted EPS | 23 | 50 | 50 | 51 |
Compounded Sales Growth
10 Years:37.1
5 Years:37.1
3 Years:37.1
TTM:-10.6
Compounded Profit Growth
10 Years:-14.8
5 Years:-14.8
3 Years:-14.8
TTM:-14.6
Stock Price CAGR
10 Years:N/A
5 Years:N/A
3 Years:N/A
TTM:-13.2
Return on Equity
10 Years:N/A
5 Years:N/A
3 Years:50.5
last year:22.7
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 |
|---|---|---|---|---|
| Share Capital | 849 | 170 | 170 | 170 |
| Total Reserves | 1,46,429 | 1,46,724 | 1,03,281 | 33,994 |
| Minority Interest | 380 | --- | --- | --- |
| Total Non-Current Liabilities | 30,434 | 10,381 | 799 | 4,827 |
| Total Liabilities | 1,92,077 | 1,60,874 | 1,16,212 | 68,996 |
| Capital Work in Progress | --- | --- | --- | --- |
| Total Assets | 1,92,077 | 1,60,874 | 1,16,212 | 68,996 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a moderate PE of 23.96, suggesting fair valuation relative to earnings.
- Over the last three years, the stock delivered a strong 3-year price CAGR of 71.4%, indicating sustained price appreciation.
- The stock carries a high beta of 1.8, implying higher volatility and elevated risk.
- In the last financial year, the company reported an EBITDA of ₹23460 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹26088 million, indicating a large and established business.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 830586.8
No. of Shares: 1526 (Approx)
Performance:-16.9%
-169413.2
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





