JIO Financial Services Ltd.
₹249.05
-6.5 (-2.6%)![]()
JIOFIN Share Price
As on August 14, 2026
SectorFinancial Services
IndustryFinance
Basic IndustryInvestment Company
Market Cap₹ 1,59,235 Cr
P/E Ratio101.37
Dividend Yield0.02 %
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open255.6
High255.6
NSE SymbolJIOFIN
Close249.05
Low249.05
BSE Symbol543940
Previous Years High/Low
1 Year High333.7
3 Year High394.7
5 Year High394.7
1 Year Low223.3
3 Year Low198.65
5 Year Low198.65
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 253.49 | Bearish |
| 10-DMA | 257.73 | Bearish |
| 20-DMA | 249.25 | Bearish |
| 50-DMA | 242.5 | Bullish |
| 100-DMA | 240.95 | Bullish |
| 200-DMA | 261.08 | Bearish |
Historical Performance
1 Year
-23.9%
3 Years
N/A
5 Years
N/A
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2014 |
|---|---|---|---|---|---|
| Other Income | 294 | 360 | 8 | 133 | --- |
| Operating Profit | 26,681 | 16,285 | 16,089 | 493 | 447 |
| Interest | 10,790 | 519 | 600 | --- | 354 |
| Depreciation | 294 | 225 | 215 | --- | --- |
| Profit Before Tax | 19,117 | 19,469 | 19,559 | 493 | 93 |
| Consolidated Net Profit | 15,609 | 16,126 | 16,046 | 312 | 68 |
| Adjusted EPS | 2 | 3 | 3 | 155 | 34 |
Compounded Sales Growth
10 Years:128.2
5 Years:128.2
3 Years:128.2
TTM:11.5
Compounded Profit Growth
10 Years:118.6
5 Years:118.6
3 Years:118.6
TTM:-0.6
Stock Price CAGR
10 Years:N/A
5 Years:N/A
3 Years:N/A
TTM:-23.9
Return on Equity
10 Years:N/A
5 Years:33.9
3 Years:2.5
last year:2.5
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2014 |
|---|---|---|---|---|---|
| Share Capital | 63,531 | 63,531 | 63,533 | 23 | 23 |
| Total Reserves | 12,35,442 | 11,71,434 | 13,27,944 | 10,77,647 | 13,589 |
| Minority Interest | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 1,95,391 | 79,448 | 55,634 | 66 | --- |
| Total Liabilities | 16,38,236 | 13,38,880 | 14,48,628 | 11,49,296 | 18,917 |
| Capital Work in Progress | 126 | 66 | --- | --- | --- |
| Total Assets | 16,38,236 | 13,38,880 | 14,48,628 | 11,49,296 | 18,917 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a high PE of 101.37, indicating expensive valuation or elevated growth expectations.
- Over the last three years, the stock delivered a weak 3-year price CAGR of 0.0%, indicating poor shareholder returns.
- The stock carries a high beta of 1.6, implying higher volatility and elevated risk.
- In the last financial year, the company reported an EBITDA of ₹26681 million, reflecting positive operating performance.
- In the previous financial year, the company generated revenue of ₹35133 million, indicating a large and established business.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 756186.4
No. of Shares: 3036 (Approx)
Performance:-24.4%
-243813.6
NIFTY Performance: -1.1%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| TRIVENI | 266.42(7%) |
| HAPPSTMNDS | 420.2(6%) |
| ELGIEQUIP | 609.5(6%) |
| ZEEL | 102.28(6%) |
| HONASA | 502.8(5%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| NATIONALUM | 376(-6%) |
| SAMMAANCAP | 152.39(-6%) |
| OLECTRA | 1316.9(-6%) |
| NATCOPHARM | 903.15(-5%) |
| HINDPETRO | 373.5(-5%) |
| TMPV | 334.5(-4%) |
| FIRSTCRY | 206.09(-4%) |
| EMCURE | 1932.3(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





