
₹897.8
-9.7 (-1.1%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 942.43 | Bearish |
| 10-DMA | 943.18 | Bearish |
| 20-DMA | 902.11 | Bearish |
| 50-DMA | 921.82 | Bearish |
| 100-DMA | 994.95 | Bearish |
| 200-DMA | 1,049.35 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 63,879 | 60,597 | 61,859 | 48,225 | 35,274 |
| Total Expenditure | 51,418 | 48,230 | 49,115 | 36,038 | 26,979 |
| Other Income | 744 | 673 | 623 | 872 | 388 |
| Operating Profit | 13,204 | 13,040 | 13,367 | 13,059 | 8,684 |
| Interest | 498 | 744 | 789 | 233 | 328 |
| Depreciation | 2,079 | 1,892 | 1,737 | 1,411 | 1,467 |
| Profit Before Tax | 10,628 | 10,404 | 10,842 | 11,415 | 6,889 |
| Consolidated Net Profit | 8,151 | 8,054 | 8,141 | 8,418 | 5,153 |
| Adjusted EPS | 24 | 24 | 24 | 24 | 15 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 342 | 342 | 342 | 344 | 344 |
| Total Reserves | 49,678 | 43,240 | 36,725 | 31,524 | 23,158 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 1,843 | 4,200 | 5,658 | 6,916 | 2,131 |
| Other Current Liabilities | 2,026 | 1,746 | 2,394 | 1,940 | 1,240 |
| Short Term Borrowings | 3,434 | 7,839 | 7,489 | 4,712 | 4,310 |
| Total Liabilities | 59,615 | 58,640 | 55,976 | 48,580 | 32,514 |
| Capital Work in Progress | 404 | 1,175 | 866 | 1,153 | 286 |
| Long Term Loans & Advances | 1,307 | 1,560 | 1,894 | 3,269 | 2,113 |
| Currents Investments | 2,626 | 320 | 1,272 | 3,092 | 2,334 |
| Short Term Loans and Advances | 1,584 | 1,525 | 1,616 | 1,765 | 1,718 |
| Total Current Assets | 33,264 | 31,399 | 29,781 | 24,739 | 17,544 |
| Total Assets | 59,615 | 58,640 | 55,976 | 48,580 | 32,514 |
| Adjusted Book Value | 146 | 128 | 108 | 93 | 68 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| GODREJAGRO | 633(7%) |
| FINPIPE | 191.34(5%) |
| MFSL | 1813.5(5%) |
| HUDCO | 201.93(5%) |
| HINDCOPPER | 624.7(4%) |
| Symbol | Change% |
|---|---|
| SONATSOFTW | 288.65(-8%) |
| KPITTECH | 891.5(-7%) |
| BSOFT | 433.85(-7%) |
| COFORGE | 1421.5(-7%) |
| OFSS | 6764(-6%) |
| RTNINDIA | 36.95(-6%) |
| ZENSARTECH | 576.85(-6%) |
| TECHM | 1536.6(-6%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters