Capital Trust Ltd.
₹18.12
-0.2 (-0.9%)![]()
CAPTRUST Share Price
As on September 11, 2026
SectorFinancial Services
IndustryFinance
Basic IndustryNon Banking Financial Company (NBFC)
Market Cap₹ 61 Cr
P/E Ratio-1.31
Dividend YieldN/A
Trendline Performance
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
Company Information
Market Insights
Open18
High18.35
NSE SymbolCAPTRUST
Close18.12
Low17.8
BSE Symbol511505
Previous Years High/Low
1 Year High34.07
3 Year High121.36
5 Year High121.36
1 Year Low10.98
3 Year Low10.98
5 Year Low10.98
Technicals
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 18.94 | Bearish |
| 10-DMA | 19.25 | Bearish |
| 20-DMA | 19.81 | Bearish |
| 50-DMA | 17.56 | Bullish |
| 100-DMA | 15.43 | Bullish |
| 200-DMA | 14.27 | Bullish |
Historical Performance
1 Year
-37.4%
3 Years
-74.3%
5 Years
-69.9%
10 Years
N/A
Shareholding Pattern
%
Values Analysis
Loading chart...
Profit & Loss
Below figures are in Rs. Crores
| Particulars | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
|---|---|---|---|---|---|
| Other Income | 142 | 268 | 951 | 35 | 42 |
| Operating Profit | 185 | 47 | 737 | 1,274 | 737 |
| Interest | 322 | 335 | 592 | 763 | 658 |
| Depreciation | 5 | 6 | 9 | 9 | 4 |
| Profit Before Tax | -142 | -294 | 136 | 130 | 75 |
| Consolidated Net Profit | -103 | -236 | 43 | 92 | 14 |
| Adjusted EPS | -4 | -10 | 2 | 4 | 1 |
Compounded Sales Growth
10 Years:-5.3
5 Years:-17.5
3 Years:-13.5
TTM:-15.2
Compounded Profit Growth
10 Years:-4.3
5 Years:14.5
3 Years:0.5
TTM:71
Stock Price CAGR
10 Years:N/A
5 Years:-22.6
3 Years:-36.3
TTM:-36.5
Return on Equity
10 Years:14.8
5 Years:-4.4
3 Years:0.9
last year:-13.8
Quarterly Results
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Balance Sheet
Below figures are in Rs. Crores
| Particulars | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
|---|---|---|---|---|---|
| Share Capital | 162 | 162 | 162 | 162 | 164 |
| Total Reserves | 1,043 | 1,145 | 1,382 | 1,349 | 2,025 |
| Minority Interest | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 1,672 | 1,906 | 2,075 | 4,477 | 3,478 |
| Total Liabilities | 3,194 | 3,768 | 4,285 | 6,272 | 8,038 |
| Capital Work in Progress | --- | --- | --- | --- | --- |
| Total Assets | 3,194 | 3,768 | 4,285 | 6,272 | 8,038 |
0%
Positive
(80 to 100)
Neutral
(60 to 79)
Negative
(0 to 59)
- The stock has a low PE of -1.31, which may indicate undervaluation or subdued growth expectations.
- Over the last three years, the stock delivered a weak 3-year price CAGR of -36.3%, indicating poor shareholder returns.
- The stock carries a low beta of 0.6, suggesting lower volatility than the broader market.
- In the last financial year, the company reported a negative or negligible EBITDA of ₹-239 million, indicating weak operating profitability.
- In the previous financial year, the company generated revenue of ₹416 million, indicating a relatively small business scale.
Investment Calculator
₹
Investment Amount: ₹ 1000000
Current Value: ₹ 614635.2
No. of Shares: 33920 (Approx)
Performance:-38.5%
-385364.8
NIFTY Performance: -6.8%
1 day Top Gainers
| Symbol | Change% |
|---|---|
| AIIL | 544.35(6%) |
| PTCIL | 23630(6%) |
| YESBANK | 23.48(5%) |
| SUNTV | 476(5%) |
| INDUSTOWER | 388(4%) |
1 Day Top Losers
| Symbol | Change% |
|---|---|
| COCHINSHIP | 1381(-9%) |
| GODREJPROP | 1748(-7%) |
| GUJENERGY | 241.59(-5%) |
| HEG | 237.2(-5%) |
| PIIND | 2259(-5%) |
| WHIRLPOOL | 762.35(-4%) |
| ABREL | 1281.6(-4%) |
| SUPREMEIND | 3364.4(-4%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Latest News
Stay Updated with Our Market Newsletters





