
State Bank Of India (INR)785.65-9.4 (-1.2%)
Exchange ScripsBSE500112NSESBINISININE062A01020
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 796.24 | Bearish |
10-DMA | 790.89 | Bearish |
20-DMA | 796.97 | Bearish |
50-DMA | 771.7 | Bullish |
100-DMA | 763.3 | Bullish |
200-DMA | 790.3 | Bearish |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 3826550 | 3719910 | 3791510 | 3613120 | 3150350 |
Government | 14 | 15 | 12 | 13 | 12 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1553864 | 1225336 | 1170004 | 1072224 |
Operating Expenses | 2358938 | 1898145 | 1743634 | 1504296 |
Profit Before Tax | 5784475 | 4913964 | --- | --- |
Consolidated Net Profit | 670847 | 556482 | 353739 | 224055 |
Adjusted EPS | 75 | 62 | 40 | 25 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 8925 | 8925 | 8925 | 8925 |
Total Reserves | 4140467 | 3580389 | 3046956 | 2746691 |
Total Liabilities | 67337789 | 59544183 | 53608837 | 48456184 |
Investments | 21105482 | 19131079 | 17764899 | 15951003 |
Other Fixed Assets | 469753 | 441773 | 412022 | 389913 |
Capital Work in Progress | 5709 | 3836 | 2805 | 4682 |
Other Assets | 4676774 | 4106890 | 3519025 | 3620455 |
Total Assets | 67337789 | 59544183 | 53608837 | 48456184 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from operating activities | 216324 | -860137 | 576948 | 899189 |
Cash Flow from investing activities | -42517 | -40410 | -36185 | -37362 |
Cash Flow from financing activities | -98963 | 63864 | -38445 | 71427 |
State Bank Of India
785.65-9.4 (-1.2%)
Top Gainers
Symbol | Change% |
---|---|
HONDAPOWER | 2795.5(20%) |
TATVA | 906.3(20%) |
ALKALI | 108.24(20%) |
KAPSTON | 255.72(20%) |
HTMEDIA | 21.56(20%) |
Top Losers
Symbol | Change% |
---|---|
GANESHBE | 108.81(-15%) |
QUESS | 338.35(-9%) |
JAYNECOIND | 39.95(-9%) |
DOMS | 2548.8(-9%) |
COCHINSHIP | 1817.6(-8%) |
PROTEAN | 1048.4(-8%) |
BAIDFIN | 10.47(-8%) |
BAJAJHLDNG | 12932(-8%) |
Similar stocks
Announcing Stock of the Month!