
Vodafone Idea Ltd. (INR)8.21-0.4 (-5%)
Exchange ScripsBSE532822NSEIDEAISININE669E01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 8.63 | Bearish |
10-DMA | 8.99 | Bearish |
20-DMA | 9.11 | Bearish |
50-DMA | 8.47 | Bearish |
100-DMA | 8.47 | Bearish |
200-DMA | 11.81 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 18 |
Foreign Investors | 10 | 10 | 10 | 10 | 10 |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 5976490 | 5369100 | 4758340 | 3679040 | 3124110 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2107 | 3846 | 1833 | 4131 |
Operating Profit | 172403 | 171374 | 161994 | 173152 |
Interest | 257666 | 233634 | 210147 | 181934 |
Depreciation | 226335 | 230497 | 235843 | 236385 |
Profit Before Tax | -304098 | -292976 | -282341 | -442534 |
Consolidated Net Profit | -312384 | -293011 | -282454 | -442331 |
Adjusted EPS | -6 | -6 | -9 | -15 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 501198 | 486797 | 321188 | 287354 |
Total Reserves | -1542886 | -1230426 | -940886 | -669995 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 2350094 | 2215656 | 1948540 | 1753038 |
Total Liabilities | 1849839 | 2072292 | 1940263 | 2034783 |
Capital Work in Progress | 6388 | 3003 | 3239 | 5996 |
Total Assets | 1849839 | 2072292 | 1940263 | 2034783 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 208261 | 188687 | 173870 | 156397 |
Cash Flow from Investing Activities | -19068 | -54136 | -57303 | 10751 |
Cash Flow from Financing Activitie | -189803 | -146795 | -105538 | -167314 |
Net Cash Inflow / Outflow | -610 | -12244 | 11029 | -166 |
Vodafone Idea Ltd.
8.21-0.4 (-5%)
Symbol | Change% |
---|---|
GODFRYPHLP | 5999.5(20%) |
NITIRAJ | 272.94(15%) |
INGERRAND | 3532.55(11%) |
TCPLPACK | 3484.75(9%) |
ETHOSLTD | 2445.35(8%) |
Announcing Stock of the Month!