
₹1.07
0 (3.9%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1.01 | Bullish |
| 10-DMA | 1.03 | Bullish |
| 20-DMA | 1.06 | Bullish |
| 50-DMA | 1.15 | Bearish |
| 100-DMA | 1.26 | Bearish |
| 200-DMA | 1.46 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Other Income | 330 | 720 | 270 | 280 | 570 |
| Operating Profit | 220 | 610 | 70 | -340 | 20 |
| Interest | 460 | 470 | 470 | 470 | 480 |
| Depreciation | 1,170 | 1,270 | 1,360 | 1,510 | 1,540 |
| Profit Before Tax | -1,820 | -870 | -2,800 | -2,320 | -2,010 |
| Consolidated Net Profit | -93,890 | -72,120 | -1,44,990 | -66,200 | -57,910 |
| Adjusted EPS | -34 | -26 | -52 | -24 | -21 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 13,830 | 13,830 | 13,830 | 13,830 | 13,830 |
| Total Reserves | -9,28,730 | -8,35,130 | -7,62,740 | -6,19,560 | -5,52,890 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 7,620 | 7,810 | 7,900 | 16,180 | 17,860 |
| Other Current Liabilities | 7,64,220 | 6,81,670 | 7,15,250 | 7,03,870 | 6,37,990 |
| Short Term Borrowings | 3,45,070 | 3,45,060 | 3,45,070 | 3,02,710 | 3,02,690 |
| Total Liabilities | 3,64,200 | 3,65,490 | 3,67,630 | 4,75,370 | 4,78,163 |
| Capital Work in Progress | 530 | 640 | 690 | 1,580 | 1,960 |
| Long Term Loans & Advances | 11,860 | 11,770 | 10,750 | 14,980 | 14,110 |
| Currents Investments | --- | --- | --- | --- | --- |
| Short Term Loans and Advances | 53,770 | 53,940 | 54,960 | 55,430 | 56,533 |
| Total Current Assets | 61,410 | 61,040 | 3,24,750 | 4,23,770 | 4,25,893 |
| Total Assets | 3,64,200 | 3,65,490 | 3,67,630 | 4,75,370 | 4,78,163 |
| Adjusted Book Value | -331 | -297 | -271 | -219 | -195 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters