
GTL Ltd. (INR)8.880.2 (2.8%)
Exchange ScripsBSE500160NSEGTLISININE043A01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 8.55 | Bullish |
10-DMA | 8.62 | Bullish |
20-DMA | 8.76 | Bullish |
50-DMA | 9.97 | Bearish |
100-DMA | 11.37 | Bearish |
200-DMA | 12.44 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 165540 | 153153 | 139034 | 142155 | 129230 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Other Income | 350 | 123 | 197 | 99 |
Operating Profit | 925 | -2264 | -3236 | -396 |
Interest | 420 | 844 | 847 | 844 |
Depreciation | 47 | 45 | 45 | 175 |
Profit Before Tax | 458 | -3153 | -4128 | -8693 |
Consolidated Net Profit | 458 | -300 | -4151 | -4545 |
Adjusted EPS | 3 | -20 | -26 | -29 |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Share Capital | 1573 | 1573 | 1573 | 1573 |
Total Reserves | -75879 | -76551 | -75598 | -65697 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 1956 | 1779 | 1573 | 1419 |
Total Liabilities | 1973 | 2647 | 3101 | 9984 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 1973 | 2647 | 3101 | 9984 |
Below figures are in Rs. Crores
Particulars | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 |
---|---|---|---|---|
Cash Flow from Operating Activities | 634 | 826 | 923 | 1404 |
Cash Flow from Investing Activities | -5 | --- | -63 | -13 |
Cash Flow from Financing Activitie | -642 | -1033 | -1049 | -2122 |
Net Cash Inflow / Outflow | -14 | -207 | -188 | -731 |
GTL Ltd.
8.880.2 (2.8%)
Symbol | Change% |
---|---|
SALONA | 240.69(-7%) |
AURIONPRO | 1417.2(-7%) |
GREENLAM | 274.35(-6%) |
BALAJEE | 50.94(-6%) |
PGIL | 1287.5(-5%) |
AGSTRA | 10.7(-5%) |
RAYMONDLSL | 1082.8(-5%) |
KESORAMIND | 6.41(-5%) |
Announcing Stock of the Month!