₹1,835.3
-6.8 (-0.4%)![]()
We are partnered with TradingView, a global leader in charting and market analysis. Access real-time stock data, explore the powerful Stock Screener , and uncover insights with multiple tools designed for traders.
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1,826.56 | Bullish |
| 10-DMA | 1,818.54 | Bullish |
| 20-DMA | 1,811.62 | Bullish |
| 50-DMA | 1,716.59 | Bullish |
| 100-DMA | 1,581.9 | Bullish |
| 200-DMA | 1,513.72 | Bullish |
%
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Sales | --- | --- | --- | --- | --- |
| Operating Expenses | 1,01,341 | 72,018 | 61,814 | 48,646 | 41,272 |
| Other Income | 21,186 | 21,539 | 15,509 | 17,837 | 22,394 |
| Operating Profit | 2,49,700 | 2,05,753 | 1,74,148 | 1,46,171 | 1,17,638 |
| Interest | 46,540 | 30,589 | 28,972 | 44,799 | 25,596 |
| Depreciation | 55,174 | 43,789 | 38,885 | 34,247 | 30,993 |
| Profit Before Tax | 1,48,486 | 1,30,296 | 1,00,937 | 54,869 | 57,171 |
| Consolidated Net Profit | 1,28,062 | 1,10,923 | 81,106 | 53,089 | 48,860 |
| Adjusted EPS | 56 | 51 | 38 | 25 | 23 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2026 | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 |
|---|---|---|---|---|---|
| Share Capital | 6,273 | 5,986 | 5,986 | 5,986 | 5,890 |
| Total Reserves | 9,54,980 | 6,18,368 | 5,23,462 | 4,49,574 | 3,77,940 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 6,83,567 | 4,74,833 | 4,59,933 | 5,31,161 | 4,45,783 |
| Other Current Liabilities | 1,22,456 | 1,68,245 | 1,33,484 | 65,161 | 43,282 |
| Short Term Borrowings | 5,400 | 10,118 | 9,283 | 19,777 | 53,741 |
| Total Liabilities | 18,30,985 | 13,34,427 | 11,69,992 | 11,25,630 | 9,83,280 |
| Capital Work in Progress | 1,26,721 | 1,15,922 | 1,09,361 | 66,368 | 40,229 |
| Long Term Loans & Advances | 72,098 | 47,747 | 56,153 | 83,472 | 56,803 |
| Currents Investments | 12,547 | 7,519 | 6,618 | 39,458 | 478 |
| Short Term Loans and Advances | 39,644 | 57,272 | 41,368 | 20,296 | 18,929 |
| Total Current Assets | 2,19,748 | 1,87,574 | 1,72,856 | 1,56,551 | 1,61,899 |
| Total Assets | 18,30,985 | 13,34,427 | 11,69,992 | 11,25,630 | 9,83,280 |
| Adjusted Book Value | 416 | 288 | 244 | 210 | 181 |
Investment Calculator
| Symbol | Change% |
|---|---|
| NIACL | 202.31(13%) |
| TARIL | 357.55(10%) |
| BERGEPAINT | 550.7(9%) |
| THELEELA | 494.2(8%) |
| ITCHOTELS | 170.92(6%) |
| Symbol | Change% |
|---|---|
| FACT | 884.85(-7%) |
| INFY | 1051.4(-7%) |
| BATAINDIA | 747.7(-5%) |
| ICICIPRULI | 500.3(-4%) |
| AWL | 184.31(-4%) |
| BALRAMCHIN | 531.6(-4%) |
| LTM | 3832.5(-4%) |
| KAYNES | 3253.1(-4%) |
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters