
₹9.83
-0.1 (-1%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 10.04 | Bearish |
| 10-DMA | 10.47 | Bearish |
| 20-DMA | 11.01 | Bearish |
| 50-DMA | 10.91 | Bearish |
| 100-DMA | 9.75 | Bullish |
| 200-DMA | 8.4 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Other Income | 11,484 | 2,107 | 3,846 | 1,833 | 4,131 |
| Operating Profit | 1,91,472 | 1,72,403 | 1,71,374 | 1,61,994 | 1,73,152 |
| Interest | 2,45,434 | 2,57,666 | 2,33,634 | 2,10,147 | 1,81,934 |
| Depreciation | 2,19,732 | 2,26,335 | 2,30,497 | 2,35,843 | 2,36,385 |
| Profit Before Tax | -2,73,676 | -3,04,098 | -2,92,976 | -2,82,341 | -4,42,534 |
| Consolidated Net Profit | -2,73,834 | -3,12,384 | -2,93,011 | -2,82,454 | -4,42,331 |
| Adjusted EPS | -4 | -6 | -6 | -9 | -15 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 7,13,930 | 5,01,198 | 4,86,797 | 3,21,188 | 2,87,354 |
| Total Reserves | -17,86,639 | -15,42,886 | -12,30,430 | -9,40,886 | -6,69,995 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 21,25,613 | 23,50,094 | 22,15,660 | 19,48,540 | 17,53,040 |
| Other Current Liabilities | 4,45,336 | 4,01,408 | 4,49,967 | 4,56,902 | 5,30,810 |
| Short Term Borrowings | --- | --- | 14,748 | 22,500 | --- |
| Total Liabilities | 19,78,550 | 18,49,839 | 20,72,290 | 19,40,260 | 20,34,780 |
| Capital Work in Progress | 24,716 | 6,388 | 3,003 | 3,239 | 5,996 |
| Long Term Loans & Advances | 65,370 | 65,919 | 1,00,495 | 1,06,946 | 1,36,905 |
| Currents Investments | --- | 2 | --- | --- | --- |
| Short Term Loans and Advances | 1,13,516 | 98,841 | 1,06,817 | 1,06,668 | 1,531 |
| Total Current Assets | 3,10,395 | 1,28,605 | 1,38,536 | 1,68,387 | 1,40,342 |
| Total Assets | 19,78,550 | 18,49,839 | 20,72,290 | 19,40,260 | 20,34,780 |
| Adjusted Book Value | -15 | -21 | -15 | -19 | -13 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters