
Raymond Lifestyle Ltd. (INR)1046.5-7.3 (-0.7%)
Exchange ScripsBSE544240NSERAYMONDLSLISININE02ID01020
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 1052.2 | Bearish |
10-DMA | 1030.82 | Bullish |
20-DMA | 1044 | Bullish |
50-DMA | 1116.05 | Bearish |
100-DMA | 1534.81 | Bearish |
200-DMA |
Field | Mar-2025 | Dec-2024 | Sep-2024 |
---|---|---|---|
Promoters | 11 | 11 | 11 |
Foreign Investors | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 |
Public Investors | 151106 | 150892 | 154293 |
Government | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Raymond Lifestyle Ltd.
1046.5-7.3 (-0.7%)
Top Gainers
Symbol | Change% |
---|---|
MANAKSTEEL | 60.18(20%) |
INDOWIND | 21.68(20%) |
AGRITECH | 172.89(20%) |
VASWANI | 46.9(20%) |
RAJRATAN | 390.15(20%) |
Top Losers
Symbol | Change% |
---|---|
JINDRILL | 736.5(-8%) |
GNA | 347.8(-7%) |
AFIL | 7.95(-6%) |
TPHQ | 1.16(-6%) |
SANGHVIMOV | 299.52(-6%) |
EUROTEXIND | 14.62(-6%) |
CHOLAFIN | 1566.4(-6%) |
SMLISUZU | 1781(-5%) |
Similar stocks
Announcing Stock of the Month!