
Anuh Pharma Ltd. (INR)203.422.7 (12.6%)
Exchange ScripsBSE506260NSEANUHPHRISININE489G01022
Market performance
Historical performance
Company Valuation
Indicators | Value | Signal |
---|---|---|
5-DMA | 183.55 | Bullish |
10-DMA | 174.33 | Bullish |
20-DMA | 173.51 | Bullish |
50-DMA | 166.05 | Bullish |
100-DMA | 181.62 | Bullish |
200-DMA |
Field | Mar-2025 | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Promoters | 32 | 32 | 32 | 32 | 33 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 31 | 31 | 31 | 31 | 32 |
Public Investors | 24203 | 24247 | 23878 | 23462 | 22204 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Anuh Pharma Ltd.
203.422.7 (12.6%)
Top Gainers
Symbol | Change% |
---|---|
BANCOINDIA | 494.5(20%) |
ZODIAC | 529.7(20%) |
KAYA | 342.35(20%) |
PREMEXPLN | 583.85(18%) |
FOODSIN | 109.77(17%) |
Similar stocks
Announcing Stock of the Month!