
₹1,171.4
14.9 (1.3%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 1,168.02 | Bullish |
| 10-DMA | 1,181.94 | Bearish |
| 20-DMA | 1,209.37 | Bearish |
| 50-DMA | 1,266.72 | Bearish |
| 100-DMA | 1,365.29 | Bearish |
| 200-DMA | 1,416.87 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 1,02,744 | 86,761 | 1,13,007 | 76,633 | 58,085 |
| Total Expenditure | 83,497 | 73,894 | 91,352 | 63,073 | 48,532 |
| Other Income | 808 | 1,228 | 840 | 439 | 330 |
| Operating Profit | 20,055 | 14,094 | 22,495 | 13,999 | 9,883 |
| Interest | 4,129 | 4,038 | 1,947 | 1,548 | 1,880 |
| Depreciation | 4,033 | 3,337 | 2,392 | 2,325 | 2,120 |
| Profit Before Tax | 11,893 | 6,720 | 18,155 | 10,125 | 5,883 |
| Consolidated Net Profit | 9,336 | 4,528 | 12,101 | 6,783 | 4,003 |
| Adjusted EPS | 74 | 36 | 96 | 56 | 39 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 1,262 | 1,262 | 1,262 | 1,206 | 1,027 |
| Total Reserves | 61,104 | 54,156 | 49,408 | 37,636 | 25,999 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 28,624 | 31,170 | 34,105 | 24,620 | 23,169 |
| Other Current Liabilities | 14,548 | 10,230 | 8,081 | 7,341 | 5,105 |
| Short Term Borrowings | 2,569 | 5,898 | 1,150 | 310 | 1,102 |
| Total Liabilities | 1,26,422 | 1,17,511 | 1,14,212 | 87,050 | 71,135 |
| Capital Work in Progress | 14,037 | 7,485 | 35,265 | 24,265 | 16,157 |
| Long Term Loans & Advances | 6,677 | 5,324 | 8,108 | 5,880 | 4,271 |
| Currents Investments | 1,835 | 2,583 | 5,971 | 8,763 | 4,492 |
| Short Term Loans and Advances | 4,151 | 5,039 | 2,084 | 1,418 | 1,182 |
| Total Current Assets | 42,019 | 41,578 | 43,840 | 30,377 | 24,267 |
| Total Assets | 1,26,422 | 1,17,511 | 1,14,212 | 87,050 | 71,135 |
| Adjusted Book Value | 494 | 439 | 401 | 322 | 263 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters