
Indus Towers Ltd. (INR)347.4-0.8 (-0.2%)
Exchange ScripsBSE534816NSEINDUSTOWERISININE121J01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 353.41 | Bearish |
10-DMA | 353.21 | Bearish |
20-DMA | 355.92 | Bearish |
50-DMA | 347.97 | Bearish |
100-DMA | 352.67 | Bearish |
200-DMA | 370.04 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 3 | 3 | 11 | 11 |
Foreign Investors | --- | --- | --- | 8 | 8 |
Domestic Investors | 1 | 3 | 3 | 3 | 3 |
Public Investors | 441035 | 425873 | 406686 | 310683 | 267097 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 15704 | 5778 | 5755 | 4422 |
Operating Profit | 160461 | 102464 | 153592 | 75754 |
Interest | 18638 | 16704 | 16033 | 8364 |
Depreciation | 60599 | 53239 | 53252 | 28484 |
Profit Before Tax | 81224 | 27593 | 84307 | 47569 |
Consolidated Net Profit | 60362 | 20400 | 63731 | 37790 |
Adjusted EPS | 22 | 8 | 24 | 14 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 26949 | 26949 | 26949 | 26949 |
Total Reserves | 243290 | 184028 | 194458 | 131780 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 175967 | 160783 | 169902 | 151161 |
Total Liabilities | 547920 | 453506 | 479676 | 449437 |
Capital Work in Progress | 4219 | 3546 | 1787 | 2736 |
Total Assets | 547920 | 453506 | 479676 | 449437 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 115821 | 79048 | 91212 | 74811 |
Cash Flow from Investing Activities | -75458 | -17300 | -21737 | 17977 |
Cash Flow from Financing Activitie | -39956 | -71326 | -59816 | -93768 |
Net Cash Inflow / Outflow | 407 | -9578 | 9659 | -980 |
Indus Towers Ltd.
347.4-0.8 (-0.2%)
Symbol | Change% |
---|---|
ICIL | 323.55(20%) |
BEDMUTHA | 194.37(18%) |
QUADFUTURE | 568.15(12%) |
PGIL | 1408.65(12%) |
INDTERRAIN | 41.85(12%) |
Symbol | Change% |
---|---|
SIKKO | 89.68(-20%) |
DBCORP | 197.15(-16%) |
GENCON | 28.77(-15%) |
GENSOL | 602.4(-14%) |
PRINCEPIPE | 293.7(-14%) |
DELTAMAGNT | 77.24(-12%) |
KRITINUT | 105.04(-11%) |
UNIPARTS | 323.85(-11%) |
Announcing Stock of the Month!