
₹344
-9.6 (-2.7%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 349.54 | Bearish |
| 10-DMA | 356.71 | Bearish |
| 20-DMA | 359.29 | Bearish |
| 50-DMA | 362.4 | Bearish |
| 100-DMA | 388.88 | Bearish |
| 200-DMA | 399.91 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 43,96,950 | 43,40,160 | 34,59,670 | 27,84,540 | 24,97,950 |
| Total Expenditure | 38,47,250 | 37,62,070 | 31,41,512 | 25,51,040 | 22,06,220 |
| Other Income | 74,120 | 56,920 | 47,371 | 44,242 | 57,574 |
| Operating Profit | 6,23,820 | 6,35,010 | 3,65,529 | 2,77,737 | 3,49,306 |
| Interest | 50,830 | 75,940 | 1,02,255 | 93,119 | 80,972 |
| Depreciation | 2,32,560 | 2,72,390 | 2,48,604 | 2,48,357 | 2,35,467 |
| Profit Before Tax | 3,37,800 | 2,84,290 | 33,939 | -70,034 | -1,04,743 |
| Consolidated Net Profit | 2,78,300 | 3,13,990 | 24,143 | -1,14,415 | -1,34,514 |
| Adjusted EPS | 76 | 82 | 6 | -30 | -35 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 7,360 | 7,670 | 7,660 | 7,659 | 7,658 |
| Total Reserves | 11,53,140 | 8,40,600 | 4,44,901 | 4,37,507 | 5,44,587 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 8,20,280 | 9,08,550 | 12,32,699 | 12,72,340 | 12,40,360 |
| Other Current Liabilities | 4,56,520 | 6,00,850 | 4,86,439 | 5,15,308 | 4,61,118 |
| Short Term Borrowings | 56,870 | 57,350 | 1,40,668 | 1,73,784 | 2,16,628 |
| Total Liabilities | 37,14,660 | 35,75,650 | 33,08,967 | 32,67,490 | 33,86,050 |
| Capital Work in Progress | 1,76,240 | 1,09,370 | 52,199 | 35,290 | 83,771 |
| Long Term Loans & Advances | 71,520 | 63,290 | 49,156 | 37,037 | 38,885 |
| Currents Investments | 2,71,990 | 1,42,530 | 1,88,383 | 2,27,092 | 1,90,512 |
| Short Term Loans and Advances | 1,05,730 | 3,32,470 | 3,37,455 | 2,99,364 | 2,69,599 |
| Total Current Assets | 15,98,110 | 16,77,180 | 15,07,007 | 14,64,540 | 14,66,670 |
| Total Assets | 37,14,660 | 35,75,650 | 33,08,967 | 32,67,490 | 33,86,050 |
| Adjusted Book Value | 315 | 221 | 118 | 116 | 144 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| WIPRO | 245.95(-8%) |
| RBLBANK | 302.85(-7%) |
| IDBI | 98.64(-6%) |
| MRPL | 143.25(-5%) |
| GPPL | 173.21(-5%) |
| HBLENGINE | 756.3(-5%) |
| JUBLPHARMA | 994.5(-5%) |
| GODREJPROP | 1797.8(-5%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters