
₹3,728.4
160.4 (4.5%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 3,603.66 | Bullish |
| 10-DMA | 3,644.95 | Bullish |
| 20-DMA | 3,716.62 | Bullish |
| 50-DMA | 3,639.98 | Bullish |
| 100-DMA | 3,572.76 | Bullish |
| 200-DMA | 3,212.19 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 4,40,890 | 3,87,788 | 3,19,740 | 2,43,553 | 1,94,208 |
| Total Expenditure | 3,75,186 | 3,33,277 | 2,79,066 | 2,16,007 | 1,71,830 |
| Other Income | 1,478 | 1,328 | 1,380 | 329 | 472 |
| Operating Profit | 67,183 | 55,838 | 42,054 | 27,875 | 22,851 |
| Interest | 20,932 | 19,166 | 13,679 | 9,402 | 8,815 |
| Depreciation | 10,456 | 9,562 | 8,589 | 7,429 | 5,648 |
| Profit Before Tax | 35,054 | 26,676 | 19,360 | 10,668 | 8,216 |
| Consolidated Net Profit | 22,356 | 16,864 | 13,287 | 7,568 | 5,943 |
| Adjusted EPS | 47 | 35 | 28 | 16 | 13 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 475 | 475 | 475 | 475 | 475 |
| Total Reserves | 84,556 | 67,360 | 54,575 | 43,519 | 37,791 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 1,48,252 | 1,32,369 | 97,986 | 79,495 | 67,419 |
| Other Current Liabilities | 1,25,484 | 96,098 | 91,809 | 54,462 | 34,555 |
| Short Term Borrowings | 28,058 | 46,289 | 48,094 | 36,896 | 30,692 |
| Total Liabilities | 4,74,410 | 4,18,262 | 3,49,272 | 2,69,088 | 2,18,651 |
| Capital Work in Progress | 6,638 | 3,380 | 3,158 | 3,202 | 8,739 |
| Long Term Loans & Advances | 1,15,811 | 1,22,962 | 1,05,034 | 69,060 | 55,810 |
| Currents Investments | 5,153 | 1,632 | 1,919 | 1,302 | --- |
| Short Term Loans and Advances | 1,61,636 | 1,44,129 | 1,10,049 | 80,603 | 63,219 |
| Total Current Assets | 2,59,842 | 2,15,200 | 1,70,243 | 1,28,876 | 1,05,368 |
| Total Assets | 4,74,410 | 4,18,262 | 3,49,272 | 2,69,088 | 2,18,651 |
| Adjusted Book Value | 179 | 143 | 116 | 93 | 81 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters