
₹737.1
31.6 (4.5%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 696.4 | Bullish |
| 10-DMA | 682.42 | Bullish |
| 20-DMA | 647.71 | Bullish |
| 50-DMA | 583.23 | Bullish |
| 100-DMA | 529.72 | Bullish |
| 200-DMA | 483.3 | Bullish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 15,29,680 | 14,37,270 | 14,73,080 | 13,27,320 | 8,80,210 |
| Total Expenditure | 11,06,250 | 10,85,290 | 11,28,860 | 8,79,080 | 6,07,030 |
| Other Income | 36,750 | 25,500 | 28,510 | 26,000 | 34,210 |
| Operating Profit | 4,60,180 | 3,77,480 | 3,72,730 | 4,74,240 | 3,07,390 |
| Interest | 99,140 | 94,650 | 62,250 | 47,970 | 52,100 |
| Depreciation | 1,10,960 | 1,07,230 | 1,05,550 | 88,950 | 76,380 |
| Profit Before Tax | 2,68,770 | 2,03,650 | 2,02,760 | 3,29,640 | 1,72,130 |
| Consolidated Net Profit | 1,49,880 | 42,390 | 1,05,740 | 1,88,020 | 1,16,020 |
| Adjusted EPS | 38 | 11 | 28 | 51 | 31 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 3,910 | 3,720 | 3,720 | 3,720 | 3,720 |
| Total Reserves | 4,06,310 | 3,01,370 | 3,88,830 | 6,48,750 | 6,17,350 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 7,26,120 | 6,73,880 | 5,18,290 | 4,50,980 | 4,32,970 |
| Other Current Liabilities | 4,19,630 | 4,65,280 | 4,88,420 | 3,51,960 | 3,89,040 |
| Short Term Borrowings | 1,98,870 | 1,91,990 | 2,61,590 | 1,85,850 | 1,19,800 |
| Total Liabilities | 19,99,400 | 18,81,180 | 18,83,030 | 19,32,970 | 17,98,510 |
| Capital Work in Progress | 3,09,390 | 2,03,310 | 1,72,730 | 1,42,300 | 1,38,800 |
| Long Term Loans & Advances | 91,900 | 1,02,080 | 75,850 | 1,16,400 | 1,30,340 |
| Currents Investments | 1,29,090 | 1,08,820 | 1,26,360 | 1,71,400 | 1,65,040 |
| Short Term Loans and Advances | 91,720 | 1,43,410 | 1,80,110 | 1,44,330 | 81,410 |
| Total Current Assets | 5,17,650 | 5,19,240 | 6,05,070 | 6,83,380 | 5,62,060 |
| Total Assets | 19,99,400 | 18,81,180 | 18,83,030 | 19,32,970 | 17,98,510 |
| Adjusted Book Value | 105 | 82 | 106 | 175 | 167 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters