
₹710.65
-2.9 (-0.4%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 715.71 | Bearish |
| 10-DMA | 736.35 | Bearish |
| 20-DMA | 747.06 | Bearish |
| 50-DMA | 769.49 | Bearish |
| 100-DMA | 845.1 | Bearish |
| 200-DMA | 875.87 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 1,48,870 | 1,54,210 | 1,67,890 | 1,26,220 | 1,01,998 |
| Total Expenditure | 1,29,340 | 1,25,740 | 1,29,670 | 1,03,210 | 86,992 |
| Other Income | 2,250 | 2,860 | 2,180 | 2,600 | 2,348 |
| Operating Profit | 21,780 | 31,330 | 40,400 | 25,610 | 17,355 |
| Interest | 5,630 | 5,300 | 4,060 | 3,030 | 3,678 |
| Depreciation | 11,230 | 9,800 | 8,920 | 8,060 | 7,593 |
| Profit Before Tax | 5,210 | 8,300 | 27,400 | 16,670 | 6,340 |
| Consolidated Net Profit | 2,350 | 2,680 | 23,170 | 12,580 | 2,564 |
| Adjusted EPS | 9 | 11 | 91 | 49 | 10 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 2,550 | 2,550 | 2,550 | 2,550 | 2,548 |
| Total Reserves | 2,13,390 | 2,19,860 | 1,94,660 | 1,79,980 | 1,40,352 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 91,100 | 75,420 | 93,940 | 75,900 | 87,313 |
| Other Current Liabilities | 28,470 | 33,320 | 17,360 | 39,300 | 19,925 |
| Short Term Borrowings | 4,810 | 880 | 1,000 | 2,280 | 2,680 |
| Total Liabilities | 3,77,500 | 3,67,110 | 3,49,400 | 3,38,430 | 2,83,372 |
| Capital Work in Progress | 18,790 | 21,650 | 23,510 | 15,900 | 10,347 |
| Long Term Loans & Advances | 11,100 | 10,430 | 9,830 | 8,750 | 9,752 |
| Currents Investments | 8,050 | 6,150 | 12,700 | 13,250 | 15,635 |
| Short Term Loans and Advances | 1,730 | 830 | 3,770 | 460 | 591 |
| Total Current Assets | 67,200 | 63,580 | 81,600 | 87,410 | 66,416 |
| Total Assets | 3,77,500 | 3,67,110 | 3,49,400 | 3,38,430 | 2,83,372 |
| Adjusted Book Value | 847 | 872 | 773 | 716 | 561 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| HOMEFIRST | 1251.7(13%) |
| KARURVYSYA | 292.55(10%) |
| JSL | 810.05(9%) |
| SONACOMS | 487.8(7%) |
| GRSE | 2387.6(7%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters