
₹336.9
-3.8 (-1.1%)![]()
Unlock Stock of the Month
T&C*
| Indicators | Value | Signal |
|---|---|---|
| 5-DMA | 341.29 | Bearish |
| 10-DMA | 348.11 | Bearish |
| 20-DMA | 363.71 | Bearish |
| 50-DMA | 383.12 | Bearish |
| 100-DMA | 415.05 | Bearish |
| 200-DMA | 422.18 | Bearish |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Net Sales | 1,25,484 | 1,32,675 | 1,26,374 | 1,10,190 | 93,756 |
| Total Expenditure | 1,12,110 | 1,19,025 | 1,13,268 | 1,00,829 | 85,131 |
| Other Income | 4,929 | 3,794 | 2,067 | 2,506 | 1,456 |
| Operating Profit | 18,303 | 17,444 | 15,173 | 11,866 | 10,080 |
| Interest | 6,292 | 5,773 | 4,467 | 4,247 | 4,676 |
| Depreciation | 4,911 | 4,945 | 4,716 | 3,554 | 2,500 |
| Profit Before Tax | 7,100 | 6,726 | 5,991 | 4,066 | 2,905 |
| Consolidated Net Profit | 4,868 | 4,498 | 4,109 | 3,564 | 1,670 |
| Adjusted EPS | 13 | 13 | 57 | 50 | 23 |
Below figures are in Rs. Crores
| Particulars | Sep-2024 | Dec-2024 | Mar-2025 | Jul-2025 | Sep-2025 |
|---|---|---|---|---|---|
| Sales | 1,70,754 | 1,35,936 | 1,28,552 | 1,22,189 | 1,05,161 |
| Expenses | 63,042 | 56,557 | 52,457 | 45,459 | 34,856 |
| Operating Profit | 1,07,712 | 79,379 | 76,096 | 76,730 | 70,304 |
| OPM % | 63% | 58% | 59% | 63% | 67% |
| Other Income | 33,912 | 31,759 | 27,333 | 24,879 | 18,947 |
| Interest | 77,780 | 58,584 | 59,248 | 62,137 | 53,713 |
| Depreciation | 2,345 | 1,681 | 1,385 | 1,277 | 1,221 |
| Profit Before Tax | 61,498 | 50,873 | 42,796 | 38,195 | 34,318 |
| Tax % | 25% | 25% | 26% | 29% | 35% |
| Net Profit | 46,149 | 38,151 | 31,857 | 27,296 | 22,446 |
| EPS in Rs | 83 | 69 | 58 | 50 | 42 |
Below figures are in Rs. Crores
| Particulars | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
|---|---|---|---|---|---|
| Share Capital | 3,678 | 3,407 | 5,220 | 5,220 | 5,220 |
| Total Reserves | 48,927 | 32,552 | 26,538 | 21,901 | 18,680 |
| Long-Term Borrowings | --- | --- | --- | --- | --- |
| Total Non-Current Liabilities | 36,180 | 30,237 | 30,847 | 31,752 | 31,481 |
| Other Current Liabilities | 31,959 | 36,280 | 37,227 | 34,345 | 32,071 |
| Short Term Borrowings | 13,879 | 16,167 | 7,751 | 10,090 | 8,336 |
| Total Liabilities | 1,75,981 | 1,65,953 | 1,46,812 | 1,33,272 | 1,27,279 |
| Capital Work in Progress | 328 | 431 | 1,836 | 175 | 1,455 |
| Long Term Loans & Advances | 27,004 | 23,419 | 25,338 | 25,694 | 24,324 |
| Currents Investments | --- | --- | --- | --- | --- |
| Short Term Loans and Advances | 68,723 | 52,700 | 47,053 | 38,220 | 34,699 |
| Total Current Assets | 1,17,392 | 1,10,659 | 91,443 | 81,176 | 78,766 |
| Total Assets | 1,75,981 | 1,65,953 | 1,46,812 | 1,33,272 | 1,27,279 |
| Adjusted Book Value | 143 | 106 | 379 | 314 | 270 |
Investment Calculator
Investment Amount:
₹| Symbol | Change% |
|---|---|
| TEJASNET | 339.05(15%) |
| DATAPATTNS | 2610.6(14%) |
| HINDCOPPER | 633.4(13%) |
| OLECTRA | 1088.4(10%) |
| SCHNEIDER | 697.7(10%) |
| Symbol | Change% |
|---|---|
| RADICO | 2746.8(-6%) |
| HOMEFIRST | 1190.9(-5%) |
| TATACONSUM | 1131.8(-5%) |
| ASIANPAINT | 2511.8(-4%) |
| VMM | 119.86(-4%) |
| BERGEPAINT | 478.85(-3%) |
| EMCURE | 1435.8(-3%) |
| AIIL | 502.1(-3%) |
Top Performing Stocks from the same sector
Get Your Portfolio Reviewed

Stay Updated with Our Market Newsletters